Jours d'inactivité Classés Top 15 Hommes
![]() | Mick Parkin #16 4-1-0 | Poids Lourds | 447 | |
![]() | Michael Chandler #14 2-5-0 | Poids Légers | 426 | |
![]() | Yair Rodriguez #6 11-4-0, 1NC | Poids Plumes | 426 | |
![]() | Kamaru Usman #10 16-3-0 | Poids Mi-Moyens | 363 | |
![]() | Jamahal Hill #7 6-4-0, 1NC | Poids Mi-Lourds | 356 | |
![]() | Ilia Topuria 9-0-0 | Poids Légers | 349 | |
![]() | Daniel Rodriguez #16 10-4-0 | Poids Mi-Moyens | 328 | |
![]() | Robert Whittaker #11 17-7-0 | Poids Moyens | 321 | |
![]() | Dricus Du Plessis #3 9-1-0 | Poids Moyens | 300 | |
![]() | Jared Cannonier #12 11-9-0 | Poids Moyens | 300 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 293 | |
![]() | Nassourdine Imavov #4 9-2-0, 1NC | Poids Moyens | 279 | |
![]() | Alex Pereira #3 10-2-0 | Poids Mi-Lourds | 251 | |
![]() | Cory Sandhagen #5 11-5-0 | Poids Coqs | 251 | |
![]() | Khalil Rountree #6 10-7-0, 1NC | Poids Mi-Lourds | 251 | |
![]() | Magomed Ankalaev #2 12-2-1, 1NC | Poids Mi-Lourds | 251 | |
![]() | Aiemann Zahabi #7 8-2-0 | Poids Coqs | 237 | |
![]() | Aleksandar Rakic #15 6-5-0 | Poids Mi-Lourds | 230 | |
![]() | Ciryl Gane #2 10-2-0, 1NC | Poids Lourds | 230 | |
![]() | Ikram Aliskerov #16 4-1-0 | Poids Moyens | 230 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 230 | |
![]() | Valter Walker #14 4-1-0 | Poids Lourds | 230 | |
![]() | David Onama #15 6-3-0 | Poids Plumes | 223 | |
![]() | Steve Garcia #10 8-2-0 | Poids Plumes | 223 | |
![]() | Islam Makhachev 17-1-0 | Poids Mi-Moyens | 209 | |
![]() | Leon Edwards #9 14-5-0, 1NC | Poids Mi-Moyens | 209 | |
![]() | Michael Morales #4 7-0-0 | Poids Mi-Moyens | 209 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 202 | |
![]() | Asu Almabayev #9 6-1-0 | Poids Mouches | 202 | |
![]() | Ian Garry #2 10-1-0 | Poids Mi-Moyens | 202 | |
![]() | Tagir Ulanbekov #14 6-2-0 | Poids Mouches | 202 | |
![]() | Volkan Oezdemir #10 9-7-0 | Poids Mi-Lourds | 202 | |
![]() | Alexandre Pantoja #2 14-4-0 | Poids Mouches | 188 | |
![]() | Bogdan Guskov #11 4-1-1 | Poids Mi-Lourds | 188 | |
![]() | Jan Blachowicz #5 12-8-2 | Poids Mi-Lourds | 188 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 188 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 188 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 188 | |
![]() | Brandon Royval #5 7-5-0 | Poids Mouches | 181 | |
![]() | Manel Kape #3 7-3-0 | Poids Mouches | 181 | |
![]() | Derrick Lewis #10 20-11-0 | Poids Lourds | 139 | |
![]() | Jean Silva #7 6-1-0 | Poids Plumes | 139 | |
![]() | Justin Gaethje #2 10-5-0 | Poids Légers | 139 | |
![]() | Nikita Krylov #13 12-9-0 | Poids Mi-Lourds | 139 | |
![]() | Paddy Pimblett #7 7-1-0 | Poids Légers | 139 | |
![]() | Sean O'Malley #4 11-3-0, 1NC | Poids Coqs | 139 | |
![]() | Umar Nurmagomedov #3 8-1-0 | Poids Coqs | 139 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 132 | |
![]() | Benoit Saint-Denis #6 9-3-0 | Poids Légers | 132 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 132 | |
![]() | Diego Lopes #3 6-3-0 | Poids Plumes | 132 | |
![]() | Mauricio Ruffy #11 4-1-0 | Poids Légers | 132 | |
![]() | Rafael Fiziev #12 7-5-0 | Poids Légers | 132 | |
![]() | Amir Albazi #8 5-2-0 | Poids Mouches | 125 | |
![]() | Kyoji Horiguchi #6 9-1-0 | Poids Mouches | 125 | |
![]() | Mario Bautista #8 11-3-0 | Poids Coqs | 125 | |
![]() | Rizvan Kuniev #9 1-1-0 | Poids Lourds | 125 | |
![]() | Vinicius Oliveira #13 4-1-0 | Poids Coqs | 125 | |
![]() | Ante Delija #12 1-2-0 | Poids Lourds | 111 | |
![]() | Anthony Hernandez #7 9-3-0 | Poids Moyens | 111 | |
![]() | Serghei Spivac #7 9-6-0 | Poids Lourds | 111 | |
![]() | Uros Medic #15 7-3-0 | Poids Mi-Moyens | 111 | |
![]() | Brandon Moreno #10 11-7-2 | Poids Mouches | 104 | |
![]() | David Martinez #8 3-0-0 | Poids Coqs | 104 | |
![]() | Lone'er Kavanagh #7 3-1-0 | Poids Mouches | 104 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 104 | |
![]() | Caio Borralho #7 8-1-0 | Poids Moyens | 97 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 97 | |
![]() | Gregory Rodrigues #13 10-3-0 | Poids Moyens | 97 | |
![]() | Max Holloway #5 23-9-0 | Poids Légers | 97 | |
![]() | Raul Rosas Jr. #14 6-1-0 | Poids Coqs | 97 | |
![]() | Reinier de Ridder #9 4-2-0 | Poids Moyens | 97 | |
![]() | Charles Johnson #15 8-6-0 | Poids Mouches | 90 | |
![]() | Josh Emmett #16 10-7-0 | Poids Plumes | 90 | |
![]() | Kevin Vallejos #11 4-0-0 | Poids Plumes | 90 | |
![]() | Christian Leroy Duncan #14 7-2-0 | Poids Moyens | 83 | |
![]() | Lerone Murphy #4 9-1-1 | Poids Plumes | 83 | |
![]() | Michael Page #14 4-1-0 | Poids Mi-Moyens | 83 | |
![]() | Movsar Evloev #2 10-0-0 | Poids Plumes | 83 | |
![]() | Roman Dolidze #15 9-5-0 | Poids Moyens | 83 | |
![]() | Israel Adesanya #10 13-6-0 | Poids Moyens | 76 | |
![]() | Joe Pyfer #8 7-1-0 | Poids Moyens | 76 | |
![]() | Marcin Tybura #13 14-10-0 | Poids Lourds | 76 | |
![]() | Tyrell Fortune #11 1-0-0 | Poids Lourds | 76 | |
![]() | Renato Moicano #10 13-7-0 | Poids Légers | 69 | |
![]() | Aaron Pico #13 1-1-0 | Poids Plumes | 62 | |
![]() | Azamat Murzakanov #9 6-1-0 | Poids Mi-Lourds | 62 | |
![]() | Carlos Ulberg 10-1-0 | Poids Mi-Lourds | 62 | |
![]() | Curtis Blaydes #8 14-6-0, 1NC | Poids Lourds | 62 | |
![]() | Dominick Reyes #12 10-5-0 | Poids Mi-Lourds | 62 | |
![]() | Jiri Prochazka #4 6-3-0 | Poids Mi-Lourds | 62 | |
![]() | Johnny Walker #14 8-7-0, 1NC | Poids Mi-Lourds | 62 | |
![]() | Josh Hokit #6 3-0-0 | Poids Lourds | 62 | |
![]() | Mateusz Gamrot #8 9-4-0 | Poids Légers | 62 | |
![]() | Paulo Costa #8 8-4-0 | Poids Mi-Lourds | 62 | |
![]() | Mike Malott #13 7-1-0 | Poids Mi-Moyens | 55 | |
![]() | Aljamain Sterling #5 18-5-0 | Poids Plumes | 48 | |
![]() | Raoni Barcelos #15 11-4-0 | Poids Coqs | 48 | |
![]() | Youssef Zalal #9 8-4-1 | Poids Plumes | 48 | |
![]() | Beneil Dariush #15 17-8-1 | Poids Légers | 41 |



































































































