Jours d'inactivité Poids Mi-Moyens Hommes
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 608 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 559 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 517 | |
![]() | Mickey Gall 6-7-0 | Poids Mi-Moyens | 517 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 510 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 496 | |
![]() | Colby Covington 12-5-0 | Poids Mi-Moyens | 489 | |
![]() | Carlston Harris 4-3-0 | Poids Mi-Moyens | 461 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 391 | |
![]() | Santiago Ponzinibbio 12-8-0 | Poids Mi-Moyens | 349 | |
![]() | Gilbert Burns #12 15-9-0 | Poids Mi-Moyens | 335 | |
![]() | Billy Goff 1-2-0 | Poids Mi-Moyens | 321 | |
![]() | Khaos Williams 6-4-0 | Poids Mi-Moyens | 314 | |
![]() | Court McGee 11-13-0 | Poids Mi-Moyens | 307 | |
![]() | Joaquin Buckley #10 11-5-0 | Poids Mi-Moyens | 307 | |
![]() | Kamaru Usman #8 16-3-0 | Poids Mi-Moyens | 307 | |
![]() | Max Griffin 8-10-0 | Poids Mi-Moyens | 279 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 279 | |
![]() | Daniel Rodriguez #15 10-4-0 | Poids Mi-Moyens | 272 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 272 | |
![]() | Gilbert Urbina 1-3-0 | Poids Mi-Moyens | 251 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 237 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 223 | |
![]() | Trey Waters 2-1-0 | Poids Mi-Moyens | 223 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 216 | |
![]() | Jake Matthews 15-8-0 | Poids Mi-Moyens | 202 | |
![]() | Austin Vanderford 1-1-0 | Poids Mi-Moyens | 195 | |
![]() | Joel Alvarez 8-2-0 | Poids Mi-Moyens | 188 | |
![]() | Mike Malott 6-1-0 | Poids Mi-Moyens | 181 | |
![]() | Daniel Frunza 0-2-0 | Poids Mi-Moyens | 167 | |
![]() | Jeremiah Wells 5-2-0 | Poids Mi-Moyens | 167 | |
![]() | Seok Hyun Ko 2-0-0 | Poids Mi-Moyens | 167 | |
![]() | Themba Gorimbo 4-3-0 | Poids Mi-Moyens | 167 | |
![]() | Gabriel Bonfim #11 6-1-0 | Poids Mi-Moyens | 160 | |
![]() | Muslim Salikhov 9-5-0 | Poids Mi-Moyens | 160 | |
![]() | Carlos Prates #6 6-1-0 | Poids Mi-Moyens | 153 | |
![]() | Islam Makhachev 17-1-0 | Poids Mi-Moyens | 153 | |
![]() | Jack Della Maddalena #2 8-1-0 | Poids Mi-Moyens | 153 | |
![]() | Leon Edwards #9 14-5-0, 1NC | Poids Mi-Moyens | 153 | |
![]() | Michael Morales #4 7-0-0 | Poids Mi-Moyens | 153 | |
![]() | Sean Brady #7 8-2-0 | Poids Mi-Moyens | 153 | |
![]() | Belal Muhammad #5 15-5-0, 1NC | Poids Mi-Moyens | 146 | |
![]() | Ian Garry #3 10-1-0 | Poids Mi-Moyens | 146 | |
![]() | Nicolas Dalby 8-5-1, 1NC | Poids Mi-Moyens | 146 | |
![]() | Saygid Izagakhmaev 0-1-0 | Poids Mi-Moyens | 146 | |
![]() | Neil Magny 24-13-0 | Poids Mi-Moyens | 125 | |
![]() | Yaroslav Amosov 1-0-0 | Poids Mi-Moyens | 125 | |
![]() | Ty Miller 1-0-0 | Poids Mi-Moyens | 83 | |
![]() | Jonathan Micallef 2-0-0 | Poids Mi-Moyens | 76 | |
![]() | Oban Elliott 3-2-0 | Poids Mi-Moyens | 76 | |
![]() | Daniil Donchenko 2-0-0 | Poids Mi-Moyens | 69 | |
![]() | Nikolay Veretennikov 2-3-0 | Poids Mi-Moyens | 69 | |
![]() | Carlos Leal 2-2-0 | Poids Mi-Moyens | 55 | |
![]() | Chidi Njokuani 5-5-0 | Poids Mi-Moyens | 55 | |
![]() | Geoff Neal 8-6-0 | Poids Mi-Moyens | 55 | |
![]() | Jacobe Smith 3-0-0 | Poids Mi-Moyens | 55 | |
![]() | Jean-Paul Lebosnoyani 1-0-0 | Poids Mi-Moyens | 55 | |
![]() | Josiah Harrell 0-1-0 | Poids Mi-Moyens | 55 | |
![]() | Punahele Soriano 7-4-0 | Poids Mi-Moyens | 55 | |
![]() | Ramiz Brahimaj 5-4-0 | Poids Mi-Moyens | 55 | |
![]() | Uros Medic #14 7-3-0 | Poids Mi-Moyens | 55 | |
![]() | Chris Curtis 6-5-0, 1NC | Poids Mi-Moyens | 34 | |
![]() | Myktybek Orolbai 5-1-0 | Poids Mi-Moyens | 34 | |
![]() | Michael Page #13 4-1-0 | Poids Mi-Moyens | 27 | |
![]() | Sam Patterson 4-2-0 | Poids Mi-Moyens | 27 | |
![]() | Michael Chiesa 15-7-0 | Poids Mi-Moyens | 20 | |
![]() | Niko Price 8-11-0, 2NC | Poids Mi-Moyens | 20 | |
![]() | Charles Radtke 5-2-0 | Poids Mi-Moyens | 6 | |
![]() | Francisco Prado 1-5-0 | Poids Mi-Moyens | 6 | |
![]() | Kevin Holland 16-12-0, 1NC | Poids Mi-Moyens | 6 | |
![]() | Randy Brown 14-8-0 | Poids Mi-Moyens | 6 |






































































