Combattants par mise à jour
1Ron Becker Boy WonderRon Becker 0-1-0 REC#662410/07/2025 12:22:34
2Giulia Chinello The EagleGiulia Chinello 0-1-0 REC#662310/07/2025 12:20:03
3Ilya Lupinov Ilya Lupinov 0-1-0 REC#662210/07/2025 12:06:37
4Daniel Brunclik BrunoDaniel Brunclik 0-1-0 REC#662110/07/2025 10:45:01
5Anatoly Tarasenko KnockoutAnatoly Tarasenko 0-1-0 REC#662010/07/2025 10:42:55
6Edna Oliveira TrakinasEdna Oliveira 0-1-0 REC#661910/07/2025 10:41:05
7Adam Yandiev BeardAdam Yandiev 0-1-0 UFC#443010/07/2025 10:38:49
8Vlado Neferanovic Vlado Neferanovic 0-1-0 REC#661810/07/2025 10:22:45
9Evgeniy Golub Evgeniy Golub 0-1-0 REC#661710/07/2025 10:00:57
10Matej Surin Matej Surin 1-0-0 REC#661610/07/2025 09:58:01
11Szymon Rakowicz Szymon Rakowicz 0-1-0 REC#661510/07/2025 09:56:29
12Elnur Veliev Elnur Veliev 0-1-0 REC#661410/07/2025 09:55:08
13Milos Kostic KostaMilos Kostic 0-1-0 REC#661310/07/2025 09:52:14
14Gabor Boraros PunisherGabor Boraros 0-1-0 REC#661210/07/2025 09:49:33
15Chris Fishgold Chris Fishgold 1-3-0 UFC#305210/07/2025 09:46:27
16Vladimir Lengal VladoVladimir Lengal 4-5-0 REC#186609/07/2025 17:02:56
17Lubos Lesak Lubos Lesak 1-0-0 REC#661109/07/2025 16:59:23
18Risto Dimitrov ChurinoRisto Dimitrov 0-1-0 REC#661009/07/2025 16:57:32
19Cristian Valencia DragonCristian Valencia 0-1-0 REC#660909/07/2025 16:46:07
20Boris Atangana AlainBoris Atangana 1-0-0 REC#7009/07/2025 16:35:16
21Ashleigh Grimshaw The White WolfAshleigh Grimshaw 0-1-0 REC#660809/07/2025 16:05:36
22Priscila de Souza The KillaPriscila de Souza 0-1-0 REC#660709/07/2025 16:03:41
23Artur Karavaev Artur Karavaev 1-0-0 REC#660509/07/2025 15:57:12
24Te Edwards TangoTe Edwards 0-2-0 UFC#341109/07/2025 15:18:53
25Omar Santana JesusOmar Santana 0-1-0 REC#660609/07/2025 15:10:03
26Marcin Naruszczka CYBORGMarcin Naruszczka 1-2-0 REC#660409/07/2025 15:03:53
27Pavel Salcak SalinPavel Salcak 0-1-0 REC#660309/07/2025 15:01:06
28Krisztian Simon The Iron willKrisztian Simon 0-1-0 REC#660209/07/2025 14:58:44
29Aleksandr Kolontay Aleksandr Kolontay 0-1-0 REC#660009/07/2025 14:36:54
30Vito Spic Vito Spic 0-1-0 REC#660109/07/2025 12:01:47
31Jhonathan Azevedo NegãoJhonathan Azevedo 0-1-0 REC#659909/07/2025 11:57:19
32Chan-Mi Jeon Ottogi GirlChan-Mi Jeon 0-2-0 UFC#418509/07/2025 10:53:07
33Alice Pereira Golden GirlAlice Pereira #470009/07/2025 10:37:01
34Priscila Cachoeira Zombie GirlPriscila Cachoeira 5-6-0 UFC#79309/07/2025 08:40:36
35Daniel Santos WillycatDaniel Santos 3-1-0 UFC#97209/07/2025 08:30:52
36Tom Pagliarulo The PhenomTom Pagliarulo #659808/07/2025 18:06:41
37Matt Turnbull White ChocolateMatt Turnbull #659708/07/2025 17:43:06
38Isaiah Diggs Isaiah Diggs #659608/07/2025 17:40:11
39Frederik Dupras Frederik Dupras 0-1-0 REC#335608/07/2025 17:37:54
40Husein Kadimagomaev Husein Kadimagomaev #507308/07/2025 17:37:15
41Daniel Dittrich Daniel Dittrich 1-1-0 REC#659508/07/2025 16:56:37
42Ludek Gregus LudvarisLudek Gregus 1-0-0 REC#659308/07/2025 16:33:48
43Marek Lustiak Marek Lustiak 0-1-0 REC#659408/07/2025 16:22:13
44Michal Nepras Hrozivá ústřiceMichal Nepras 0-1-0 REC#659208/07/2025 16:14:57
45Denis Farkas WlkDenis Farkas 0-1-0 REC#659108/07/2025 16:12:42
46Ricky Rainey The SniperRicky Rainey 0-2-0 UFC#461808/07/2025 16:08:50
47George Sullivan The SilencerGeorge Sullivan 3-4-0 UFC#211608/07/2025 14:38:23
48Jakub Bele KubaJakub Bele 0-2-0 REC#659008/07/2025 14:30:25
49Alexandre Silva PequenoAlexandre Silva 0-1-0 REC#658908/07/2025 12:57:27
50Barb Honchak Little WarriorBarb Honchak 0-2-0 UFC#416208/07/2025 11:15:00
51Jeremy Kimball GrizzlyJeremy Kimball 1-3-0 UFC#235008/07/2025 11:11:45
52Marcus Almeida BuchechaMarcus Almeida #658008/07/2025 08:56:29
53Michal Plesnik Michal Plesnik 1-2-0 REC#658807/07/2025 16:59:58
54Arda Adas Boma Ye!Arda Adas 1-2-0 REC#658707/07/2025 16:56:40
55Marcin Lazarz BaneMarcin Lazarz 0-1-0 REC#658607/07/2025 16:54:04
56Carol Yariwaki JapaCarol Yariwaki 0-1-0 REC#658107/07/2025 15:43:09
57Alessandra Pajuelo Alessandra Pajuelo 0-1-0 REC#658507/07/2025 15:25:14
58Kamil Minda Kamil Minda 0-2-0 REC#658407/07/2025 15:15:47
59Ramon Martinez CabezaRamon Martinez 0-1-0 REC#658307/07/2025 15:14:31
60Thomas Narmo The Last VikingThomas Narmo 0-2-0 REC#658207/07/2025 15:12:31
61Cory Tait CapcomCory Tait 0-1-0 REC#657907/07/2025 11:55:03
62Ibrahim Cholo Ibrahim Cholo 0-1-0 REC#657807/07/2025 11:54:05
63Donald Cosic DonkoDonald Cosic 0-1-0 REC#657707/07/2025 11:52:49
64Kerisson Leal BabyKerisson Leal 0-1-0 REC#657607/07/2025 11:50:10
65Cheick Kone ThanosCheick Kone 0-2-0 REC#657507/07/2025 11:46:57
66Sasha Palatnikov Gwei LoSasha Palatnikov 1-2-0 UFC#330507/07/2025 11:32:33
67Michal Pasternak WampirMichal Pasternak 0-1-0 REC#657407/07/2025 11:26:02
68Simeon Kapuya Simeon Kapuya 0-1-0 REC#641307/07/2025 09:53:48
69Vaclav Holota Vaclav Holota 3-0-0 REC#634507/07/2025 09:50:54
70Mikael Silander HulkMikael Silander 0-1-0 REC#641107/07/2025 09:47:41
71Panagiotis Stroumpoulis HardcorePanagiotis Stroumpoulis 0-2-0 REC#641507/07/2025 09:46:36
72Aleksandar Ilic JokerAleksandar Ilic 0-1-0 REC#641407/07/2025 09:37:37
73Patrick Habirora The Belgian BomberPatrick Habirora 4-0-0 REC#19706/07/2025 08:14:23
74Nathan Christian Nathan Christian 0-1-0 REC#639805/07/2025 15:34:54
75Adam Raiter Adam Raiter 1-0-0 REC#632005/07/2025 15:32:59