Poids Coqs Hommes
![]() | Aaron Phillips | 0-4-0 UFC | #3148 | ![]() |
![]() | Abdelmoumen Mssaate | 1-2-0 REC | #2695 | ![]() |
![]() | Abdul Hussainkhil | 1-1-0 REC | #1490 | ![]() |
![]() | Abdul Hussein | #7726 | ![]() | |
![]() | Abdul-Rakhman Dudaev | 2-1-0 REC | #2201 | ![]() |
![]() | Abdyrakhman Yusupov | 0-2-0 REC | #3830 | ![]() |
![]() | Aboubakar Younousov | 7-0-0 REC | #751 | ![]() |
![]() | Abraham Racho | 1-1-0 REC | #2461 | ![]() |
![]() | Abtrus Asaitie | 1-0-0 REC | #1829 | ![]() |
![]() | Abu Maksutov | 0-1-0 REC | #5502 | ![]() |
![]() | Abubakar Khasiev | 1-0-0, 1NC REC | #4498 | ![]() |
![]() | Adam Bramhald | 0-1-0 REC | #5082 | ![]() |
![]() | Adam Ediev | 1-0-0 REC | #2141 | ![]() |
![]() | Adam Wilson | 0-1-0 REC | #6369 | ![]() |
![]() | Adamu Isah | 2-0-0 REC | #4410 | ![]() |
![]() | Adel Qayum | 0-1-0 REC | #7736 | ![]() |
![]() | Adrian Luna Martinetti | 0-1-0 UFC | #1662 | ![]() |
![]() | Adrian Yanez | 6-3-1 UFC | #945 | ![]() |
![]() | Ahmed Khambulatov | 1-0-0 REC | #2971 | ![]() |
![]() | Aiemann Zahabi | 8-3-0 UFC | #93 | ![]() |























