Jours d'inactivité Hommes
![]() | Conor McGregor 10-4-0 | Poids Légers | 1798 | |
![]() | Aliaskhab Khizriev 1-0-0, 1NC | Poids Moyens | 860 | |
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 860 | |
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 776 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 727 | |
![]() | Shayilan Nuerdanbieke 3-3-0 | Poids Plumes | 727 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 664 | |
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 664 | |
![]() | Trevor Peek 2-3-0 | Poids Légers | 643 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 615 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 594 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 587 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 587 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 573 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 573 | |
![]() | Mickey Gall 6-7-0 | Poids Mi-Moyens | 573 | |
![]() | Dong Hoon Choi 1-0-0 | Poids Mouches | 566 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 566 | |
![]() | Kiru Sahota 0-1-0 | Poids Mouches | 566 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 552 | |
![]() | Billy Quarantillo 6-5-0 | Poids Plumes | 545 | |
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 545 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 545 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 517 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 496 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 489 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 489 | |
![]() | Melsik Baghdasaryan 3-2-0 | Poids Plumes | 475 | |
![]() | Ramazonbek Temirov 2-0-0 | Poids Mouches | 468 | |
![]() | Andre Lima 4-0-0 | Poids Mouches | 454 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 454 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 447 | |
![]() | Mick Parkin #16 4-1-0 | Poids Lourds | 447 | |
![]() | Ronaldo Rodriguez 2-1-0 | Poids Mouches | 440 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 433 | |
![]() | Darren Elkins 19-11-0 | Poids Plumes | 426 | |
![]() | Michael Chandler #14 2-5-0 | Poids Légers | 426 | |
![]() | Sean Woodson 7-2-1 | Poids Plumes | 426 | |
![]() | Yair Rodriguez #6 11-4-0, 1NC | Poids Plumes | 426 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 412 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 412 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 412 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 412 | |
![]() | Gaston Bolanos 2-2-0 | Poids Plumes | 405 | |
![]() | Santiago Ponzinibbio 12-8-0 | Poids Mi-Moyens | 405 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 405 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 398 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 391 | |
![]() | Nursulton Ruziboev 4-1-0 | Poids Moyens | 391 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 391 | |
![]() | Billy Goff 1-2-0 | Poids Mi-Moyens | 377 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 370 | |
![]() | Court McGee 11-13-0 | Poids Mi-Moyens | 363 | |
![]() | Kamaru Usman #10 16-3-0 | Poids Mi-Moyens | 363 | |
![]() | Jamahal Hill #7 6-4-0, 1NC | Poids Mi-Lourds | 356 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 356 | |
![]() | Felipe Lima 2-1-0 | Poids Coqs | 349 | |
![]() | Ilia Topuria 9-0-0 | Poids Légers | 349 | |
![]() | Kai Kara-France 8-5-0 | Poids Mouches | 349 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 335 | |
![]() | Mike Davis 5-2-0 | Poids Légers | 335 | |
![]() | Mitch Ramirez 0-2-0 | Poids Légers | 335 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 335 | |
![]() | Daniel Rodriguez #16 10-4-0 | Poids Mi-Moyens | 328 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 328 | |
![]() | Lukasz Brzeski 1-6-0 | Poids Lourds | 328 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 321 | |
![]() | Robert Whittaker #11 17-7-0 | Poids Moyens | 321 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 321 | |
![]() | Shara Magomedov 5-1-0 | Poids Moyens | 321 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 321 | |
![]() | Austin Bashi 1-1-0 | Poids Plumes | 314 | |
![]() | Elves Brener 3-3-0 | Poids Légers | 314 | |
![]() | Nick Klein 0-2-0 | Poids Moyens | 314 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 314 | |
![]() | Christian Rodriguez 5-4-0 | Poids Plumes | 307 | |
![]() | Gilbert Urbina 1-3-0 | Poids Moyens | 307 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 307 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 300 | |
![]() | Dricus Du Plessis #3 9-1-0 | Poids Moyens | 300 | |
![]() | Eric Nolan 0-1-0 | Poids Mi-Moyens | 300 | |
![]() | Jared Cannonier #12 11-9-0 | Poids Moyens | 300 | |
![]() | Terrance Saeteurn 0-1-0 | Poids Mouches | 294 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 293 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 293 | |
![]() | Uran Satybaldiev 1-1-0 | Poids Mi-Lourds | 293 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 279 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 279 | |
![]() | Nassourdine Imavov #4 9-2-0, 1NC | Poids Moyens | 279 | |
![]() | Trey Waters 2-1-0 | Poids Mi-Moyens | 279 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 272 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 272 | |
![]() | Dusko Todorovic 4-6-0 | Poids Moyens | 272 | |
![]() | Dustin Stoltzfus 3-7-0 | Poids Moyens | 272 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 272 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 272 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 258 | |
![]() | Elisha Ellison 0-1-0 | Poids Lourds | 258 | |
![]() | Jack Jenkins 4-2-0 | Poids Plumes | 258 | |
![]() | Jimmy Crute 6-4-2 | Poids Mi-Lourds | 258 |



































































































