Jours d'inactivité Hommes
![]() | Wellington Turman 3-6-0 | Poids Mi-Moyens | 969 | |
![]() | Aliaskhab Khizriev 1-0-0, 1NC | Poids Moyens | 906 | |
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 906 | |
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 822 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 773 | |
![]() | Shayilan Nuerdanbieke 3-3-0 | Poids Plumes | 773 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 710 | |
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 710 | |
![]() | Trevor Peek 2-3-0 | Poids Plumes | 689 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 661 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 640 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 633 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 633 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 619 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 619 | |
![]() | Mickey Gall 6-7-0 | Poids Mi-Moyens | 619 | |
![]() | Dong Hoon Choi 1-0-0 | Poids Mouches | 612 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 612 | |
![]() | Kiru Sahota 0-1-0 | Poids Mouches | 612 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 598 | |
![]() | Billy Quarantillo 6-5-0 | Poids Légers | 591 | |
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 591 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 591 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 563 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 542 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 535 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 535 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 500 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 493 | |
![]() | Mick Parkin #16 4-1-0 | Poids Lourds | 493 | |
![]() | Ronaldo Rodriguez 2-1-0 | Poids Mouches | 486 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 479 | |
![]() | Darren Elkins 19-11-0 | Poids Plumes | 472 | |
![]() | Sean Woodson 7-2-1 | Poids Plumes | 472 | |
![]() | Yair Rodriguez #6 11-4-0, 1NC | Poids Plumes | 472 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 458 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 458 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 458 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 458 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 451 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 444 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 437 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 437 | |
![]() | Billy Goff 1-2-0 | Poids Mi-Moyens | 423 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 416 | |
![]() | Court McGee 11-13-0 | Poids Mi-Moyens | 409 | |
![]() | Jamahal Hill #8 6-4-0, 1NC | Poids Mi-Lourds | 402 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 402 | |
![]() | Felipe Lima 2-1-0 | Poids Plumes | 395 | |
![]() | Kai Kara-France 8-5-0 | Poids Mouches | 395 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 381 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 381 | |
![]() | Daniel Rodriguez #16 10-4-0 | Poids Mi-Moyens | 374 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 374 | |
![]() | Lukasz Brzeski 1-6-0 | Poids Lourds | 374 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 367 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 367 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 367 | |
![]() | Elves Brener 3-3-0 | Poids Légers | 360 | |
![]() | Nick Klein 0-2-0 | Poids Moyens | 360 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 360 | |
![]() | Gilbert Urbina 1-3-0 | Poids Moyens | 353 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 353 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 346 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 339 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 339 | |
![]() | Uran Satybaldiev 1-1-0 | Poids Mi-Lourds | 339 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 325 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 325 | |
![]() | Nassourdine Imavov #4 9-2-0, 1NC | Poids Moyens | 325 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 318 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 318 | |
![]() | Dusko Todorovic 4-6-0 | Poids Moyens | 318 | |
![]() | Dustin Stoltzfus 3-7-0 | Poids Moyens | 318 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 318 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 318 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 304 | |
![]() | Jack Jenkins 4-2-0 | Poids Plumes | 304 | |
![]() | Jimmy Crute 6-4-2 | Poids Mi-Lourds | 304 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 304 | |
![]() | Ramon Taveras 1-2-0 | Poids Plumes | 304 | |
![]() | Austin Vanderford 1-1-0 | Poids Mi-Moyens | 297 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 297 | |
![]() | Joo Sang Yoo 1-1-0 | Poids Plumes | 297 | |
![]() | Khalil Rountree #6 10-7-0, 1NC | Poids Mi-Lourds | 297 | |
![]() | Treston Vines 0-1-0 | Poids Moyens | 297 | |
![]() | Jhonata Diniz 3-2-0 | Poids Lourds | 290 | |
![]() | Lucas Rocha 1-1-0 | Poids Mouches | 290 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 290 | |
![]() | Hyun Sung Park 3-2-0 | Poids Mouches | 283 | |
![]() | Kyle Prepolec 0-4-0 | Poids Légers | 283 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 283 | |
![]() | Aleksandar Rakic #14 6-5-0 | Poids Mi-Lourds | 276 | |
![]() | Jun Yong Park 9-4-0 | Poids Moyens | 276 | |
![]() | Ludovit Klein 8-3-1 | Poids Légers | 276 | |
![]() | Nasrat Haqparast 10-5-0 | Poids Légers | 276 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 276 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 269 | |
![]() | Daniel Frunza 0-2-0 | Poids Mi-Moyens | 269 | |
![]() | David Onama #15 6-3-0 | Poids Plumes | 269 |



































































































