Jours d'inactivité Hommes
![]() | Steven Koslow 0-1-0 | Poids Coqs | 1405 | |
![]() | Jonny Parsons 1-0-0 | Poids Mi-Moyens | 1181 | |
![]() | Wellington Turman 3-6-0 | Poids Mi-Moyens | 1048 | |
![]() | Aliaskhab Khizriev 1-0-0, 1NC | Poids Moyens | 985 | |
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 901 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 789 | |
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 789 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 740 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 712 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 712 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 698 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 698 | |
![]() | Mickey Gall 6-7-0 | Poids Moyens | 698 | |
![]() | Dong Hoon Choi 1-0-0 | Poids Mouches | 691 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 691 | |
![]() | Kiru Sahota 0-1-0 | Poids Mouches | 691 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 677 | |
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 670 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 670 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 642 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 621 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 614 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 614 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 579 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 572 | |
![]() | Ronaldo Rodriguez 2-1-0 | Poids Mouches | 565 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 558 | |
![]() | Yair Rodriguez 11-4-0, 1NC | Poids Plumes | 551 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 537 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 537 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 537 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 530 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 523 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 516 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 516 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 495 | |
![]() | Jamahal Hill #4 6-4-0, 1NC | Poids Mi-Lourds | 481 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 481 | |
![]() | Kai Kara-France 8-5-0 | Poids Mouches | 474 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 460 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 460 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 453 | |
![]() | Lukasz Brzeski 1-6-0 | Poids Lourds | 453 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 446 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 446 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 446 | |
![]() | Nick Klein 0-2-0 | Poids Moyens | 439 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 432 | |
![]() | Brian Ortega 8-5-0, 1NC | Poids Légers | 418 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 418 | |
![]() | Uran Satybaldiev 1-1-0 | Poids Mi-Lourds | 418 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 404 | |
![]() | Nassourdine Imavov #3 9-2-0, 1NC | Poids Moyens | 404 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 397 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 397 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 397 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 383 | |
![]() | Jimmy Crute 6-4-2 | Poids Mi-Lourds | 383 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 383 | |
![]() | Ramon Taveras 1-2-0 | Poids Plumes | 383 | |
![]() | Austin Vanderford 1-1-0 | Poids Mi-Moyens | 376 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 376 | |
![]() | Khalil Rountree #5 10-7-0, 1NC | Poids Mi-Lourds | 376 | |
![]() | Jhonata Diniz 3-2-0 | Poids Lourds | 369 | |
![]() | Lucas Rocha 1-1-0 | Poids Mouches | 369 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 369 | |
![]() | Hyun Sung Park 3-2-0 | Poids Mouches | 362 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 362 | |
![]() | Jun Yong Park 9-4-0 | Poids Moyens | 355 | |
![]() | Tom Aspinall #1 8-1-0, 1NC | Poids Lourds | 355 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 348 | |
![]() | David Onama 6-3-0 | Poids Plumes | 348 | |
![]() | Max Gimenis 0-1-0 | Poids Lourds | 341 | |
![]() | Chepe Mariscal 5-1-0 | Poids Plumes | 334 | |
![]() | Leon Edwards #10 14-5-0, 1NC | Poids Mi-Moyens | 334 | |
![]() | Michael Morales #3 7-0-0 | Poids Mi-Moyens | 334 | |
![]() | Aleksandre Topuria 2-0-0 | Poids Coqs | 327 | |
![]() | Jack Hermansson 11-8-0 | Poids Moyens | 327 | |
![]() | Nicolas Dalby 8-5-1, 1NC | Poids Mi-Moyens | 327 | |
![]() | Ryan Loder 1-2-0 | Poids Moyens | 327 | |
![]() | Tagir Ulanbekov 6-2-0 | Poids Mouches | 327 | |
![]() | Volkan Oezdemir 9-7-0 | Poids Mi-Lourds | 327 | |
![]() | Ibo Aslan 2-3-0 | Poids Mi-Lourds | 313 | |
![]() | Mairon Santos 4-0-0 | Poids Plumes | 313 | |
![]() | Merab Dvalishvili #1 14-3-0 | Poids Coqs | 313 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 313 | |
![]() | Cezary Oleksiejczuk 1-0-0 | Poids Moyens | 306 | |
![]() | Isaac Thomson 0-1-0 | Poids Plumes | 306 | |
![]() | Denzel Freeman 1-1-0 | Poids Lourds | 264 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 257 | |
![]() | Billy Elekana 3-1-0 | Poids Mi-Lourds | 257 | |
![]() | Torrez Finney 1-1-0 | Poids Moyens | 257 | |
![]() | Zha Yi 1-3-0 | Poids Plumes | 257 | |
![]() | Amir Albazi #9 5-2-0 | Poids Mouches | 250 | |
![]() | Jakub Wiklacz 2-0-0 | Poids Coqs | 250 | |
![]() | Marc-Andre Barriault 6-10-0, 1NC | Poids Moyens | 250 | |
![]() | Muin Gafurov 2-3-0 | Poids Coqs | 250 | |
![]() | Alibi Idiris 0-1-0, 1NC | Poids Mouches | 236 | |
![]() | Ante Delija 1-2-0 | Poids Lourds | 236 | |
![]() | Carlos Leal 2-2-0 | Poids Mi-Moyens | 236 |



































































































