Jours d'inactivité Poids Légers Hommes
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 804 | |
![]() | Victor Martinez 0-2-0 | Poids Légers | 699 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 608 | |
![]() | Trevor Peek 2-3-0 | Poids Légers | 587 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 538 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 489 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 461 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 440 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 433 | |
![]() | Kody Steele 0-1-0 | Poids Légers | 433 | |
![]() | Jai Herbert 3-5-1 | Poids Légers | 391 | |
![]() | Jim Miller 27-18-0, 1NC | Poids Légers | 370 | |
![]() | Michael Chandler #14 2-5-0 | Poids Légers | 370 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 356 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 335 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 335 | |
![]() | Thiago Moises 8-7-0 | Poids Légers | 335 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 314 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 300 | |
![]() | Ilia Topuria 9-0-0 | Poids Légers | 293 | |
![]() | Mike Davis 5-2-0 | Poids Légers | 279 | |
![]() | Mitch Ramirez 0-2-0 | Poids Légers | 279 | |
![]() | Elves Brener 3-3-0 | Poids Légers | 258 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 244 | |
![]() | Gauge Young 1-1-0 | Poids Légers | 237 | |
![]() | Zhu Rong 3-3-0 | Poids Légers | 237 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 223 | |
![]() | Alexander Hernandez 10-7-0 | Poids Légers | 216 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 216 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 216 | |
![]() | Jared Gordon 9-7-0, 1NC | Poids Légers | 216 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 216 | |
![]() | Rafa Garcia 6-4-0 | Poids Légers | 216 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 202 | |
![]() | Tom Nolan 4-1-0 | Poids Légers | 202 | |
![]() | Kyle Prepolec 0-4-0 | Poids Légers | 181 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 181 | |
![]() | Ludovit Klein 8-3-1 | Poids Légers | 174 | |
![]() | Mateusz Rebecki 4-3-0 | Poids Légers | 174 | |
![]() | Nasrat Haqparast 10-5-0 | Poids Légers | 174 | |
![]() | Ismael Bonfim 2-3-0 | Poids Légers | 160 | |
![]() | Beneil Dariush #14 17-7-1 | Poids Légers | 153 | |
![]() | Matheus Camilo 1-1-0 | Poids Légers | 153 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 146 | |
![]() | Nurullo Aliev 3-0-0 | Poids Légers | 146 | |
![]() | Edson Barboza 18-14-0 | Poids Légers | 132 | |
![]() | Fares Ziam #16 8-2-0 | Poids Légers | 132 | |
![]() | Grant Dawson 11-2-1 | Poids Légers | 132 | |
![]() | Jalin Turner 8-6-0 | Poids Légers | 132 | |
![]() | Manuel Torres #15 5-1-0 | Poids Légers | 132 | |
![]() | Nazim Sadykhov 4-1-1 | Poids Légers | 132 | |
![]() | Justin Gaethje #2 10-5-0 | Poids Légers | 83 | |
![]() | Paddy Pimblett #7 7-1-0 | Poids Légers | 83 | |
![]() | Benoit Saint-Denis #6 9-3-0 | Poids Légers | 76 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 76 | |
![]() | Jamie Mullarkey 6-7-0 | Poids Légers | 76 | |
![]() | Mauricio Ruffy #11 4-1-0 | Poids Légers | 76 | |
![]() | Quillan Salkilld 4-0-0 | Poids Légers | 76 | |
![]() | Rafael Fiziev #12 7-5-0 | Poids Légers | 76 | |
![]() | Bobby Green 15-12-1, 1NC | Poids Légers | 48 | |
![]() | Daniel Zellhuber 3-4-0 | Poids Légers | 48 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 41 | |
![]() | Drew Dober 15-11-0, 1NC | Poids Légers | 41 | |
![]() | Max Holloway #5 23-9-0 | Poids Légers | 41 | |
![]() | Michael Johnson 16-16-0 | Poids Légers | 41 | |
![]() | Bolaji Oki 2-3-0 | Poids Légers | 34 | |
![]() | Manoel Sousa 1-0-0 | Poids Légers | 34 | |
![]() | Abdul Al-Selwady 1-1-0 | Poids Légers | 27 | |
![]() | Axel Sola 1-1-0 | Poids Légers | 27 | |
![]() | Mason Jones 4-2-0, 1NC | Poids Légers | 27 | |
![]() | Shem Rock 0-2-0 | Poids Légers | 27 | |
![]() | Chase Hooper 8-5-0 | Poids Légers | 20 | |
![]() | Ignacio Bahamondes 6-4-0 | Poids Légers | 20 | |
![]() | Kyle Nelson 5-6-1 | Poids Légers | 20 | |
![]() | Lance Gibson Jr. 1-1-0 | Poids Légers | 20 | |
![]() | Terrance McKinney 8-5-0 | Poids Légers | 20 | |
![]() | Tofiq Musayev 1-1-0 | Poids Légers | 20 | |
![]() | Chris Duncan 6-2-0 | Poids Légers | 13 | |
![]() | Darrius Flowers 1-3-0 | Poids Légers | 13 | |
![]() | Lando Vannata 4-8-2 | Poids Légers | 13 | |
![]() | Renato Moicano #10 13-7-0 | Poids Légers | 13 | |
![]() | Chris Padilla 4-0-1 | Poids Légers | 6 | |
![]() | Esteban Ribovics 4-3-0 | Poids Légers | 6 | |
![]() | MarQuel Mederos 3-0-1 | Poids Légers | 6 | |
![]() | Mateusz Gamrot #8 9-4-0 | Poids Légers | 6 |




















































































