Jours d'inactivité Poids Légers Hommes
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 906 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 710 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 640 | |
![]() | Billy Quarantillo 6-5-0 | Poids Légers | 591 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 591 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 563 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 542 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 535 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 458 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 437 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 437 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 416 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 402 | |
![]() | Elves Brener 3-3-0 | Poids Légers | 360 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 346 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 325 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 318 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 318 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 318 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 304 | |
![]() | Kyle Prepolec 0-4-0 | Poids Légers | 283 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 283 | |
![]() | Ludovit Klein 8-3-1 | Poids Légers | 276 | |
![]() | Nasrat Haqparast 10-5-0 | Poids Légers | 276 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 248 | |
![]() | Edson Barboza 18-14-0 | Poids Légers | 234 | |
![]() | Jalin Turner 8-6-0 | Poids Légers | 234 | |
![]() | Dan Hooker #10 14-10-0 | Poids Légers | 178 | |
![]() | Daniel Zellhuber 3-4-0 | Poids Légers | 150 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 143 | |
![]() | Drew Dober 15-11-0, 1NC | Poids Légers | 143 | |
![]() | Michael Johnson 16-16-0 | Poids Légers | 143 | |
![]() | Bolaji Oki 2-3-0 | Poids Légers | 136 | |
![]() | Manoel Sousa 1-0-0 | Poids Légers | 136 | |
![]() | Abdul Al-Selwady 1-1-0 | Poids Légers | 129 | |
![]() | Mason Jones 4-2-0, 1NC | Poids Légers | 129 | |
![]() | Kyle Nelson 5-6-1 | Poids Légers | 122 | |
![]() | Lance Gibson Jr. 1-1-0 | Poids Légers | 122 | |
![]() | Tofiq Musayev 1-1-0 | Poids Légers | 122 | |
![]() | Chris Duncan 6-2-0 | Poids Légers | 115 | |
![]() | Darrius Flowers 1-3-0 | Poids Légers | 115 | |
![]() | Renato Moicano #11 13-7-0 | Poids Légers | 115 | |
![]() | Chris Padilla 4-0-1 | Poids Légers | 108 | |
![]() | Esteban Ribovics 4-3-0 | Poids Légers | 108 | |
![]() | MarQuel Mederos 3-0-1 | Poids Légers | 108 | |
![]() | Mateusz Gamrot #9 9-4-0 | Poids Légers | 108 | |
![]() | Gauge Young 2-1-0 | Poids Légers | 101 | |
![]() | Jai Herbert 4-5-1 | Poids Légers | 101 | |
![]() | Mandel Nallo 0-1-0 | Poids Légers | 101 | |
![]() | Alexander Hernandez 10-8-0 | Poids Légers | 94 | |
![]() | Francis Marshall 4-3-0 | Poids Légers | 94 | |
![]() | Lucas Brennan 0-1-0 | Poids Légers | 94 | |
![]() | Rafa Garcia 7-4-0 | Poids Légers | 94 | |
![]() | Beneil Dariush #15 17-8-1 | Poids Légers | 87 | |
![]() | Dom Mar Fan 0-1-0 | Poids Légers | 87 | |
![]() | Kody Steele 1-1-0 | Poids Légers | 87 | |
![]() | Quillan Salkilld #13 5-0-0 | Poids Légers | 87 | |
![]() | Grant Dawson 12-2-1 | Poids Légers | 80 | |
![]() | Jared Gordon 9-8-0, 1NC | Poids Légers | 80 | |
![]() | Jeremy Stephens 15-20-0, 1NC | Poids Légers | 80 | |
![]() | Jim Miller 28-18-0, 1NC | Poids Légers | 80 | |
![]() | Mateusz Rebecki 4-4-0 | Poids Légers | 80 | |
![]() | Artur Minev 0-1-0 | Poids Légers | 73 | |
![]() | Tommy Gantt 1-0-0 | Poids Légers | 73 | |
![]() | Rongzhu 4-3-0 | Poids Légers | 61 | |
![]() | Victor Martinez 0-3-0 | Poids Légers | 61 | |
![]() | Fares Ziam 8-3-0 | Poids Légers | 52 | |
![]() | Tom Nolan #14 5-1-0 | Poids Légers | 52 | |
![]() | Ilia Topuria #2 9-1-0 | Poids Légers | 44 | |
![]() | Justin Gaethje 11-5-0 | Poids Légers | 44 | |
![]() | Mauricio Ruffy #8 5-1-0 | Poids Légers | 44 | |
![]() | Michael Chandler 2-6-0 | Poids Légers | 44 | |
![]() | Manuel Torres #16 5-2-0 | Poids Légers | 31 | |
![]() | Matheus Camilo 2-1-0 | Poids Légers | 31 | |
![]() | Nazim Sadykhov 4-2-1 | Poids Légers | 31 | |
![]() | Rafael Fiziev #12 8-5-0 | Poids Légers | 31 | |
![]() | Benoit Saint-Denis #7 9-4-0 | Poids Légers | 17 | |
![]() | Conor McGregor 10-5-0 | Poids Légers | 17 | |
![]() | King Green 17-12-1, 1NC | Poids Légers | 17 | |
![]() | Max Holloway #5 24-9-0 | Poids Légers | 17 | |
![]() | Paddy Pimblett #6 8-1-0 | Poids Légers | 17 | |
![]() | Terrance McKinney 8-6-0 | Poids Légers | 17 | |
![]() | Chase Hooper 9-5-0 | Poids Légers | 10 | |
![]() | Mitch Ramirez 0-3-0 | Poids Légers | 10 | |
![]() | Axel Sola 2-1-0 | Poids Légers | 3 | |
![]() | Damian Rzepecki 0-1-0 | Poids Légers | 3 | |
![]() | Ismael Bonfim 2-4-0 | Poids Légers | 3 | |
![]() | Magomed Zaynukov 1-0-0 | Poids Légers | 3 | |
![]() | Mike Davis 5-3-0 | Poids Légers | 3 | |
![]() | Nurullo Aliev 4-0-0 | Poids Légers | 3 |

























































































