Jours d'inactivité Poids Légers Hommes
![]() | Conor McGregor 10-4-0 | Poids Légers | 1798 | |
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 860 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 664 | |
![]() | Trevor Peek 2-3-0 | Poids Légers | 643 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 594 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 545 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 517 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 496 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 489 | |
![]() | Michael Chandler #14 2-5-0 | Poids Légers | 426 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 412 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 391 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 391 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 370 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 356 | |
![]() | Ilia Topuria 9-0-0 | Poids Légers | 349 | |
![]() | Mike Davis 5-2-0 | Poids Légers | 335 | |
![]() | Mitch Ramirez 0-2-0 | Poids Légers | 335 | |
![]() | Elves Brener 3-3-0 | Poids Légers | 314 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 300 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 279 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 272 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 272 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 272 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 258 | |
![]() | Kyle Prepolec 0-4-0 | Poids Légers | 237 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 237 | |
![]() | Ludovit Klein 8-3-1 | Poids Légers | 230 | |
![]() | Nasrat Haqparast 10-5-0 | Poids Légers | 230 | |
![]() | Ismael Bonfim 2-3-0 | Poids Légers | 216 | |
![]() | Matheus Camilo 1-1-0 | Poids Légers | 209 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 202 | |
![]() | Nurullo Aliev 3-0-0 | Poids Légers | 202 | |
![]() | Edson Barboza 18-14-0 | Poids Légers | 188 | |
![]() | Jalin Turner 8-6-0 | Poids Légers | 188 | |
![]() | Manuel Torres 5-1-0 | Poids Légers | 188 | |
![]() | Nazim Sadykhov 4-1-1 | Poids Légers | 188 | |
![]() | Justin Gaethje #2 10-5-0 | Poids Légers | 139 | |
![]() | Paddy Pimblett #7 7-1-0 | Poids Légers | 139 | |
![]() | Benoit Saint-Denis #6 9-3-0 | Poids Légers | 132 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 132 | |
![]() | Mauricio Ruffy #11 4-1-0 | Poids Légers | 132 | |
![]() | Rafael Fiziev #12 7-5-0 | Poids Légers | 132 | |
![]() | Daniel Zellhuber 3-4-0 | Poids Légers | 104 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 97 | |
![]() | Drew Dober 15-11-0, 1NC | Poids Légers | 97 | |
![]() | Max Holloway #5 23-9-0 | Poids Légers | 97 | |
![]() | Michael Johnson 16-16-0 | Poids Légers | 97 | |
![]() | Bolaji Oki 2-3-0 | Poids Légers | 90 | |
![]() | Manoel Sousa 1-0-0 | Poids Légers | 90 | |
![]() | Abdul Al-Selwady 1-1-0 | Poids Légers | 83 | |
![]() | Axel Sola 1-1-0 | Poids Légers | 83 | |
![]() | Mason Jones 4-2-0, 1NC | Poids Légers | 83 | |
![]() | Chase Hooper 8-5-0 | Poids Légers | 76 | |
![]() | Ignacio Bahamondes 6-4-0 | Poids Légers | 76 | |
![]() | Kyle Nelson 5-6-1 | Poids Légers | 76 | |
![]() | Lance Gibson Jr. 1-1-0 | Poids Légers | 76 | |
![]() | Terrance McKinney 8-5-0 | Poids Légers | 76 | |
![]() | Tofiq Musayev 1-1-0 | Poids Légers | 76 | |
![]() | Chris Duncan 6-2-0 | Poids Légers | 69 | |
![]() | Darrius Flowers 1-3-0 | Poids Légers | 69 | |
![]() | Renato Moicano #10 13-7-0 | Poids Légers | 69 | |
![]() | Chris Padilla 4-0-1 | Poids Légers | 62 | |
![]() | Esteban Ribovics 4-3-0 | Poids Légers | 62 | |
![]() | MarQuel Mederos 3-0-1 | Poids Légers | 62 | |
![]() | Mateusz Gamrot #8 9-4-0 | Poids Légers | 62 | |
![]() | Gauge Young 2-1-0 | Poids Légers | 55 | |
![]() | Jai Herbert 4-5-1 | Poids Légers | 55 | |
![]() | Mandel Nallo 0-1-0 | Poids Légers | 55 | |
![]() | Thiago Moises 8-8-0 | Poids Légers | 55 | |
![]() | Alexander Hernandez 10-8-0 | Poids Légers | 48 | |
![]() | Francis Marshall 4-3-0 | Poids Légers | 48 | |
![]() | Lucas Brennan 0-1-0 | Poids Légers | 48 | |
![]() | Rafa Garcia 7-4-0 | Poids Légers | 48 | |
![]() | Beneil Dariush #15 17-8-1 | Poids Légers | 41 | |
![]() | Dom Mar Fan 0-1-0 | Poids Légers | 41 | |
![]() | Kody Steele 1-1-0 | Poids Légers | 41 | |
![]() | Quillan Salkilld #13 5-0-0 | Poids Légers | 41 | |
![]() | Grant Dawson 12-2-1 | Poids Légers | 34 | |
![]() | Jared Gordon 9-8-0, 1NC | Poids Légers | 34 | |
![]() | Jeremy Stephens 15-20-0, 1NC | Poids Légers | 34 | |
![]() | Jim Miller 28-18-0, 1NC | Poids Légers | 34 | |
![]() | King Green 16-12-1, 1NC | Poids Légers | 34 | |
![]() | Mateusz Rebecki 4-4-0 | Poids Légers | 34 | |
![]() | Artur Minev 0-1-0 | Poids Légers | 27 | |
![]() | Tommy Gantt 1-0-0 | Poids Légers | 27 | |
![]() | Rongzhu 4-3-0 | Poids Légers | 15 | |
![]() | Victor Martinez 0-3-0 | Poids Légers | 15 | |
![]() | Fares Ziam 8-3-0 | Poids Légers | 6 | |
![]() | Tom Nolan #16 5-1-0 | Poids Légers | 6 |

























































































