Jours d'inactivité Poids Coqs Hommes
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 822 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 773 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 633 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 633 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 619 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 500 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 479 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 458 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 458 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 451 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 367 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 367 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 360 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 353 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 304 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 297 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 290 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 269 | |
![]() | Miles Johns 6-5-0, 1NC | Poids Coqs | 262 | |
![]() | Aleksandre Topuria 2-0-0 | Poids Coqs | 248 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 234 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 234 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 234 | |
![]() | Umar Nurmagomedov #4 8-1-0 | Poids Coqs | 185 | |
![]() | Jakub Wiklacz 2-0-0 | Poids Coqs | 171 | |
![]() | Muin Gafurov 2-3-0 | Poids Coqs | 171 | |
![]() | Dan Ige 11-10-0 | Poids Coqs | 157 | |
![]() | Angel Pacheco 0-2-0 | Poids Coqs | 150 | |
![]() | Cristian Quinonez 2-2-0 | Poids Coqs | 150 | |
![]() | David Martinez #9 3-0-0 | Poids Coqs | 150 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 150 | |
![]() | Long Xiao 1-3-0 | Poids Coqs | 143 | |
![]() | Raul Rosas Jr. #13 6-1-0 | Poids Coqs | 143 | |
![]() | Rob Font 12-9-0 | Poids Coqs | 143 | |
![]() | Elijah Smith 3-0-0 | Poids Coqs | 136 | |
![]() | Hecher Sosa 1-0-0 | Poids Coqs | 136 | |
![]() | Su Young You 3-1-0 | Poids Coqs | 136 | |
![]() | Ricky Simon 10-6-1 | Poids Coqs | 122 | |
![]() | Ethyn Ewing 2-0-0 | Poids Coqs | 115 | |
![]() | Rafael Estevam 3-1-0 | Poids Coqs | 115 | |
![]() | Charles Jourdain 9-7-1 | Poids Coqs | 101 | |
![]() | John Castaneda 4-4-1 | Poids Coqs | 101 | |
![]() | Kyler Phillips 6-4-0 | Poids Coqs | 101 | |
![]() | Mark Vologdin 0-0-1 | Poids Coqs | 101 | |
![]() | Adrian Luna Martinetti 0-1-0 | Poids Coqs | 94 | |
![]() | Davey Grant 9-7-0 | Poids Coqs | 94 | |
![]() | Montel Jackson 9-4-0 | Poids Coqs | 94 | |
![]() | Raoni Barcelos #14 11-4-0 | Poids Coqs | 94 | |
![]() | Colby Thicknesse 2-1-0 | Poids Coqs | 87 | |
![]() | Benardo Sopaj 2-1-0 | Poids Coqs | 73 | |
![]() | Juan Diaz 1-0-0 | Poids Coqs | 73 | |
![]() | Malcolm Wellmaker 2-2-0 | Poids Coqs | 73 | |
![]() | Timmy Cuamba 2-3-0 | Poids Coqs | 73 | |
![]() | Aoriqileng 4-5-0, 1NC | Poids Coqs | 59 | |
![]() | Cody Haddon 2-0-0 | Poids Coqs | 59 | |
![]() | Deiveson Figueiredo #10 14-7-1 | Poids Coqs | 59 | |
![]() | Kai Asakura 1-2-0 | Poids Coqs | 59 | |
![]() | Luis Gurule 1-4-0 | Poids Coqs | 59 | |
![]() | Song Yadong #7 12-4-1 | Poids Coqs | 59 | |
![]() | Bryce Mitchell 10-3-0 | Poids Coqs | 52 | |
![]() | John Yannis 1-2-0 | Poids Coqs | 52 | |
![]() | Marcus McGhee #16 5-1-0 | Poids Coqs | 52 | |
![]() | Santiago Luna 2-1-0 | Poids Coqs | 52 | |
![]() | Aiemann Zahabi #8 8-3-0 | Poids Coqs | 44 | |
![]() | Sean O'Malley #3 12-3-0, 1NC | Poids Coqs | 44 | |
![]() | Bekzat Almakhan 1-3-0 | Poids Coqs | 31 | |
![]() | Jean Matsumoto 4-2-0 | Poids Coqs | 31 | |
![]() | Adrian Yanez 7-3-1 | Poids Coqs | 17 | |
![]() | Cody Garbrandt 10-8-0 | Poids Coqs | 17 | |
![]() | Cory Sandhagen #6 11-6-0 | Poids Coqs | 17 | |
![]() | Farid Basharat #15 7-0-0 | Poids Coqs | 17 | |
![]() | John Garza 0-1-0 | Poids Coqs | 17 | |
![]() | Mario Bautista #5 12-3-0 | Poids Coqs | 17 | |
![]() | Abdul Hussein 1-0-0 | Poids Coqs | 3 | |
![]() | Cody Gibson 3-8-0 | Poids Coqs | 3 |










































































