Jours d'inactivité Poids Plumes Hommes
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 670 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 614 | |
![]() | Yair Rodriguez 11-4-0, 1NC | Poids Plumes | 551 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 537 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 523 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 460 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 446 | |
![]() | Ramon Taveras 1-2-0 | Poids Plumes | 383 | |
![]() | David Onama 6-3-0 | Poids Plumes | 348 | |
![]() | Chepe Mariscal 5-1-0 | Poids Plumes | 334 | |
![]() | Mairon Santos 4-0-0 | Poids Plumes | 313 | |
![]() | Isaac Thomson 0-1-0 | Poids Plumes | 306 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 257 | |
![]() | Zha Yi 1-3-0 | Poids Plumes | 257 | |
![]() | Douglas Silva 7-7-0 | Poids Plumes | 229 | |
![]() | Ricky Turcios 2-4-0 | Poids Plumes | 222 | |
![]() | Bolaji Oki 2-3-0 | Poids Plumes | 215 | |
![]() | Harry Hardwick 0-2-0 | Poids Plumes | 215 | |
![]() | Josh Emmett 10-7-0 | Poids Plumes | 215 | |
![]() | Kevin Vallejos #10 4-0-0 | Poids Plumes | 215 | |
![]() | Danny Silva 3-1-0 | Poids Plumes | 208 | |
![]() | Lerone Murphy #3 9-1-1 | Poids Plumes | 208 | |
![]() | Movsar Evloev #1 10-0-0 | Poids Plumes | 208 | |
![]() | Julian Erosa 9-9-0 | Poids Plumes | 201 | |
![]() | Dakota Hope 0-1-0 | Poids Plumes | 194 | |
![]() | Jose Delano 1-0-0 | Poids Plumes | 194 | |
![]() | Manolo Zecchini 0-2-0 | Poids Plumes | 194 | |
![]() | Robert Ruchala 0-2-0 | Poids Plumes | 194 | |
![]() | Aaron Pico #14 1-1-0 | Poids Plumes | 187 | |
![]() | Jamie Siraj 0-1-0 | Poids Plumes | 180 | |
![]() | Aljamain Sterling #4 18-5-0 | Poids Plumes | 173 | |
![]() | Francis Marshall 4-3-0 | Poids Plumes | 173 | |
![]() | Lucas Brennan 0-1-0 | Poids Plumes | 173 | |
![]() | Youssef Zalal #9 8-4-1 | Poids Plumes | 173 | |
![]() | Ollie Schmid 0-1-0 | Poids Plumes | 166 | |
![]() | Pat Sabatini #7 9-2-0 | Poids Plumes | 159 | |
![]() | William Gomis 5-2-0 | Poids Plumes | 159 | |
![]() | Arnold Allen #6 12-3-0 | Poids Plumes | 152 | |
![]() | Daniel Santos 4-2-0 | Poids Plumes | 152 | |
![]() | Rodrigo Vera 1-0-0 | Poids Plumes | 138 | |
![]() | Jordan Leavitt 6-4-0 | Poids Plumes | 131 | |
![]() | Diego Lopes #2 7-3-0 | Poids Plumes | 123 | |
![]() | Steve Garcia #13 8-3-0 | Poids Plumes | 123 | |
![]() | Christian Rodriguez 6-4-0 | Poids Plumes | 117 | |
![]() | Gaston Bolanos 3-2-0 | Poids Plumes | 117 | |
![]() | Hyder Amil 3-3-0 | Poids Plumes | 117 | |
![]() | Melsik Baghdasaryan 3-3-0 | Poids Plumes | 117 | |
![]() | Murtazali Magomedov 1-0-0 | Poids Plumes | 117 | |
![]() | Shane Collins 1-0-0 | Poids Plumes | 117 | |
![]() | Vinicius Oliveira 5-1-0 | Poids Plumes | 117 | |
![]() | Javier Reyes 1-1-0 | Poids Plumes | 110 | |
![]() | Kaan Ofli 3-2-0 | Poids Plumes | 110 | |
![]() | Luke Riley 3-0-0 | Poids Plumes | 96 | |
![]() | Alberto Montes 1-1-0 | Poids Plumes | 89 | |
![]() | Austin Bashi 1-2-0 | Poids Plumes | 89 | |
![]() | Damien Anderson 0-1-0 | Poids Plumes | 89 | |
![]() | Ezra Elliott 1-0-0 | Poids Plumes | 89 | |
![]() | Bogdan Grad 2-2-0 | Poids Plumes | 75 | |
![]() | Dennis Buzukja 1-5-0 | Poids Plumes | 75 | |
![]() | Yadier DelValle 3-1-0 | Poids Plumes | 68 | |
![]() | Jamall Emmers #15 6-4-0 | Poids Plumes | 54 | |
![]() | Lerryan Douglas 1-1-0 | Poids Plumes | 54 | |
![]() | Marcio Barbosa 2-0-0 | Poids Plumes | 54 | |
![]() | Ryan Kuse 0-1-0 | Poids Plumes | 54 | |
![]() | Jack Jenkins 4-3-0 | Poids Plumes | 47 | |
![]() | Sean Woodson 8-2-1 | Poids Plumes | 47 | |
![]() | Felipe Lima 3-1-0 | Poids Plumes | 40 | |
![]() | Kurtis Campbell 1-1-0 | Poids Plumes | 40 | |
![]() | Losene Keita 1-1-0 | Poids Plumes | 40 | |
![]() | Morgan Charriere 3-4-0 | Poids Plumes | 40 | |
![]() | Nathaniel Wood 11-4-0 | Poids Plumes | 40 | |
![]() | Pavel Andrusca #8 1-0-0 | Poids Plumes | 40 | |
![]() | Trevor Peek 2-4-0 | Poids Plumes | 40 | |
![]() | Jean Silva #5 7-1-0 | Poids Plumes | 33 | |
![]() | Jessie Rosas 0-1-0 | Poids Plumes | 33 | |
![]() | Jose Delgado 4-2-0 | Poids Plumes | 33 | |
![]() | Marwan Rahiki 2-1-0 | Poids Plumes | 33 | |
![]() | Sean King 1-0-0 | Poids Plumes | 33 | |
![]() | Tommy McMillen 3-0-0 | Poids Plumes | 33 | |
![]() | Doo Ho Choi 6-4-1 | Poids Plumes | 26 | |
![]() | Giga Chikadze 8-5-0 | Poids Plumes | 26 | |
![]() | Joanderson Brito #11 8-3-0 | Poids Plumes | 26 | |
![]() | Joo Sang Yoo 1-2-0 | Poids Plumes | 26 | |
![]() | Michael Aswell 2-3-0 | Poids Plumes | 26 | |
![]() | Patricio Pitbull 2-2-0 | Poids Plumes | 26 | |
![]() | Anthony Romero 0-1-0 | Poids Plumes | 12 | |
![]() | Andre Fili 14-13-0, 1NC | Poids Plumes | 5 | |
![]() | Kai Kamaka III 2-4-1 | Poids Plumes | 5 |























































































