Poids Moyens Hommes
![]() | Abdul Razak Alhassan | 6-7-0, 1NC UFC | #1442 | ![]() |
![]() | Abu Azaitar | 1-2-0 UFC | #2242 | ![]() |
![]() | Abus Magomedov | 4-3-0 UFC | #550 | ![]() |
![]() | Adrian Serrano | 0-1-0 UFC | #5272 | ![]() |
![]() | Adriano Santos | 0-1-0 UFC | #5156 | ![]() |
![]() | AJ Dobson | 1-3-0 UFC | #3240 | ![]() |
![]() | Alan Belcher | 9-6-0 UFC | #1214 | ![]() |
![]() | Albert Duraev | 2-2-0 UFC | #2587 | ![]() |
![]() | Albert Tumenov | 5-3-0 UFC | #1066 | ![]() |
![]() | Alberto Emiliano Pereira | 0-2-0 UFC | #4305 | ![]() |
![]() | Alen Amedovski | 0-4-0 UFC | #3569 | ![]() |
![]() | Alessio Di Chirico | 4-7-0 UFC | #2102 | ![]() |
![]() | Alex Schoenauer | 0-1-0 UFC | #5831 | ![]() |
![]() | Alex Stiebling | 0-1-0 UFC | #5611 | ![]() |
![]() | Aliaskhab Khizriev | 1-0-0, 1NC UFC | #2892 | ![]() |
![]() | Amar Suloev | 0-2-0 UFC | #3422 | ![]() |
![]() | Amaury Bitetti | 1-1-0 UFC | #4529 | ![]() |
![]() | Amilcar Alves | 0-2-0 UFC | #4861 | ![]() |
![]() | Anderson Silva | 17-7-0, 1NC UFC | #44 | ![]() |
![]() | Andre Gusmao | 0-2-0 UFC | #3684 | ![]() |























