Poids Moyens Hommes
![]() | Abdul Razak Alhassan | 6-7-0, 1NC UFC | #1278 | ![]() |
![]() | Abu Azaitar | 1-2-0 UFC | #2048 | ![]() |
![]() | Abus Magomedov | 4-3-0 UFC | #458 | ![]() |
![]() | Adrian Serrano | 0-1-0 UFC | #5048 | ![]() |
![]() | Adriano Santos | 0-1-0 UFC | #4893 | ![]() |
![]() | AJ Dobson | 1-3-0 UFC | #3082 | ![]() |
![]() | Alan Belcher | 9-6-0 UFC | #1083 | ![]() |
![]() | Albert Duraev | 2-2-0 UFC | #2440 | ![]() |
![]() | Albert Tumenov | 5-3-0 UFC | #756 | ![]() |
![]() | Alberto Emiliano Pereira | 0-2-0 UFC | #4024 | ![]() |
![]() | Alen Amedovski | 0-4-0 UFC | #3459 | ![]() |
![]() | Alessio Di Chirico | 4-7-0 UFC | #1946 | ![]() |
![]() | Alex Schoenauer | 0-1-0 UFC | #6206 | ![]() |
![]() | Alex Stiebling | 0-1-0 UFC | #5388 | ![]() |
![]() | Aliaskhab Khizriev | 1-0-0, 1NC UFC | #2791 | ![]() |
![]() | Amar Suloev | 0-2-0 UFC | #3170 | ![]() |
![]() | Amaury Bitetti | 1-1-0 UFC | #4372 | ![]() |
![]() | Amilcar Alves | 0-2-0 UFC | #4526 | ![]() |
![]() | Anderson Silva | 17-7-0, 1NC UFC | #38 | ![]() |
![]() | Andre Gusmao | 0-2-0 UFC | #3387 | ![]() |




























