Poids Moyens Hommes
![]() | Nissen Osterneck | 0-1-0 UFC | #6079 | ![]() |
![]() | Norbert Novenyi Jr. | 3-1-0 REC | #3377 | ![]() |
![]() | Nursulton Ruziboev | 4-1-0 UFC | #1142 | ![]() |
![]() | Ole Magnor | 2-2-0 REC | #4146 | ![]() |
![]() | Oleg Nagorny | 0-1-0 REC | #7150 | ![]() |
![]() | Oluwale Bamgbose | 1-4-0 UFC | #3267 | ![]() |
![]() | Omar Amasha | #7260 | ![]() | |
![]() | Ondrej Raska | 4-2-0 REC | #750 | ![]() |
![]() | Oskar Piechota | 2-3-0, 1NC UFC | #3382 | ![]() |
![]() | Ourouzmag Magkeyev | 0-1-0 REC | #4067 | ![]() |
![]() | Owain Williams | 0-1-0 REC | #6753 | ![]() |
![]() | Ozzy Diaz | 1-1-0 UFC | #1865 | ![]() |
![]() | Paddy McCorry | 6-0-0 REC | #238 | ![]() |
![]() | Pat Downey | 1-1-0 REC | #4099 | ![]() |
![]() | Patrik Jevicky | 0-1-0 REC | #7249 | ![]() |
![]() | Patrik Kincl | 5-2-0 REC | #1097 | ![]() |
![]() | Paul Herrera | 0-1-0 UFC | #4498 | ![]() |
![]() | Paul Smith | 0-1-0 REC | #6854 | ![]() |
![]() | Paulo Costa | 7-4-0 UFC | #263 | ![]() |
![]() | Paulo Santos | 0-1-0 UFC | #5831 | ![]() |

































