Classement UFC Fans
| 2801 | ![]() | Guilherme Soares 46 | 1-1-0 REC | 3222 PTS |
| 2802 | ![]() | Aymard Guih 16 | 2-2-0 REC | 3219 PTS |
| 2803 | ![]() | Lucas Gouveia 53 | 1-1-0 REC | 3219 PTS |
| 2804 | ![]() | Jared Vanderaa 31 | 1-6-0 UFC | 3218 PTS |
| 2805 | ![]() | Jordan Wright 28 | 2-5-0 UFC | 3217 PTS |
| 2806 | ![]() | Turpal Susurov 48 | 1-1-0 REC | 3216 PTS |
| 2807 | ![]() | Victor Martinez 25 | 0-3-0 UFC | 3215 PTS |
| 2808 | ![]() | Steven Peterson 18 | 3-5-0 UFC | 3211 PTS |
| 2809 | ![]() | Kyle Kingsbury 31 | 4-5-0 UFC | 3211 PTS |
| 2810 | ![]() | Milena Galvao 58 | 1-1-0 REC | 3210 PTS |
| 2811 | ![]() | Mitch Gagnon 31 | 4-4-0 UFC | 3210 PTS |
| 2812 | ![]() | Bassil Hafez 37 | 1-2-0 UFC | 3206 PTS |
| 2813 | ![]() | Markus Perez 31 | 2-5-0 UFC | 3206 PTS |
| 2814 | ![]() | Jason Lambert 35 | 4-4-0 UFC | 3204 PTS |
| 2815 | ![]() | Hatsu Hioki 32 | 3-5-0 UFC | 3202 PTS |
| 2816 | ![]() | Oleg Borisov 52 | 2-1-0 REC | 3200 PTS |
| 2817 | ![]() | Lamine Sene 625 | 0-3-0 REC | 3199 PTS |
| 2818 | ![]() | Kimo Leopoldo 34 | 2-4-0 UFC | 3197 PTS |
| 2819 | ![]() | Azam Gaforov 57 | 1-2-0 REC | 3196 PTS |
| 2820 | ![]() | Lom-Ali Eskiev 32 | 3-2-0 REC | 3193 PTS |
| 2821 | ![]() | Akhmed Khambulatov 45 | 1-1-0 REC | 3192 PTS |
| 2822 | ![]() | Magomed Gadzhiyasulov 27 | 1-1-0 UFC | 3192 PTS |
| 2823 | ![]() | Akhmed Magomedov 38 | 2-2-0 REC | 3191 PTS |
| 2824 | ![]() | Jarno Errens 8 | 1-3-0 UFC | 3187 PTS |
| 2825 | ![]() | Chris Gonzalez 36 | 2-2-0 REC | 3186 PTS |
| 2826 | ![]() | Anton Turkalj 13 | 0-4-0 UFC | 3181 PTS |
| 2827 | ![]() | Poliana Botelho 31 | 3-4-0 UFC | 3178 PTS |
| 2828 | ![]() | Justin Willis 28 | 4-1-0 UFC | 3177 PTS |
| 2829 | ![]() | Jose Torres 37 | 1-1-0 UFC | 3176 PTS |
| 2830 | ![]() | Henrique Barbosa 62 | 1-0-0 REC | 3174 PTS |
| 2831 | ![]() | Christian Edwards 41 | 0-1-0 UFC | 3174 PTS |
| 2832 | ![]() | Jacobi Jones 41 | 2-3-0 REC | 3174 PTS |
| 2833 | ![]() | Leslie Smith 15 | 4-3-0 UFC | 3172 PTS |
| 2834 | ![]() | Albert Morales 24 | 1-4-1 UFC | 3170 PTS |
| 2835 | ![]() | Guy Mezger 26 | 4-1-0 UFC | 3169 PTS |
| 2836 | ![]() | Preston Parsons 29 | 2-4-0 UFC | 3168 PTS |
| 2837 | ![]() | Muslim Ibragimov 492 | 1-1-0 REC | 3168 PTS |
| 2838 | ![]() | Kennedy Freeman 39 | 3-0-0 REC | 3167 PTS |
| 2839 | ![]() | Drew Fickett 31 | 4-3-0 UFC | 3164 PTS |
| 2840 | ![]() | Adlan Amagov 29 | 2-0-0 UFC | 3162 PTS |
| 2841 | ![]() | Borys Dzikowski 3 | 3-4-0 REC | 3161 PTS |
| 2842 | ![]() | Danaa Batgerel 23 | 3-4-0 UFC | 3160 PTS |
| 2843 | ![]() | Eddie Hall 29 | 1-0-0 REC | 3159 PTS |
| 2844 | ![]() | Sergey Morozov 13 | 3-2-0 UFC | 3158 PTS |
| 2845 | ![]() | Jaleel Willis 43 | 1-3-0 REC | 3157 PTS |
| 2846 | ![]() | Emir-Can Al 45 | 2-3-0 REC | 3154 PTS |
| 2847 | ![]() | Matteo Martignoni 43 | 2-2-0 REC | 3150 PTS |
| 2848 | ![]() | Emmanuel Dawa 95 | 0-5-0 REC | 3149 PTS |
| 2849 | ![]() | Todd Duffee 12 | 3-2-0, 1NC UFC | 3149 PTS |
| 2850 | ![]() | Dalcha Lungiambula 28 | 2-5-0 UFC | 3148 PTS |

















































