Classement UFC Fans
| 2901 | ![]() | Carter Beekman 123 | 5-2-0 MMA | 3047 PTS |
| 2902 | ![]() | Maycon Douglas 123 | 3045 PTS | |
| 2903 | ![]() | Jamie Varner 62 | 3-6-0 UFC | 3045 PTS |
| 2904 | ![]() | Tanio Pagliariccio 117 | 11-5-0 MMA | 3044 PTS |
| 2905 | ![]() | Elie Makongo 81 | 3040 PTS | |
| 2906 | ![]() | Louis Taylor 84 | 3038 PTS | |
| 2907 | ![]() | Mateusz Figlak 55 | 3031 PTS | |
| 2908 | ![]() | Katharina Rychkova 127 | 3-1-0 MMA | 3031 PTS |
| 2909 | ![]() | Brian Foster 74 | 3-2-0 UFC | 3027 PTS |
| 2910 | ![]() | Ali Mashrapov 108 | 17-16-0 MMA | 3027 PTS |
| 2911 | ![]() | Islem Masraf 12 | 3027 PTS | |
| 2912 | ![]() | Gift Harding 122 | 0-0-0 MMA | 3026 PTS |
| 2913 | ![]() | Karolina Wojcik 60 | 3026 PTS | |
| 2914 | ![]() | David Allakhverdiev 125 | 3022 PTS | |
| 2915 | ![]() | Lucas Alexander 12 | 1-3-0 UFC | 3021 PTS |
| 2916 | ![]() | Elvin Espinoza 82 | 3020 PTS | |
| 2917 | ![]() | Sean Spencer 64 | 3-5-0 UFC | 3020 PTS |
| 2918 | ![]() | Albert Morales 28 | 1-4-1 UFC | 3018 PTS |
| 2919 | ![]() | Rony Bouzy 108 | 6-4-0 MMA | 3017 PTS |
| 2920 | ![]() | Lane Roe 123 | 3016 PTS | |
| 2921 | ![]() | Irina Alekseeva 16 | 1-3-0 UFC | 3016 PTS |
| 2922 | ![]() | Hector Sandoval 17 | 2-2-0 UFC | 3014 PTS |
| 2923 | ![]() | Dean Lister 69 | 4-2-0 UFC | 3014 PTS |
| 2924 | ![]() | Bashir Alisultanov 109 | 6-0-0 MMA | 3014 PTS |
| 2925 | ![]() | Fedor Emelianenko 124 | 40-7-0, 1 NC MMA | 3013 PTS |
| 2926 | ![]() | Felipe Colares 53 | 2-4-0 UFC | 3013 PTS |
| 2927 | ![]() | Denis Silva 3 | 3012 PTS | |
| 2928 | ![]() | Malcolm Gordon 49 | 2-5-0 UFC | 3009 PTS |
| 2929 | ![]() | Istela Nunes 19 | 0-5-0 UFC | 3009 PTS |
| 2930 | ![]() | Edmund Kwan 5 | 3008 PTS | |
| 2931 | ![]() | Victor Martinez 7 | 0-3-0 UFC | 3006 PTS |
| 2932 | ![]() | Sarek Shields 39 | 3005 PTS | |
| 2933 | ![]() | Tiki Ghosn 17 | 0-4-0 UFC | 3004 PTS |
| 2934 | ![]() | Kron Gracie 9 | 1-3-0 UFC | 3004 PTS |
| 2935 | ![]() | Jose Torres 19 | 1-1-0 UFC | 3004 PTS |
| 2936 | ![]() | Shun Okamoto 138 | 3003 PTS | |
| 2937 | ![]() | Jonny Parsons 810 | 1-1-0 UFC | 3003 PTS |
| 2938 | ![]() | Rasul Albaskhanov 29 | 2999 PTS | |
| 2939 | ![]() | Murad Khasaev 63 | 6-3-0 MMA | 2998 PTS |
| 2940 | ![]() | Cathal Pendred 66 | 4-2-0 UFC | 2997 PTS |
| 2941 | ![]() | Paul Buentello 74 | 3-3-0 UFC | 2996 PTS |
| 2942 | ![]() | Ramazan Amuev 125 | 2994 PTS | |
| 2943 | ![]() | Elton Armindo 124 | 8-1-0 MMA | 2993 PTS |
| 2944 | ![]() | Julien Gazagnaire 126 | 2992 PTS | |
| 2945 | ![]() | Jarno Errens 11 | 1-3-0 UFC | 2992 PTS |
| 2946 | ![]() | Jon Madsen 68 | 4-1-0 UFC | 2991 PTS |
| 2947 | ![]() | Rustam Khadisgadzhiev 112 | 2989 PTS | |
| 2948 | ![]() | Ashley Barrett 4 | 2989 PTS | |
| 2949 | ![]() | Clint Hester 72 | 4-3-0 UFC | 2988 PTS |
| 2950 | ![]() | Puja Tomar 61 | 1-2-0 UFC | 2987 PTS |

















































