Classement UFC Fans
| 2901 | 16 | ![]() | Nick Ring | 3-3-0 UFC | 2282 PTS |
| 2902 | 39 | ![]() | Bekhan Nutsalkhanov | 1-0-0 REC | 2282 PTS |
| 2903 | 23 | ![]() | John Alessio | 0-5-0 UFC | 2279 PTS |
| 2904 | 32 | ![]() | Eric Cortez | 1-0-0 REC | 2277 PTS |
| 2905 | 35 | ![]() | Miha Frlic | 1-0-0 REC | 2277 PTS |
| 2906 | 30 | ![]() | Flor Hernandez | 0-4-0 REC | 2276 PTS |
| 2907 | 23 | ![]() | Pablo Garza | 3-3-0 UFC | 2275 PTS |
| 2908 | 34 | ![]() | Mukhamad Vakhaev | 1-2-0 REC | 2275 PTS |
| 2909 | 22 | ![]() | Neil Seery | 3-4-0 UFC | 2275 PTS |
| 2910 | 39 | ![]() | Vinny Dias | 1-0-0 REC | 2273 PTS |
| 2911 | 23 | ![]() | Semmy Schilt | 1-1-0 UFC | 2272 PTS |
| 2912 | 47 | ![]() | David Mgoyan | 1-1-0 REC | 2270 PTS |
| 2913 | 160 | ![]() | Orlando Wiet | 1-1-0 UFC | 2269 PTS |
| 2914 | 1 | ![]() | Brandon Thatch | 2-4-0 UFC | 2267 PTS |
| 2915 | 23 | ![]() | Lucero Acosta | 2266 PTS | |
| 2916 | 26 | ![]() | Tom Watson | 2-5-0 UFC | 2264 PTS |
| 2917 | 36 | ![]() | Harry Shaw | 1-3-0 REC | 2261 PTS |
| 2918 | 11 | ![]() | Terrion Ware | 0-4-0 UFC | 2261 PTS |
| 2919 | 40 | ![]() | Maxim Kozhevnikov | 1-0-0 REC | 2260 PTS |
| 2920 | 37 | ![]() | Kohl Laren | 0-3-0 REC | 2260 PTS |
| 2921 | 32 | ![]() | Marcus Aurelio | 2-4-0 UFC | 2259 PTS |
| 2922 | 25 | ![]() | Paddy Holohan | 3-2-0 UFC | 2258 PTS |
| 2923 | 30 | ![]() | Arjan Bhullar | 3-1-0 UFC | 2257 PTS |
| 2924 | 28 | ![]() | David Michaud | 1-2-0 UFC | 2256 PTS |
| 2925 | 22 | ![]() | JP Buys | 0-4-0 UFC | 2254 PTS |
| 2926 | 44 | ![]() | Magomed Abdusalamov | 1-0-0 REC | 2253 PTS |
| 2927 | 26 | ![]() | Yanan Wu | 1-5-0 UFC | 2253 PTS |
| 2928 | 34 | ![]() | Vlad Gutu | 2-2-0 REC | 2249 PTS |
| 2929 | 9 | ![]() | Teila Tuli | 0-1-0 UFC | 2247 PTS |
| 2930 | 30 | ![]() | Billy Ray Valdez | 2-2-0 REC | 2244 PTS |
| 2931 | 36 | ![]() | Rodrigo Sezinando | 0-1-0 UFC | 2243 PTS |
| 2932 | 33 | ![]() | Hiroki Takaoka | 1-0-0 REC | 2242 PTS |
| 2933 | 35 | ![]() | Otabek Rajabov | 1-0-0 REC | 2240 PTS |
| 2934 | 26 | ![]() | Benito Lopez | 2-2-0 UFC | 2236 PTS |
| 2935 | 24 | ![]() | Maria Oliveira | 1-3-0 UFC | 2235 PTS |
| 2936 | 27 | ![]() | Kristina Williams | 4-1-0 REC | 2235 PTS |
| 2937 | 19 | ![]() | Manny Bermudez | 3-2-0 UFC | 2228 PTS |
| 2938 | 36 | ![]() | Marcus Vinicius Ferreira | 1-0-0 REC | 2228 PTS |
| 2939 | 29 | ![]() | Mukhamed Berkhamov | 2-3-0, 1NC REC | 2227 PTS |
| 2940 | 26 | ![]() | Mariya Agapova | 2-4-0 UFC | 2227 PTS |
| 2941 | 37 | ![]() | Chihiro Suzuki | 1-3-0 REC | 2226 PTS |
| 2942 | 30 | ![]() | Pavol Langer | 3-5-0 REC | 2225 PTS |
| 2943 | 37 | ![]() | Yuga Nakaya | 1-0-0 REC | 2225 PTS |
| 2944 | 31 | ![]() | Adam Palasz | 3-4-0 REC | 2222 PTS |
| 2945 | ![]() | Yassin Najid | 0-3-0 REC | 2221 PTS | |
| 2946 | 1 | ![]() | Denis Tiuliulin | 1-5-0 UFC | 2219 PTS |
| 2947 | 25 | ![]() | Daniel Argueta | 1-3-0, 2NC UFC | 2218 PTS |
| 2948 | 24 | ![]() | Brock Larson | 3-3-0 UFC | 2217 PTS |
| 2949 | 16 | ![]() | Leo Kuntz | 0-2-0 UFC | 2217 PTS |
| 2950 | 18 | ![]() | Mike Easton | 3-4-0 UFC | 2216 PTS |
















































