Classement UFC Fans
| 3001 | 16 | ![]() | Eliot Marshall | 3-3-0 UFC | 2041 PTS |
| 3002 | 14 | ![]() | Roberto Hernandez | 4-2-0 REC | 2041 PTS |
| 3003 | 20 | ![]() | Shonie Carter | 3-3-0 UFC | 2040 PTS |
| 3004 | 5 | ![]() | Sultan Aliev | 2-2-0 UFC | 2039 PTS |
| 3005 | 16 | ![]() | Stewart Nicoll | 0-2-0 UFC | 2038 PTS |
| 3006 | 13 | ![]() | Matthew Bonner | 4-2-0 REC | 2038 PTS |
| 3007 | 23 | ![]() | Krystian Blezien | 1-2-0 REC | 2037 PTS |
| 3008 | 8 | ![]() | Gadzhi Omargadzhiev | 0-2-0 UFC | 2034 PTS |
| 3009 | ![]() | Richard Walsh | 2-3-0, 1NC UFC | 2033 PTS | |
| 3010 | 13 | ![]() | Emily Whitmire | 2-4-0 UFC | 2030 PTS |
| 3011 | 19 | ![]() | Steven Hill | 2-3-0 REC | 2028 PTS |
| 3012 | 25 | ![]() | Pavel Vitruk | 0-3-0 REC | 2027 PTS |
| 3013 | 6 | ![]() | Brian Johnston | 2-4-0 UFC | 2027 PTS |
| 3014 | 23 | ![]() | Brett Wittmann | 1-0-0 REC | 2026 PTS |
| 3015 | 14 | ![]() | Igor Michaliszyn | 3-2-0 REC | 2025 PTS |
| 3016 | 14 | ![]() | Francesco Mazzeo | 3-2-0 REC | 2024 PTS |
| 3017 | 4 | ![]() | Jon Koppenhaver | 1-1-0 UFC | 2024 PTS |
| 3018 | 14 | ![]() | Rafaello Oliveira | 2-6-0 UFC | 2023 PTS |
| 3019 | 25 | ![]() | Milos Petrasek | 2-3-0 REC | 2023 PTS |
| 3020 | ![]() | Orlando Wiet | 1-1-0 UFC | 2021 PTS | |
| 3021 | 26 | ![]() | Ibragim Chuzhigaev | 2-1-0, 1NC REC | 2020 PTS |
| 3022 | 17 | ![]() | Justin Edwards | 2-5-0 UFC | 2019 PTS |
| 3023 | 17 | ![]() | Cameron Else | 0-2-0 UFC | 2019 PTS |
| 3024 | ![]() | Marvin Eastman | 1-4-0 UFC | 2019 PTS | |
| 3025 | 15 | ![]() | Ieuan Davies | 4-0-0 REC | 2018 PTS |
| 3026 | 30 | ![]() | Carlos Augusto | 0-3-0 REC | 2018 PTS |
| 3027 | 29 | ![]() | Kafiz Sakibekov | 0-3-0 REC | 2016 PTS |
| 3028 | 6 | ![]() | Wesley Correira | 2-2-0 UFC | 2016 PTS |
| 3029 | 6 | ![]() | Shane Nelson | 2-2-0 UFC | 2015 PTS |
| 3030 | 22 | ![]() | Yasmin Guimaraes | 3-1-0 REC | 2014 PTS |
| 3031 | 28 | ![]() | Haruo Ochi | 1-0-0 REC | 2013 PTS |
| 3032 | 16 | ![]() | Abdul-Kerim Edilov | 1-0-0 UFC | 2012 PTS |
| 3033 | 18 | ![]() | Journey Newson | 1-4-0, 1NC UFC | 2011 PTS |
| 3034 | 20 | ![]() | Josh Samman | 3-2-0 UFC | 2010 PTS |
| 3035 | 14 | ![]() | Levan Chokheli | 3-2-0 REC | 2008 PTS |
| 3036 | 11 | ![]() | Dustin Kimura | 2-3-0 UFC | 2007 PTS |
| 3037 | 15 | ![]() | Kay Hansen | 1-3-0 UFC | 2007 PTS |
| 3038 | 20 | ![]() | Jordan Griffin | 1-4-0 UFC | 2005 PTS |
| 3039 | 27 | ![]() | Abubakar Vagaev | 1-0-0 REC | 2004 PTS |
| 3040 | 23 | ![]() | Lindsey Payne | 0-3-0 REC | 2002 PTS |
| 3041 | 10 | ![]() | Yan Cabral | 2-3-0 UFC | 2000 PTS |
| 3042 | 14 | ![]() | DeAnna Bennett | 0-0-1 UFC | 1998 PTS |
| 3043 | 3 | ![]() | Tsuyoshi Kosaka | 3-3-0 UFC | 1995 PTS |
| 3044 | 15 | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 1994 PTS |
| 3045 | 26 | ![]() | Apti Bimarzaev | 1-1-0 REC | 1994 PTS |
| 3046 | 10 | ![]() | Josh Copeland | 0-2-0 UFC | 1994 PTS |
| 3047 | 21 | ![]() | Shaheen Santana | 1-3-0 REC | 1989 PTS |
| 3048 | 16 | ![]() | Eduard Kexel | 2-2-0 REC | 1987 PTS |
| 3049 | 19 | ![]() | Sczar Charles | 1-1-0 REC | 1987 PTS |
| 3050 | 12 | ![]() | Magomed Bibulatov | 1-2-0 UFC | 1985 PTS |

















































