Classement UFC Fans
| 3001 | 24 | ![]() | Bryce Meredith | 4-1-0 REC | 2190 PTS |
| 3002 | 18 | ![]() | Norifumi Yamamoto | 0-3-0, 1NC UFC | 2189 PTS |
| 3003 | 37 | ![]() | Basir Saraliev | 1-0-0 REC | 2188 PTS |
| 3004 | 24 | ![]() | Mike Shipman | 3-2-0 REC | 2186 PTS |
| 3005 | 8 | ![]() | Yu Ri Shim | 0-2-0 REC | 2184 PTS |
| 3006 | 19 | ![]() | Spike Carlyle | 1-2-0 UFC | 2183 PTS |
| 3007 | 35 | ![]() | Bruno Santos | 0-1-0 REC | 2183 PTS |
| 3008 | 22 | ![]() | Fabiano Iha | 3-4-0 UFC | 2181 PTS |
| 3009 | 21 | ![]() | Brad Blackburn | 3-2-0 UFC | 2178 PTS |
| 3010 | 79 | ![]() | Kenneth Cross | 1-1-0 REC | 2176 PTS |
| 3011 | 26 | ![]() | Artem Vakhitov | 1-0-0 REC | 2173 PTS |
| 3012 | 22 | ![]() | Maki Pitolo | 1-5-0 UFC | 2171 PTS |
| 3013 | 19 | ![]() | Alberto Mina | 3-1-0 UFC | 2170 PTS |
| 3014 | 22 | ![]() | Miguel Torres | 2-2-0 UFC | 2169 PTS |
| 3015 | 7 | ![]() | Hatef Moeil | 4-0-0 REC | 2168 PTS |
| 3016 | 10 | ![]() | Rakim Cleveland | 2-5-0 REC | 2166 PTS |
| 3017 | 34 | ![]() | Kevin Enz | 1-3-0 REC | 2165 PTS |
| 3018 | 22 | ![]() | Gan McGee | 2-2-0 UFC | 2164 PTS |
| 3019 | 7 | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2163 PTS |
| 3020 | 29 | ![]() | Goiti Yamauchi | 3-2-0 REC | 2161 PTS |
| 3021 | 22 | ![]() | Charles Byrd | 1-3-0 UFC | 2160 PTS |
| 3022 | 13 | ![]() | Aaron Phillips | 0-4-0 UFC | 2160 PTS |
| 3023 | 22 | ![]() | Daniele Miceli | 2-2-0, 1NC REC | 2159 PTS |
| 3024 | 35 | ![]() | Thiago Lima | 0-1-0 REC | 2153 PTS |
| 3025 | 32 | ![]() | Sidney Trillo | 2-2-0 REC | 2153 PTS |
| 3026 | 8 | ![]() | Mike Breeden | 1-3-0 UFC | 2152 PTS |
| 3027 | 27 | ![]() | Karol Kutyla | 0-5-0 REC | 2151 PTS |
| 3028 | 21 | ![]() | Anthony Birchak | 2-4-0 UFC | 2150 PTS |
| 3029 | 94 | ![]() | Allen Frye | 0-1-0 UFC | 2147 PTS |
| 3030 | 14 | ![]() | Phillipe Nover | 1-6-0 UFC | 2146 PTS |
| 3031 | 26 | ![]() | Giulliany Perea | 2-0-0 REC | 2145 PTS |
| 3032 | 22 | ![]() | Randy Costa | 2-4-0 UFC | 2144 PTS |
| 3033 | 21 | ![]() | Dylan Andrews | 2-3-0 UFC | 2143 PTS |
| 3034 | 19 | ![]() | Steve Bosse | 2-1-0 UFC | 2142 PTS |
| 3035 | 57 | ![]() | Max Gimenis | 0-1-0 UFC | 2142 PTS |
| 3036 | 25 | ![]() | Paula Cristina | 1-2-0 REC | 2141 PTS |
| 3037 | 4 | ![]() | Claire Lopez | 0-1-0 REC | 2141 PTS |
| 3038 | 36 | ![]() | Ibragim Kortoev | 2-0-0 REC | 2140 PTS |
| 3039 | 36 | ![]() | Nashkho Galaev | 1-2-0 REC | 2140 PTS |
| 3040 | 26 | ![]() | Murtaza Talha | 0-2-0 REC | 2138 PTS |
| 3041 | 24 | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2138 PTS |
| 3042 | 1 | ![]() | Sarvarjon Khamidov | 3-1-0 REC | 2138 PTS |
| 3043 | 23 | ![]() | Matt Grice | 2-5-0 UFC | 2136 PTS |
| 3044 | 40 | ![]() | Thiago Taveira | 1-0-0 REC | 2135 PTS |
| 3045 | 18 | ![]() | Abubakar Vagaev | 1-0-0 REC | 2135 PTS |
| 3046 | 25 | ![]() | George McManus | 1-3-0 REC | 2134 PTS |
| 3047 | 25 | ![]() | Mike Kyle | 2-1-0 UFC | 2134 PTS |
| 3048 | 35 | ![]() | Julieta Martinez | 1-0-0 REC | 2132 PTS |
| 3049 | 17 | ![]() | Bin Xie | 2131 PTS | |
| 3050 | 21 | ![]() | Jason Witt | 2-4-0 UFC | 2130 PTS |

















































