Classement UFC Fans
| 2951 | 22 | ![]() | Gisele Moreira | 4-1-0 REC | 2154 PTS |
| 2952 | 18 | ![]() | Charles Byrd | 1-3-0 UFC | 2154 PTS |
| 2953 | 30 | ![]() | Giulliany Perea | 2-0-0 REC | 2154 PTS |
| 2954 | 22 | ![]() | Miguel Torres | 2-2-0 UFC | 2153 PTS |
| 2955 | 19 | ![]() | Yu Ri Shim | 0-2-0 REC | 2150 PTS |
| 2956 | 13 | ![]() | Brad Blackburn | 3-2-0 UFC | 2148 PTS |
| 2957 | 22 | ![]() | Karol Kutyla | 0-5-0 REC | 2146 PTS |
| 2958 | 32 | ![]() | Kyle Pufahl | 1-1-0 REC | 2145 PTS |
| 2959 | 18 | ![]() | Paula Cristina | 1-2-0 REC | 2143 PTS |
| 2960 | 18 | ![]() | Alberto Mina | 3-1-0 UFC | 2143 PTS |
| 2961 | 7 | ![]() | Norifumi Yamamoto | 0-3-0, 1NC UFC | 2139 PTS |
| 2962 | 16 | ![]() | Goiti Yamauchi | 3-2-0 REC | 2139 PTS |
| 2963 | 23 | ![]() | Shamara Braga | 1-1-0 REC | 2135 PTS |
| 2964 | 25 | ![]() | Murtaza Talha | 0-2-0 REC | 2133 PTS |
| 2965 | 21 | ![]() | Julieta Martinez | 1-0-0 REC | 2132 PTS |
| 2966 | 18 | ![]() | Hatef Moeil | 4-0-0 REC | 2131 PTS |
| 2967 | 20 | ![]() | Akhmed Khamzaev | 0-3-0 REC | 2126 PTS |
| 2968 | 16 | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2124 PTS |
| 2969 | 24 | ![]() | Johnny Robles | 1-0-0 REC | 2120 PTS |
| 2970 | 21 | ![]() | Daniele Miceli | 2-2-0, 1NC REC | 2119 PTS |
| 2971 | 15 | ![]() | Rich Attonito | 3-2-0 UFC | 2117 PTS |
| 2972 | 21 | ![]() | Marcos Rodrigues | 0-3-0 REC | 2117 PTS |
| 2973 | 20 | ![]() | Steve Bosse | 2-1-0 UFC | 2115 PTS |
| 2974 | 12 | ![]() | Mike Kyle | 2-1-0 UFC | 2114 PTS |
| 2975 | 25 | ![]() | Ana Clara Santos | 1-0-0 REC | 2113 PTS |
| 2976 | 1 | ![]() | Dylan Andrews | 2-3-0 UFC | 2112 PTS |
| 2977 | 19 | ![]() | Randy Costa | 2-4-0 UFC | 2111 PTS |
| 2978 | 15 | ![]() | Anthony Birchak | 2-4-0 UFC | 2111 PTS |
| 2979 | 12 | ![]() | Alexander Shabliy | 3-1-0 REC | 2111 PTS |
| 2980 | 23 | ![]() | Mayra Cantuaria | 2-1-0 REC | 2110 PTS |
| 2981 | 11 | ![]() | Phillipe Nover | 1-6-0 UFC | 2110 PTS |
| 2982 | 22 | ![]() | Marcelo Nunes | 4-1-0 REC | 2109 PTS |
| 2983 | 19 | ![]() | Bin Xie | 2109 PTS | |
| 2984 | 16 | ![]() | Matt Grice | 2-5-0 UFC | 2108 PTS |
| 2985 | 26 | ![]() | Sarvarjon Khamidov | 3-1-0 REC | 2106 PTS |
| 2986 | 20 | ![]() | Rakim Cleveland | 2-5-0 REC | 2106 PTS |
| 2987 | 26 | ![]() | Azize Hlali | 2-1-0 REC | 2104 PTS |
| 2988 | 23 | ![]() | Jakub Tichota | 3-4-0 REC | 2103 PTS |
| 2989 | 34 | ![]() | Danielle Misteli | 1-0-0 REC | 2103 PTS |
| 2990 | 15 | ![]() | Emil Meek | 1-3-0 UFC | 2100 PTS |
| 2991 | 13 | ![]() | Jason Witt | 2-4-0 UFC | 2099 PTS |
| 2992 | 20 | ![]() | Freddy Serrano | 2-2-0 UFC | 2099 PTS |
| 2993 | 9 | ![]() | Aaron Phillips | 0-4-0 UFC | 2096 PTS |
| 2994 | 12 | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2096 PTS |
| 2995 | 22 | ![]() | Raphael Pessoa | 1-2-0 UFC | 2094 PTS |
| 2996 | 22 | ![]() | Samy Schiavo | 0-2-0 UFC | 2093 PTS |
| 2997 | 21 | ![]() | Nate Kelly | 3-0-0 REC | 2093 PTS |
| 2998 | 27 | ![]() | John Teixeira da Conceicao | 0-1-0 UFC | 2092 PTS |
| 2999 | 30 | ![]() | Julio Larrave | 1-0-0 REC | 2090 PTS |
| 3000 | 15 | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2089 PTS |

















































