Classement UFC Fans
| 4051 | ![]() | Akihiro Gono 15 | 1-2-0 UFC | 2006 PTS |
| 4052 | ![]() | Jonathan Wilson 18 | 1-3-0 UFC | 2005 PTS |
| 4053 | ![]() | Colton Smith 15 | 1-3-0 UFC | 2004 PTS |
| 4054 | ![]() | Oliver Enkamp 1 | 0-2-0 UFC | 2003 PTS |
| 4055 | ![]() | Joel Sutton 16 | 2-0-0 UFC | 2003 PTS |
| 4056 | ![]() | Magomed Abdusalamov 23 | 2003 PTS | |
| 4057 | ![]() | Joe Charles 11 | 2-2-0 UFC | 2000 PTS |
| 4058 | ![]() | Javad Mahjoub 1 | 0-1-0 UFC | 1999 PTS |
| 4059 | ![]() | Colin Fletcher 16 | 0-2-0 UFC | 1999 PTS |
| 4060 | ![]() | Michael Boylan 20 | 6-2-0 MMA | 1998 PTS |
| 4061 | ![]() | Yohan Salvador 10 | 1997 PTS | |
| 4062 | ![]() | Sam Creasey 10 | 1997 PTS | |
| 4063 | ![]() | Amanda Torres 19 | 1996 PTS | |
| 4064 | ![]() | Randy Shores 22 | 1995 PTS | |
| 4065 | ![]() | Dillon Danis 15 | 1995 PTS | |
| 4066 | ![]() | Joshua Adeboy 25 | 1995 PTS | |
| 4067 | ![]() | Suman Mokhtarian 20 | 0-2-0 UFC | 1993 PTS |
| 4068 | ![]() | Jay Hieron 13 | 0-4-0 UFC | 1993 PTS |
| 4069 | ![]() | Angad Bisht 20 | 1993 PTS | |
| 4070 | ![]() | Shayna Baszler 14 | 0-2-0 UFC | 1993 PTS |
| 4071 | ![]() | Saray Orozco 26 | 1993 PTS | |
| 4072 | ![]() | David Sipra 22 | 5-2-0 MMA | 1992 PTS |
| 4073 | ![]() | Matt Arroyo 19 | 1-2-0 UFC | 1992 PTS |
| 4074 | ![]() | Joshua Weems 26 | 0-1-0 UFC | 1991 PTS |
| 4075 | ![]() | Viktor Kovac 17 | 1990 PTS | |
| 4076 | ![]() | Will Campuzano 15 | 0-4-0 UFC | 1988 PTS |
| 4077 | ![]() | Helen Peralta 11 | 1987 PTS | |
| 4078 | ![]() | Kevin Rosier 16 | 1-2-0 UFC | 1986 PTS |
| 4079 | ![]() | Marcio Cruz 14 | 2-2-0 UFC | 1985 PTS |
| 4080 | ![]() | Brett Wittmann 20 | 1985 PTS | |
| 4081 | ![]() | Dante Schiro 13 | 1984 PTS | |
| 4082 | ![]() | Cindy Dandois 23 | 0-1-0 UFC | 1984 PTS |
| 4083 | ![]() | Hanka Gelnarova 20 | 1-1-0 MMA | 1984 PTS |
| 4084 | ![]() | Bruno Souza 17 | 0-2-0 UFC | 1982 PTS |
| 4085 | ![]() | Pedro Falcao 21 | 0-2-0 UFC | 1981 PTS |
| 4086 | ![]() | Carlos Eduardo Rocha 14 | 1-2-0 UFC | 1979 PTS |
| 4087 | ![]() | Fabio Aguiar 18 | 1975 PTS | |
| 4088 | ![]() | Vladimir Calvo 18 | 1975 PTS | |
| 4089 | ![]() | Sean Soriano 10 | 0-5-0 UFC | 1974 PTS |
| 4090 | ![]() | Maurice Adorf 19 | 6-5-0 MMA | 1974 PTS |
| 4091 | ![]() | Ruslan Kolodko 18 | 1973 PTS | |
| 4092 | ![]() | Marat Balaev 18 | 1973 PTS | |
| 4093 | ![]() | Vagner Rocha 11 | 1-3-0 UFC | 1972 PTS |
| 4094 | ![]() | Frans Mlambo 18 | 1972 PTS | |
| 4095 | ![]() | Junior Assuncao 12 | 2-3-0 UFC | 1971 PTS |
| 4096 | ![]() | Edgars Skrivers 21 | 1971 PTS | |
| 4097 | ![]() | Waylon Lowe 16 | 2-2-0 UFC | 1970 PTS |
| 4098 | ![]() | Rana Singh 20 | 1969 PTS | |
| 4099 | ![]() | Mark Weir 22 | 1-2-0 UFC | 1968 PTS |
| 4100 | ![]() | Jon delos Reyes 15 | 1-3-0 UFC | 1967 PTS |

















































