Classement UFC Fans
| 4151 | 29 | ![]() | Herdeson Batista | 1-1-0 REC | 1351 PTS |
| 4152 | 21 | ![]() | Tomasz Langowski | 0-2-0 REC | 1351 PTS |
| 4153 | 14 | ![]() | Nick Thompson | 1-1-0 UFC | 1351 PTS |
| 4154 | 1 | ![]() | Elias Jakobi | 0-1-0 REC | 1351 PTS |
| 4155 | 12 | ![]() | Brandon Jenkins | 0-2-0 UFC | 1350 PTS |
| 4156 | 31 | ![]() | Andrey Tyshchenko | 1-1-0, 1NC REC | 1350 PTS |
| 4157 | 13 | ![]() | Nick Aguirre | 0-2-0 UFC | 1350 PTS |
| 4158 | 13 | ![]() | Jamelle Jones | 1-3-0 REC | 1350 PTS |
| 4159 | 25 | ![]() | Hector Aldana | 0-3-0 UFC | 1349 PTS |
| 4160 | 3 | ![]() | Mike Rio | 1-3-0 UFC | 1348 PTS |
| 4161 | 38 | ![]() | Jenilto Matos | 0-2-0 REC | 1348 PTS |
| 4162 | 10 | ![]() | Nader Jeffal | 1347 PTS | |
| 4163 | 37 | ![]() | Hiroto Gomyo | 1-0-0 REC | 1346 PTS |
| 4164 | 26 | ![]() | Dan Bobish | 1-1-0 UFC | 1345 PTS |
| 4165 | 11 | ![]() | Demba Seck | 0-1-0 REC | 1345 PTS |
| 4166 | 42 | ![]() | Kenshin Saito | 0-1-0 REC | 1344 PTS |
| 4167 | 18 | ![]() | Paulo Henrique | 0-2-0, 1NC REC | 1343 PTS |
| 4168 | 28 | ![]() | Ruan Potts | 0-3-0 UFC | 1343 PTS |
| 4169 | 4 | ![]() | Filip Stawowy | 1-3-0 REC | 1342 PTS |
| 4170 | 17 | ![]() | Andre Pederneiras | 0-1-0 UFC | 1341 PTS |
| 4171 | 11 | ![]() | Andre Roberts | 2-1-0 UFC | 1341 PTS |
| 4172 | 3 | ![]() | Matt Veach | 1-2-0 UFC | 1340 PTS |
| 4173 | 6 | ![]() | Felipe Silva | 1-2-0 UFC | 1339 PTS |
| 4174 | 3 | ![]() | Daiju Takase | 0-3-0 UFC | 1339 PTS |
| 4175 | 22 | ![]() | Alberth Dias | 1-3-0 REC | 1338 PTS |
| 4176 | 25 | ![]() | Ramiro Hernandez | 0-2-0 UFC | 1338 PTS |
| 4177 | 3 | ![]() | Paul Bradley | 0-2-0 UFC | 1338 PTS |
| 4178 | 8 | ![]() | Daniel Jolly | 0-2-0 UFC | 1338 PTS |
| 4179 | 10 | ![]() | Yusuf Karakaya | 1-0-0 REC | 1336 PTS |
| 4180 | 16 | ![]() | Raheam Forest | 0-2-0 REC | 1335 PTS |
| 4181 | 4 | ![]() | Craig White | 0-2-0 UFC | 1335 PTS |
| 4182 | 19 | ![]() | Cornellius Aritonang | 3-0-0 REC | 1335 PTS |
| 4183 | 12 | ![]() | Asilder Badouiev | 2-1-0 REC | 1334 PTS |
| 4184 | 74 | ![]() | Alperen Karabulut | 0-1-0 REC | 1334 PTS |
| 4185 | 29 | ![]() | Elias Garcia | 0-2-0 UFC | 1334 PTS |
| 4186 | 6 | ![]() | Adam Tomasik | 0-2-0 REC | 1332 PTS |
| 4187 | 35 | ![]() | Bagama Nikabagamaev | 1-1-0 REC | 1332 PTS |
| 4188 | 10 | ![]() | Andy Enz | 0-3-0 UFC | 1332 PTS |
| 4189 | 6 | ![]() | Matt Dwyer | 1-3-0 UFC | 1332 PTS |
| 4190 | 9 | ![]() | Jason Gonzalez | 1-3-0 UFC | 1331 PTS |
| 4191 | 5 | ![]() | Ricardo Romero | 1-2-0 UFC | 1330 PTS |
| 4192 | 10 | ![]() | Roger Gracie | 0-1-0 UFC | 1329 PTS |
| 4193 | 15 | ![]() | Tom Speer | 0-2-0 UFC | 1329 PTS |
| 4194 | 32 | ![]() | Rodrigo Brauna | 1-0-0 REC | 1328 PTS |
| 4195 | 22 | ![]() | Rhi Rhi Hudson | 1-2-0 REC | 1328 PTS |
| 4196 | 20 | ![]() | Piotr Niedzielski | 1-3-0 REC | 1327 PTS |
| 4197 | 12 | ![]() | Tony Sims | 1-2-0 UFC | 1327 PTS |
| 4198 | 10 | ![]() | Faridun Shokhnazarov | 1-1-0 REC | 1327 PTS |
| 4199 | 13 | ![]() | Ian Loveland | 1-2-0 UFC | 1327 PTS |
| 4200 | 32 | ![]() | Alberto Ponzio | 0-2-0 REC | 1326 PTS |

















































