Classement UFC Fans
| 4101 | 37 | ![]() | Caique Araujo | 0-2-0 REC | 1510 PTS |
| 4102 | 26 | ![]() | Acoidan Duque | 2-1-0 REC | 1509 PTS |
| 4103 | 5 | ![]() | Aaron Wilkinson | 0-1-0 UFC | 1509 PTS |
| 4104 | 43 | ![]() | Mahmoud Atef | 0-2-0 REC | 1508 PTS |
| 4105 | 37 | ![]() | Jennifer Chieng | 0-2-0 REC | 1507 PTS |
| 4106 | 19 | ![]() | Alperen Karabulut | 0-1-0 REC | 1506 PTS |
| 4107 | 28 | ![]() | Tony Caruso | 0-2-0 REC | 1506 PTS |
| 4108 | 20 | ![]() | Mario Miranda | 1-3-0 UFC | 1506 PTS |
| 4109 | 28 | ![]() | Kaytlin Neil | 2-1-0 REC | 1505 PTS |
| 4110 | 39 | ![]() | Dawid Smielowski | 1-3-0 REC | 1505 PTS |
| 4111 | 2 | ![]() | Steeve Nsakou | 0-1-0 REC | 1504 PTS |
| 4112 | 23 | ![]() | Mark Godbeer | 2-2-0 UFC | 1504 PTS |
| 4113 | 18 | ![]() | Shakhbulat Abuev | 0-3-0 REC | 1503 PTS |
| 4114 | 36 | ![]() | Artem Ilychuk | 0-2-0 REC | 1503 PTS |
| 4115 | 24 | ![]() | Daniel Spitz | 1-3-0 UFC | 1502 PTS |
| 4116 | 41 | ![]() | Koyomi Matsushima | 1-2-0 REC | 1502 PTS |
| 4117 | 6 | ![]() | Emrah Sonmez | 1-1-0 REC | 1502 PTS |
| 4118 | 28 | ![]() | Mahamadou Soukouna | 1-1-0 REC | 1502 PTS |
| 4119 | 4 | ![]() | Reginaldo Vieira | 1-2-0 UFC | 1501 PTS |
| 4120 | 16 | ![]() | Charles McCarthy | 1-2-0 UFC | 1500 PTS |
| 4121 | 35 | ![]() | Trevor Grice | 0-2-0 REC | 1500 PTS |
| 4122 | 4 | ![]() | Rocky Lee | 0-1-0 UFC | 1500 PTS |
| 4123 | 39 | ![]() | Samuel Dias | 1-1-0 REC | 1498 PTS |
| 4124 | 5 | ![]() | Boubacar Niakate | 0-1-0 REC | 1498 PTS |
| 4125 | 29 | ![]() | Husein Kadimagomaev | 0-1-0, 1NC REC | 1497 PTS |
| 4126 | 31 | ![]() | Oton Jasse | 0-3-0 REC | 1497 PTS |
| 4127 | 30 | ![]() | Solomon Renfro | 1-4-0 REC | 1496 PTS |
| 4128 | 35 | ![]() | Lukasz Siwiec | 1-4-0 REC | 1496 PTS |
| 4129 | 23 | ![]() | Brok Weaver | 1-2-0 UFC | 1495 PTS |
| 4130 | 23 | ![]() | Frankie Perez | 1-3-0 UFC | 1495 PTS |
| 4131 | 30 | ![]() | Taiga Kawabe | 0-2-0 REC | 1494 PTS |
| 4132 | 27 | ![]() | Ben Wunder | 0-2-0 REC | 1494 PTS |
| 4133 | 15 | ![]() | Loic Pillon | 0-1-0 REC | 1493 PTS |
| 4134 | 35 | ![]() | Ramzan Gaziev | 0-2-0 REC | 1492 PTS |
| 4135 | 15 | ![]() | Ebrahim Hosseinpour | 2-3-0 REC | 1492 PTS |
| 4136 | 34 | ![]() | Ermil Xhaferi | 1-2-0 REC | 1492 PTS |
| 4137 | 15 | ![]() | Awa Sow | 0-1-0 REC | 1492 PTS |
| 4138 | 38 | ![]() | Rin Nakai | 0-2-0 UFC | 1491 PTS |
| 4139 | 36 | ![]() | Ronal Siahaan | 1-2-0 REC | 1490 PTS |
| 4140 | 4 | ![]() | Harry Hunsucker | 0-3-0 UFC | 1490 PTS |
| 4141 | 31 | ![]() | William Macario | 1-3-0 UFC | 1489 PTS |
| 4142 | 34 | ![]() | Marc-Ari Lewis | 1-1-0 REC | 1488 PTS |
| 4143 | 31 | ![]() | Matiss Zaharovs | 1-2-0 REC | 1488 PTS |
| 4144 | 20 | ![]() | Sabrina Oliveira | 0-2-0 REC | 1488 PTS |
| 4145 | 29 | ![]() | Jake Babian | 0-1-0 REC | 1488 PTS |
| 4146 | 14 | ![]() | Chuck Campbell | 1-3-0 REC | 1488 PTS |
| 4147 | 20 | ![]() | Anatoliy Boyko | 0-2-0 REC | 1487 PTS |
| 4148 | 32 | ![]() | Leandro Camargo | 0-2-0 REC | 1487 PTS |
| 4149 | 28 | ![]() | Lukasz Sajewski | 0-3-0 UFC | 1487 PTS |
| 4150 | 20 | ![]() | Dequan Townsend | 0-4-0 UFC | 1487 PTS |

















































