Classement UFC Fans
| 4001 | 10 | ![]() | Reuben Duran | 1-3-0 UFC | 1615 PTS |
| 4002 | 12 | ![]() | Justin McCully | 2-2-0 UFC | 1615 PTS |
| 4003 | 18 | ![]() | Marco Elpidio | 0-2-0 REC | 1614 PTS |
| 4004 | 43 | ![]() | Mateusz Duczmal | 0-2-0 REC | 1614 PTS |
| 4005 | 4 | ![]() | Tristan Connelly | 1-2-0 UFC | 1613 PTS |
| 4006 | 1 | ![]() | Gregory Wamytan | 1-2-0 REC | 1612 PTS |
| 4007 | 20 | ![]() | Lisa Mauldin | 2-2-0 REC | 1612 PTS |
| 4008 | 28 | ![]() | Ryoji Kudo | 1-4-0 REC | 1612 PTS |
| 4009 | 7 | ![]() | Vladislav Novitskiy | 0-2-0 REC | 1611 PTS |
| 4010 | 42 | ![]() | Denis Maher | 1-2-0 REC | 1611 PTS |
| 4011 | 39 | ![]() | Raul Tutarauli | 2-1-0 REC | 1611 PTS |
| 4012 | ![]() | Damacio Page | 0-3-0 UFC | 1610 PTS | |
| 4013 | 1979 | ![]() | Luan Duarte | 0-2-0 REC | 1610 PTS |
| 4014 | 5 | ![]() | Steve Jennum | 2-1-0 UFC | 1609 PTS |
| 4015 | 1 | ![]() | Cindy Dandois | 0-1-0 UFC | 1608 PTS |
| 4016 | 18 | ![]() | Chan-Mi Jeon | 0-2-0 UFC | 1608 PTS |
| 4017 | 47 | ![]() | Lucas Caldas | 0-1-0 REC | 1608 PTS |
| 4018 | 21 | ![]() | Adam Bogatyrev | 0-2-0 REC | 1608 PTS |
| 4019 | 16 | ![]() | Darian Weeks | 0-3-0 UFC | 1608 PTS |
| 4020 | 21 | ![]() | Ian Entwistle | 1-2-0 UFC | 1607 PTS |
| 4021 | 42 | ![]() | Gerardo Fanny | 1-2-0 REC | 1607 PTS |
| 4022 | 41 | ![]() | Monique Adriane | 2-1-0 REC | 1607 PTS |
| 4023 | 28 | ![]() | Brendon Marotte | 0-2-0 UFC | 1605 PTS |
| 4024 | 36 | ![]() | John Palaiologos | 1-4-0 REC | 1605 PTS |
| 4025 | 10 | ![]() | Anderson dos Santos | 1-3-0 UFC | 1605 PTS |
| 4026 | 13 | ![]() | Percy Herrera | 0-2-0 REC | 1604 PTS |
| 4027 | 35 | ![]() | Jean-Jacques Lubaya | 0-2-0 REC | 1603 PTS |
| 4028 | 10 | ![]() | Scott Smith | 1-3-0 UFC | 1603 PTS |
| 4029 | 8 | ![]() | Callan Potter | 1-2-0 UFC | 1603 PTS |
| 4030 | 16 | ![]() | Damien Peltier | 0-1-0 REC | 1603 PTS |
| 4031 | 12 | ![]() | Yannis Osmani | 0-1-0 REC | 1603 PTS |
| 4032 | 36 | ![]() | Eleni Moisidou | 1-1-0 REC | 1602 PTS |
| 4033 | 22 | ![]() | Anthony Romero | 2-2-0 REC | 1602 PTS |
| 4034 | 15 | ![]() | Dan Lauzon | 0-3-0 UFC | 1600 PTS |
| 4035 | 2 | ![]() | Dmitry Smolyakov | 0-3-0 UFC | 1599 PTS |
| 4036 | 29 | ![]() | Andrey Augusto | 1-2-0 REC | 1599 PTS |
| 4037 | 20 | ![]() | Kate Bacik | 3-0-0 REC | 1599 PTS |
| 4038 | 28 | ![]() | Grant Neal | 3-1-0 REC | 1599 PTS |
| 4039 | 16 | ![]() | Masio Fullen | 1-2-0 UFC | 1598 PTS |
| 4040 | 14 | ![]() | Petru Buzdugan | 0-2-0 REC | 1597 PTS |
| 4041 | 10 | ![]() | Michal Materla | 2-3-0 REC | 1597 PTS |
| 4042 | 2 | ![]() | Ricardo Funch | 0-4-0 UFC | 1596 PTS |
| 4043 | 15 | ![]() | Gadzhimurad Khiramagomedov | 0-2-0 REC | 1595 PTS |
| 4044 | 22 | ![]() | Roman Faraldo | 2-2-0 REC | 1595 PTS |
| 4045 | 16 | ![]() | Leonardo Texeira | 1-3-0 UFC | 1595 PTS |
| 4046 | 22 | ![]() | Adam Piccolotti | 2-2-0 REC | 1591 PTS |
| 4047 | 6 | ![]() | Thomas Paull | 1-3-0 REC | 1591 PTS |
| 4048 | 18 | ![]() | Damian Grabowski | 0-3-0 UFC | 1590 PTS |
| 4049 | 12 | ![]() | Guillermo Gasca | 0-2-0 REC | 1589 PTS |
| 4050 | 15 | ![]() | James Gonzalez | 2-3-0 REC | 1589 PTS |

















































