Classement UFC Fans
| 4001 | 28 | ![]() | Ernest Chavez | 1-2-0 UFC | 1566 PTS |
| 4002 | 45 | ![]() | Ramzan Dzaurov | 0-2-0 REC | 1566 PTS |
| 4003 | 38 | ![]() | Gadzhimurad Khiramagomedov | 0-2-0 REC | 1566 PTS |
| 4004 | 30 | ![]() | Masio Fullen | 1-2-0 UFC | 1565 PTS |
| 4005 | 19 | ![]() | Scott Smith | 1-3-0 UFC | 1565 PTS |
| 4006 | 2 | ![]() | Steve Jennum | 2-1-0 UFC | 1565 PTS |
| 4007 | 26 | ![]() | Leonardo Texeira | 1-3-0 UFC | 1564 PTS |
| 4008 | 21 | ![]() | Dara Ward | 1-2-0 REC | 1564 PTS |
| 4009 | 38 | ![]() | Stephane Coignon | 0-1-0 REC | 1563 PTS |
| 4010 | 47 | ![]() | Mamoru Uoi | 1-0-0 REC | 1562 PTS |
| 4011 | 10 | ![]() | Yannis Osmani | 0-1-0 REC | 1561 PTS |
| 4012 | 9 | ![]() | David Terrell | 2-1-0 UFC | 1561 PTS |
| 4013 | 25 | ![]() | Isaac Muluh | 0-1-0 REC | 1561 PTS |
| 4014 | 17 | ![]() | Callan Potter | 1-2-0 UFC | 1560 PTS |
| 4015 | 36 | ![]() | Farbod Nezhad | 1-2-0 REC | 1559 PTS |
| 4016 | 14 | ![]() | Darian Weeks | 0-3-0 UFC | 1558 PTS |
| 4017 | 22 | ![]() | Fabricio Camoes | 1-4-1 UFC | 1557 PTS |
| 4018 | 25 | ![]() | Vazha Tsiptauri | 0-2-0 REC | 1556 PTS |
| 4019 | 27 | ![]() | Yamato Nishikawa | 0-3-0 REC | 1556 PTS |
| 4020 | 24 | ![]() | Michal Materla | 2-3-0 REC | 1555 PTS |
| 4021 | 14 | ![]() | Arnold Jimenez | 0-2-0 REC | 1555 PTS |
| 4022 | 33 | ![]() | Weber Almeida | 2-1-0 REC | 1555 PTS |
| 4023 | 41 | ![]() | Rose Conceicao | 0-2-0 REC | 1555 PTS |
| 4024 | 39 | ![]() | Akhmed Ediev | 0-2-0 REC | 1555 PTS |
| 4025 | 2026 | ![]() | Maxim Shagin | 0-2-0 REC | 1555 PTS |
| 4026 | 28 | ![]() | Dylan Salvador | 0-1-0 REC | 1554 PTS |
| 4027 | 36 | ![]() | Leah McCourt | 2-2-0 REC | 1554 PTS |
| 4028 | 20 | ![]() | Ricardo Funch | 0-4-0 UFC | 1554 PTS |
| 4029 | 39 | ![]() | Tsuyoshi Sudario | 1-2-0 REC | 1553 PTS |
| 4030 | 30 | ![]() | James Sheehan | 2-2-0 REC | 1553 PTS |
| 4031 | 47 | ![]() | Viskhan Magomadov | 1-0-0 REC | 1552 PTS |
| 4032 | 33 | ![]() | Yermakhan Oryntaev | 0-2-0 REC | 1551 PTS |
| 4033 | 32 | ![]() | Matvey Slyshkov | 0-2-0 REC | 1551 PTS |
| 4034 | 23 | ![]() | Dmitry Smolyakov | 0-3-0 UFC | 1550 PTS |
| 4035 | 17 | ![]() | Cindy Dandois | 0-1-0 UFC | 1550 PTS |
| 4036 | 24 | ![]() | Handesson Ferreira | 3-2-0 REC | 1549 PTS |
| 4037 | 15 | ![]() | Alka Matewa | 0-1-0 REC | 1548 PTS |
| 4038 | 33 | ![]() | Chase Whitmer | 2-1-0 REC | 1547 PTS |
| 4039 | 25 | ![]() | John Lober | 0-1-0 UFC | 1546 PTS |
| 4040 | 31 | ![]() | Islam Isaev | 0-2-0 REC | 1546 PTS |
| 4041 | 31 | ![]() | Marcel Fortuna | 1-2-0 UFC | 1545 PTS |
| 4042 | 25 | ![]() | Miguel Peimbert | 1-4-0 REC | 1545 PTS |
| 4043 | 27 | ![]() | Brennan Ward | 2-3-0 REC | 1544 PTS |
| 4044 | 25 | ![]() | Sean Gannon | 0-1-0 UFC | 1543 PTS |
| 4045 | 32 | ![]() | Lorenzo Figueroa | 0-2-0 REC | 1543 PTS |
| 4046 | 23 | ![]() | Mariusz Mikolajewski | 1-2-0 REC | 1542 PTS |
| 4047 | 21 | ![]() | Gavin Hughes | 0-4-0 REC | 1541 PTS |
| 4048 | 33 | ![]() | Landon Quinones | 0-2-0 UFC | 1540 PTS |
| 4049 | 22 | ![]() | Mahamed Aly | 0-1-0 REC | 1538 PTS |
| 4050 | 20 | ![]() | Damian Grabowski | 0-3-0 UFC | 1537 PTS |

















































