Classement UFC Fans
| 4001 | 56 | ![]() | Leah McCourt | 2-2-0 REC | 1531 PTS |
| 4002 | 53 | ![]() | John Lober | 0-1-0 UFC | 1530 PTS |
| 4003 | 34 | ![]() | Gavin Hughes | 0-4-0 REC | 1530 PTS |
| 4004 | 39 | ![]() | Sean Gannon | 0-1-0 UFC | 1527 PTS |
| 4005 | 39 | ![]() | Yamato Nishikawa | 0-3-0 REC | 1526 PTS |
| 4006 | 13 | ![]() | Dmitry Smolyakov | 0-3-0 UFC | 1526 PTS |
| 4007 | 22 | ![]() | David McKinney | 0-2-0 REC | 1526 PTS |
| 4008 | 38 | ![]() | Sulim Daibov | 0-2-0 REC | 1525 PTS |
| 4009 | 56 | ![]() | Mariusz Mikolajewski | 1-2-0 REC | 1525 PTS |
| 4010 | 39 | ![]() | Edgar Jimenez | 0-2-0 REC | 1524 PTS |
| 4011 | 38 | ![]() | Steve Jennum | 2-1-0 UFC | 1524 PTS |
| 4012 | 56 | ![]() | Marco Doda | 1-0-0 REC | 1522 PTS |
| 4013 | 22 | ![]() | Lucas Caldas | 0-1-0 REC | 1521 PTS |
| 4014 | 7 | ![]() | Thomas Paull | 1-3-0 REC | 1520 PTS |
| 4015 | 34 | ![]() | Masashi Inada | 1-1-0 REC | 1520 PTS |
| 4016 | 38 | ![]() | Felix Mitchell | 0-3-0 UFC | 1519 PTS |
| 4017 | 38 | ![]() | Dale Hartt | 1-2-0 UFC | 1518 PTS |
| 4018 | 54 | ![]() | Samir Faiddine | 1-2-0 REC | 1518 PTS |
| 4019 | 30 | ![]() | Handesson Ferreira | 3-2-0 REC | 1517 PTS |
| 4020 | 43 | ![]() | Karina Rodriguez | 2-0-0 REC | 1514 PTS |
| 4021 | 20 | ![]() | Cindy Dandois | 0-1-0 UFC | 1514 PTS |
| 4022 | 47 | ![]() | Bart Palaszewski | 1-3-0 UFC | 1514 PTS |
| 4023 | 39 | ![]() | Greg Soto | 1-2-0 UFC | 1514 PTS |
| 4024 | 36 | ![]() | Taylor Sullivan | 0-2-0 REC | 1514 PTS |
| 4025 | 30 | ![]() | Corey Hill | 1-2-0 UFC | 1513 PTS |
| 4026 | 19 | ![]() | Faudel Bentayeb | 0-2-0 REC | 1512 PTS |
| 4027 | 26 | ![]() | Gabriel Silva | 0-2-0 UFC | 1512 PTS |
| 4028 | 54 | ![]() | Mohamed Camara | 0-2-0 REC | 1512 PTS |
| 4029 | 42 | ![]() | Chris Fishgold | 1-3-0 UFC | 1512 PTS |
| 4030 | 5 | ![]() | Damian Grabowski | 0-3-0 UFC | 1510 PTS |
| 4031 | 13 | ![]() | Emmanuel Yarborough | 0-1-0 UFC | 1509 PTS |
| 4032 | 6 | ![]() | Daermisi Zhawupasi | 2-2-0 REC | 1508 PTS |
| 4033 | 43 | ![]() | Caique Araujo | 0-2-0 REC | 1507 PTS |
| 4034 | 31 | ![]() | Seo Hee Ham | 1-3-0 UFC | 1507 PTS |
| 4035 | 41 | ![]() | Denis Kang | 1-2-0 UFC | 1507 PTS |
| 4036 | 27 | ![]() | Josh Haynes | 0-3-0 UFC | 1506 PTS |
| 4037 | 25 | ![]() | Jack Grant | 1-2-0 REC | 1506 PTS |
| 4038 | 34 | ![]() | Ilie Munteanu | 0-1-0 REC | 1505 PTS |
| 4039 | 53 | ![]() | Dawid Smielowski | 1-3-0 REC | 1505 PTS |
| 4040 | 40 | ![]() | Eric Fimbres | 1-2-0 REC | 1505 PTS |
| 4041 | 49 | ![]() | Aupuni Pagaoa | 0-3-0 REC | 1505 PTS |
| 4042 | 28 | ![]() | Trent Miller | 1-1-0 REC | 1504 PTS |
| 4043 | 44 | ![]() | Carl Deaton III | 0-2-0 UFC | 1504 PTS |
| 4044 | 29 | ![]() | Mark Eddiva | 1-3-0 UFC | 1503 PTS |
| 4045 | 40 | ![]() | Mahmoud Atef | 0-2-0 REC | 1502 PTS |
| 4046 | 4 | ![]() | Miguel Porto | 0-2-0 REC | 1502 PTS |
| 4047 | 28 | ![]() | Ruslan Medzhidov | 0-2-0 REC | 1502 PTS |
| 4048 | 12 | ![]() | Shohei Nose | 1-3-0 REC | 1502 PTS |
| 4049 | 43 | ![]() | Mandy Bohm | 1-2-0 UFC | 1502 PTS |
| 4050 | 53 | ![]() | Enrique Marin | 0-2-0 UFC | 1502 PTS |

















































