Classement UFC Fans
| 4001 | ![]() | Ruslan Kolodko 41 | 0-2-0 REC | 2002 PTS |
| 4002 | ![]() | Vladimir Calvo 16 | 1-2-0 REC | 2002 PTS |
| 4003 | ![]() | Christopher Odena 2 | 0-1-0 REC | 2001 PTS |
| 4004 | ![]() | Fabio Aguiar 14 | 0-3-0 REC | 2000 PTS |
| 4005 | ![]() | Amanda Torres 8 | 1-2-0 REC | 1999 PTS |
| 4006 | ![]() | Matt Arroyo 35 | 1-2-0 UFC | 1999 PTS |
| 4007 | ![]() | Randy Shores 2 | 0-2-0 REC | 1999 PTS |
| 4008 | ![]() | Cindy Dandois 15 | 0-1-0 UFC | 1999 PTS |
| 4009 | ![]() | Shayna Baszler 9 | 0-2-0 UFC | 1998 PTS |
| 4010 | ![]() | Rana Singh 49 | 0-2-0 REC | 1998 PTS |
| 4011 | ![]() | Joe Charles 3 | 2-2-0 UFC | 1997 PTS |
| 4012 | ![]() | Will Campuzano 20 | 0-4-0 UFC | 1996 PTS |
| 4013 | ![]() | Jay Hieron 11 | 0-4-0 UFC | 1996 PTS |
| 4014 | ![]() | Marat Balaev 26 | 0-3-0 REC | 1993 PTS |
| 4015 | ![]() | David Sipra 22 | 1-2-0 REC | 1993 PTS |
| 4016 | ![]() | Bruno Souza 27 | 0-2-0 UFC | 1992 PTS |
| 4017 | ![]() | Carlos Eduardo Rocha 21 | 1-2-0 UFC | 1991 PTS |
| 4018 | ![]() | Yusuke Kasuya 31 | 0-2-0 UFC | 1990 PTS |
| 4019 | ![]() | Dante Schiro 28 | 3-2-0 REC | 1988 PTS |
| 4020 | ![]() | Atilla Kobas 13 | 0-1-0 REC | 1988 PTS |
| 4021 | ![]() | Dillon Danis 17 | 1988 PTS | |
| 4022 | ![]() | Helen Peralta 29 | 3-2-0 REC | 1987 PTS |
| 4023 | ![]() | Devon Coates 40 | 1-1-0 REC | 1987 PTS |
| 4024 | ![]() | Kevin Rosier 17 | 1-2-0 UFC | 1986 PTS |
| 4025 | ![]() | Marcio Cruz 19 | 2-2-0 UFC | 1986 PTS |
| 4026 | ![]() | Andrey Koreshkov 27 | 2-2-0 REC | 1985 PTS |
| 4027 | ![]() | Hanka Gelnarova 18 | 1-1-0 REC | 1984 PTS |
| 4028 | ![]() | Tariel Abbasov 33 | 0-2-0 REC | 1984 PTS |
| 4029 | ![]() | Edgars Skrivers 17 | 0-2-0 REC | 1981 PTS |
| 4030 | ![]() | Elizabeth Phillips 12 | 1-3-0 UFC | 1979 PTS |
| 4031 | ![]() | Mark Weir 18 | 1-2-0 UFC | 1978 PTS |
| 4032 | ![]() | Sean Soriano 5 | 0-5-0 UFC | 1978 PTS |
| 4033 | ![]() | Waylon Lowe 13 | 2-2-0 UFC | 1978 PTS |
| 4034 | ![]() | Kaynan Kruschewsky 15 | 0-2-0 UFC | 1977 PTS |
| 4035 | ![]() | Mikhail Dolgov 18 | 0-3-0 REC | 1976 PTS |
| 4036 | ![]() | Junior Assuncao 15 | 2-3-0 UFC | 1975 PTS |
| 4037 | ![]() | Jon delos Reyes 29 | 1-3-0 UFC | 1975 PTS |
| 4038 | ![]() | Akram Nasri 35 | 0-1-0 REC | 1974 PTS |
| 4039 | ![]() | Maurice Adorf 4 | 0-2-0 REC | 1974 PTS |
| 4040 | ![]() | Mike Hamel 29 | 2-2-0 REC | 1974 PTS |
| 4041 | ![]() | Kazushi Sakuraba 25 | 1-0-0, 1NC UFC | 1973 PTS |
| 4042 | ![]() | Frans Mlambo 27 | 2-2-0 REC | 1972 PTS |
| 4043 | ![]() | Geraldo de Freitas 17 | 1-2-0 UFC | 1971 PTS |
| 4044 | ![]() | Jeff Hughes 10 | 0-3-0, 1NC UFC | 1971 PTS |
| 4045 | ![]() | Brad Wheeler 23 | 0-2-0 REC | 1970 PTS |
| 4046 | ![]() | Chris Holdsworth 8 | 2-0-0 UFC | 1964 PTS |
| 4047 | ![]() | Brandon Lewis 12 | 0-3-0 REC | 1963 PTS |
| 4048 | ![]() | Huaxiang Dong 24 | 1-2-0 REC | 1962 PTS |
| 4049 | ![]() | Sasha Palatnikov 17 | 1-2-0 UFC | 1962 PTS |
| 4050 | ![]() | Rashad Coulter 16 | 1-3-0 UFC | 1960 PTS |

















































