Classement UFC Fans
| 3901 | ![]() | Bo Mi Lee 8 | 0-2-0 REC | 2114 PTS |
| 3902 | ![]() | Manuel Lancioli 33 | 0-3-0 REC | 2114 PTS |
| 3903 | ![]() | Akbarh Arreola 9 | 1-3-0 UFC | 2111 PTS |
| 3904 | ![]() | Ben Johnston 8 | 0-1-0 UFC | 2111 PTS |
| 3905 | ![]() | Callixte Lagourdette 2 | 2-3-0 REC | 2111 PTS |
| 3906 | ![]() | Grant Ogborne 19 | 0-3-0 REC | 2110 PTS |
| 3907 | ![]() | Natalya Speece 22 | 0-3-0 REC | 2110 PTS |
| 3908 | ![]() | Alexander Luster 31 | 2-1-0 REC | 2110 PTS |
| 3909 | ![]() | Julio Larrave 35 | 1-0-0 REC | 2110 PTS |
| 3910 | ![]() | Lionel Abojer 18 | 1-2-0 REC | 2109 PTS |
| 3911 | ![]() | Jenel Lausa 22 | 1-3-0 UFC | 2108 PTS |
| 3912 | ![]() | Hadi Omar Al Hussaini 31 | 1-1-0 REC | 2107 PTS |
| 3913 | ![]() | Neiman Gracie 23 | 2-3-0 REC | 2104 PTS |
| 3914 | ![]() | David Heath 14 | 2-3-0 UFC | 2102 PTS |
| 3915 | ![]() | Ikuhisa Minowa 27 | 1-0-0 UFC | 2099 PTS |
| 3916 | ![]() | Karl Albrektsson 12 | 0-4-0 REC | 2097 PTS |
| 3917 | ![]() | Paul-Emmanuel Gnaze 22 | 0-2-0 REC | 2094 PTS |
| 3918 | ![]() | Alfred Khashakyan 16 | 0-1-0 REC | 2092 PTS |
| 3919 | ![]() | Jumabieke Tuerxun 13 | 0-3-0 UFC | 2091 PTS |
| 3920 | ![]() | Cody Donovan 19 | 1-3-0 UFC | 2090 PTS |
| 3921 | ![]() | Alesha Zappitella 13 | 2-2-0 REC | 2090 PTS |
| 3922 | ![]() | Dylan Diebitz 23 | 0-3-0 REC | 2090 PTS |
| 3923 | ![]() | Brendan O'Reilly 9 | 1-3-0 UFC | 2088 PTS |
| 3924 | ![]() | Jayde Sheeley 26 | 2-1-1 REC | 2088 PTS |
| 3925 | ![]() | Antonio Arroyo 1 | 0-3-0 UFC | 2088 PTS |
| 3926 | ![]() | John Salter 19 | 1-2-0 UFC | 2087 PTS |
| 3927 | ![]() | Vik Grujic 10 | 1-3-0 UFC | 2085 PTS |
| 3928 | ![]() | Willie Gates 18 | 1-3-0 UFC | 2085 PTS |
| 3929 | ![]() | James Gallagher 17 | 1-2-0 REC | 2082 PTS |
| 3930 | ![]() | Charlie Valencia 25 | 0-1-0 UFC | 2082 PTS |
| 3931 | ![]() | Kacper Fornalski 13 | 1-2-0 REC | 2082 PTS |
| 3932 | ![]() | Vaclav Holota 11 | 4-1-0 REC | 2082 PTS |
| 3933 | ![]() | Felipe Martinez 24 | 0-3-0 REC | 2082 PTS |
| 3934 | ![]() | James Head 3 | 2-3-0 UFC | 2080 PTS |
| 3935 | ![]() | Nad Narimani 16 | 2-2-0 UFC | 2080 PTS |
| 3936 | ![]() | Gary Priestly 20 | 0-2-1 REC | 2079 PTS |
| 3937 | ![]() | Carlos Augusto 24 | 0-3-0 REC | 2079 PTS |
| 3938 | ![]() | Giovanni Garcia 23 | 2-0-0 REC | 2078 PTS |
| 3939 | ![]() | Adam Keresh 11 | 1-1-0 REC | 2078 PTS |
| 3940 | ![]() | Dongi Yang 11 | 2-3-0 UFC | 2078 PTS |
| 3941 | ![]() | Andreas Stahl 30 | 0-2-0 UFC | 2078 PTS |
| 3942 | ![]() | Alexandre Carole 7 | 0-2-0 REC | 2077 PTS |
| 3943 | ![]() | Jaden Ortega 21 | 0-1-0 REC | 2076 PTS |
| 3944 | ![]() | Oskar Piechota 1 | 2-3-0, 1NC UFC | 2076 PTS |
| 3945 | ![]() | Shamil Gamzatov 20 | 1-1-0 UFC | 2074 PTS |
| 3946 | ![]() | Tato Primera 23 | 1-5-0 REC | 2073 PTS |
| 3947 | ![]() | Mostafa Salehizadeh 27 | 1-0-0 REC | 2073 PTS |
| 3948 | ![]() | Shannon Ross 15 | 0-3-0 UFC | 2072 PTS |
| 3949 | ![]() | Christian Echols 5 | 1-1-0 REC | 2072 PTS |
| 3950 | ![]() | Marcelo Guimaraes 23 | 2-2-0 UFC | 2071 PTS |

















































