Classement UFC Fans
| 3901 | ![]() | Aisling Daly 18 | 2-1-0 UFC | 2073 PTS |
| 3902 | ![]() | Andrew Holbrook 16 | 2-3-0 UFC | 2073 PTS |
| 3903 | ![]() | Patrick Williams 26 | 1-3-0 UFC | 2072 PTS |
| 3904 | ![]() | Artur Astakhov 60 | 22-12-0 MMA | 2070 PTS |
| 3905 | ![]() | Mike Van Arsdale 26 | 2-2-0 UFC | 2070 PTS |
| 3906 | ![]() | Kamuela Kirk 24 | 1-2-0 UFC | 2068 PTS |
| 3907 | ![]() | Jade Masson-Wong 43 | 2068 PTS | |
| 3908 | ![]() | John Albert 24 | 1-4-0 UFC | 2067 PTS |
| 3909 | ![]() | Albert Misikov 52 | 4-4-0 MMA | 2065 PTS |
| 3910 | ![]() | Jordan Rinaldi 9 | 2-3-0 UFC | 2065 PTS |
| 3911 | ![]() | Thomas Glot 68 | 2064 PTS | |
| 3912 | ![]() | Charlsey Maner 75 | 2063 PTS | |
| 3913 | ![]() | Magnus Kelly 47 | 20-8-0 MMA | 2063 PTS |
| 3914 | ![]() | Eduard Kexel 41 | 2062 PTS | |
| 3915 | ![]() | Antonio Sheldon 37 | 2061 PTS | |
| 3916 | ![]() | Cory Hendricks 12 | 0-1-0 UFC | 2059 PTS |
| 3917 | ![]() | Evgeny Egemberdiev 55 | 13-6-0 MMA | 2059 PTS |
| 3918 | ![]() | Aya Lounes 66 | 0-0-0 MMA | 2059 PTS |
| 3919 | ![]() | Hunter Azure 11 | 2-2-0 UFC | 2058 PTS |
| 3920 | ![]() | Akhmed Aliev 2 | 2058 PTS | |
| 3921 | ![]() | Ron Waterman 23 | 2-1-1 UFC | 2058 PTS |
| 3922 | ![]() | Ken Stone 31 | 2-2-0 UFC | 2057 PTS |
| 3923 | ![]() | Sam Hoger 10 | 2-3-0 UFC | 2055 PTS |
| 3924 | ![]() | Lipeng Zhang 18 | 2-2-0 UFC | 2052 PTS |
| 3925 | ![]() | Marcos Rodrigues 57 | 2051 PTS | |
| 3926 | ![]() | Basir Saraliev 79 | 2049 PTS | |
| 3927 | ![]() | Marek Bujlo 79 | 0-1-0 UFC | 2049 PTS |
| 3928 | ![]() | Arthur Lopes 77 | 2049 PTS | |
| 3929 | ![]() | Sergey Khandozhko 20 | 2-1-0 UFC | 2047 PTS |
| 3930 | ![]() | Keir Harvie 23 | 2046 PTS | |
| 3931 | ![]() | John Maguire 3 | 2-3-0 UFC | 2045 PTS |
| 3932 | ![]() | Katie Perez 56 | 2045 PTS | |
| 3933 | ![]() | Jon Kunneman 74 | 2044 PTS | |
| 3934 | ![]() | Matt Sayles 12 | 1-3-0 UFC | 2044 PTS |
| 3935 | ![]() | Marcus Vinicius Ferreira 77 | 2043 PTS | |
| 3936 | ![]() | Levan Makashvili 42 | 1-1-1 UFC | 2043 PTS |
| 3937 | ![]() | Mukhamed Kokov 57 | 20-12-0 MMA | 2042 PTS |
| 3938 | ![]() | Steve Judson 64 | 0-2-0 UFC | 2041 PTS |
| 3939 | ![]() | Guangyou Ning 23 | 2-2-0 UFC | 2041 PTS |
| 3940 | ![]() | Antonio Monteiro 70 | 18-6-1, 1 NC MMA | 2041 PTS |
| 3941 | ![]() | Mike Grundy 31 | 1-3-0 UFC | 2040 PTS |
| 3942 | ![]() | Douglas Lima 49 | 2039 PTS | |
| 3943 | ![]() | Vaclav Holota 25 | 2039 PTS | |
| 3944 | ![]() | Karl Moore 7 | 2038 PTS | |
| 3945 | ![]() | Rostem Akman 56 | 0-2-0 UFC | 2038 PTS |
| 3946 | ![]() | Darren Uyenoyama 23 | 2-2-0 UFC | 2037 PTS |
| 3947 | ![]() | Bea Malecki 33 | 2-1-0 UFC | 2037 PTS |
| 3948 | ![]() | Masanori Kanehara 36 | 1-2-0 UFC | 2036 PTS |
| 3949 | ![]() | Eric Cortez 80 | 2034 PTS | |
| 3950 | ![]() | Alex Munoz 19 | 1-2-0 UFC | 2033 PTS |
















































