Classement UFC Fans
| 3951 | ![]() | Abdullah Saleem 70 | 2032 PTS | |
| 3952 | ![]() | Ryan Hewitt 28 | 2030 PTS | |
| 3953 | ![]() | Sado Ucar 54 | 20-9-0 MMA | 2030 PTS |
| 3954 | ![]() | Ryo Chonan 29 | 1-3-0 UFC | 2029 PTS |
| 3955 | ![]() | Goga Shamatava 58 | 21-14-0 MMA | 2029 PTS |
| 3956 | ![]() | Sam Adkins 14 | 2-2-0 UFC | 2028 PTS |
| 3957 | ![]() | Andre Gusmao 57 | 0-2-0 UFC | 2026 PTS |
| 3958 | ![]() | David Heath 3 | 2-3-0 UFC | 2025 PTS |
| 3959 | ![]() | Moti Horenstein 56 | 0-2-0 UFC | 2025 PTS |
| 3960 | ![]() | Val Woodburn 64 | 0-2-0 UFC | 2025 PTS |
| 3961 | ![]() | Fernanda Orellana 56 | 2025 PTS | |
| 3962 | ![]() | Tor Troeng 35 | 1-3-0 UFC | 2023 PTS |
| 3963 | ![]() | Shane Campbell 20 | 1-4-0 UFC | 2023 PTS |
| 3964 | ![]() | Akhmed Musakaev 72 | 12-5-0 MMA | 2023 PTS |
| 3965 | ![]() | Ognjen Dimic 54 | 2020 PTS | |
| 3966 | ![]() | Oscar Cota 71 | 2018 PTS | |
| 3967 | ![]() | Anthony Macias 48 | 1-2-0 UFC | 2018 PTS |
| 3968 | ![]() | Angela Magana 42 | 0-3-0 UFC | 2017 PTS |
| 3969 | ![]() | Callixte Lagourdette 24 | 2016 PTS | |
| 3970 | ![]() | Antonio Arroyo 10 | 0-3-0 UFC | 2016 PTS |
| 3971 | ![]() | Yuga Nakaya 84 | 2016 PTS | |
| 3972 | ![]() | Papy Abedi 36 | 1-3-0 UFC | 2016 PTS |
| 3973 | ![]() | Marie Loiseau 71 | 2016 PTS | |
| 3974 | ![]() | Vinny Dias 86 | 2014 PTS | |
| 3975 | ![]() | Shawn Marcos da Silva 37 | 7-2-0 MMA | 2013 PTS |
| 3976 | ![]() | Aleksandar Stefanovic 68 | 2011 PTS | |
| 3977 | ![]() | Neiman Gracie 20 | 2008 PTS | |
| 3978 | ![]() | Akbarh Arreola 34 | 1-3-0 UFC | 2007 PTS |
| 3979 | ![]() | Abdellah Er-Ramy 59 | 2007 PTS | |
| 3980 | ![]() | Sczar Charles 63 | 2005 PTS | |
| 3981 | ![]() | Suguru Nii 52 | 2005 PTS | |
| 3982 | ![]() | Carlos Calderon 1703 | 0-1-0 UFC | 2003 PTS |
| 3983 | ![]() | Jenel Lausa 25 | 1-3-0 UFC | 2003 PTS |
| 3984 | ![]() | Jumabieke Tuerxun 17 | 0-3-0 UFC | 2003 PTS |
| 3985 | ![]() | Shamil Gamzatov | 1-1-0 UFC | 2002 PTS |
| 3986 | ![]() | James Head 9 | 2-3-0 UFC | 2002 PTS |
| 3987 | ![]() | John Salter 15 | 1-2-0 UFC | 2001 PTS |
| 3988 | ![]() | Oskar Piechota 5 | 2-3-0, 1NC UFC | 2000 PTS |
| 3989 | ![]() | Murad Magomedov 54 | 2000 PTS | |
| 3990 | ![]() | Dongi Yang 10 | 2-3-0 UFC | 1999 PTS |
| 3991 | ![]() | Lucas Alsina 51 | 1997 PTS | |
| 3992 | ![]() | Yoshiro Maeda 77 | 1997 PTS | |
| 3993 | ![]() | Danny Chavez 41 | 1-2-1 UFC | 1997 PTS |
| 3994 | ![]() | Michinori Tanaka 2 | 2-3-0 UFC | 1996 PTS |
| 3995 | ![]() | Nad Narimani 20 | 2-2-0 UFC | 1995 PTS |
| 3996 | ![]() | Vinicius Silveira 75 | 1994 PTS | |
| 3997 | ![]() | Alexander Luster 41 | 1994 PTS | |
| 3998 | ![]() | Stuart Austin 3 | 1992 PTS | |
| 3999 | ![]() | Otabek Rajabov 67 | 1990 PTS | |
| 4000 | ![]() | Prince Aounallah 52 | 1990 PTS |

















































