Classement UFC Fans
| 3951 | ![]() | Anatolij Baal 18 | 10-5-1, 1 NC MMA | 2089 PTS |
| 3952 | ![]() | Danny Chavez 15 | 1-2-1 UFC | 2087 PTS |
| 3953 | ![]() | Luis Medina 17 | 2087 PTS | |
| 3954 | ![]() | Manuel Lancioli 19 | 2087 PTS | |
| 3955 | ![]() | David Heath 9 | 2-3-0 UFC | 2087 PTS |
| 3956 | ![]() | Alexander Luster 14 | 2086 PTS | |
| 3957 | ![]() | Neiman Gracie 10 | 2086 PTS | |
| 3958 | ![]() | Jenel Lausa 13 | 1-3-0 UFC | 2085 PTS |
| 3959 | ![]() | Grant Ogborne 18 | 2085 PTS | |
| 3960 | ![]() | Antonio Arroyo 10 | 0-3-0 UFC | 2085 PTS |
| 3961 | ![]() | Ben Johnston 18 | 0-1-0 UFC | 2083 PTS |
| 3962 | ![]() | Julio Larrave 23 | 2083 PTS | |
| 3963 | ![]() | Lionel Abojer 15 | 2081 PTS | |
| 3964 | ![]() | Natalya Speece 20 | 2081 PTS | |
| 3965 | ![]() | Hadi Omar Al Hussaini 16 | 2079 PTS | |
| 3966 | ![]() | Karl Albrektsson 14 | 2075 PTS | |
| 3967 | ![]() | Jumabieke Tuerxun 14 | 0-3-0 UFC | 2075 PTS |
| 3968 | ![]() | Vaclav Holota 8 | 2074 PTS | |
| 3969 | ![]() | Cody Donovan 13 | 1-3-0 UFC | 2072 PTS |
| 3970 | ![]() | Ikuhisa Minowa 19 | 1-0-0 UFC | 2070 PTS |
| 3971 | ![]() | Alesha Zappitella 16 | 2070 PTS | |
| 3972 | ![]() | John Salter 14 | 1-2-0 UFC | 2068 PTS |
| 3973 | ![]() | Jayde Sheeley 16 | 2068 PTS | |
| 3974 | ![]() | Brendan O'Reilly 15 | 1-3-0 UFC | 2066 PTS |
| 3975 | ![]() | Nad Narimani 8 | 2-2-0 UFC | 2066 PTS |
| 3976 | ![]() | Paul-Emmanuel Gnaze 22 | 2065 PTS | |
| 3977 | ![]() | James Head 13 | 2-3-0 UFC | 2064 PTS |
| 3978 | ![]() | Vik Grujic 13 | 1-3-0 UFC | 2064 PTS |
| 3979 | ![]() | Willie Gates 16 | 1-3-0 UFC | 2063 PTS |
| 3980 | ![]() | Dongi Yang 14 | 2-3-0 UFC | 2062 PTS |
| 3981 | ![]() | Dylan Diebitz 19 | 2060 PTS | |
| 3982 | ![]() | Alfred Khashakyan 21 | 2060 PTS | |
| 3983 | ![]() | Oskar Piechota 11 | 2-3-0, 1NC UFC | 2058 PTS |
| 3984 | ![]() | Kacper Fornalski 15 | 2057 PTS | |
| 3985 | ![]() | Shamil Gamzatov 11 | 1-1-0 UFC | 2057 PTS |
| 3986 | ![]() | James Gallagher 18 | 2057 PTS | |
| 3987 | ![]() | Giovanni Garcia 16 | 2056 PTS | |
| 3988 | ![]() | Felipe Martinez 18 | 2055 PTS | |
| 3989 | ![]() | Shannon Ross 5 | 0-3-0 UFC | 2055 PTS |
| 3990 | ![]() | Marcelo Guimaraes 12 | 2-2-0 UFC | 2055 PTS |
| 3991 | ![]() | Bozidar Trivunovic 3 | 7-3-0 MMA | 2055 PTS |
| 3992 | ![]() | Michinori Tanaka 12 | 2-3-0 UFC | 2055 PTS |
| 3993 | ![]() | Charlie Valencia 18 | 0-1-0 UFC | 2052 PTS |
| 3994 | ![]() | Andreas Stahl 18 | 0-2-0 UFC | 2052 PTS |
| 3995 | ![]() | Stuart Austin 1 | 2051 PTS | |
| 3996 | ![]() | Carlos Augusto 23 | 2051 PTS | |
| 3997 | ![]() | Tato Primera 15 | 2050 PTS | |
| 3998 | ![]() | Alexandre Carole 21 | 4-3-0 MMA | 2050 PTS |
| 3999 | ![]() | Liana Pirosin 13 | 2048 PTS | |
| 4000 | ![]() | Adam Keresh 17 | 2048 PTS |

















































