Classement UFC Fans
| 4801 | 11 | ![]() | Dec Dean | 0-3-0 REC | 1019 PTS |
| 4802 | 8 | ![]() | Janay Harding | 0-2-0 REC | 1019 PTS |
| 4803 | 27 | ![]() | Magdalena Czaban | 1-0-0 REC | 1019 PTS |
| 4804 | 17 | ![]() | Andres Luna Martinetti | 0-1-0 REC | 1018 PTS |
| 4805 | 44 | ![]() | Gheorghe Gritko | 0-1-0 REC | 1018 PTS |
| 4806 | 30 | ![]() | Michael Dubois | 0-1-0 REC | 1018 PTS |
| 4807 | 80 | ![]() | Imamshafi Aliev | 1-1-0 REC | 1018 PTS |
| 4808 | 25 | ![]() | Gilbert Aldana | 0-2-0 UFC | 1018 PTS |
| 4809 | 28 | ![]() | Dwayne Cason | 1-1-0 UFC | 1017 PTS |
| 4810 | 22 | ![]() | Danillo Villefort | 0-1-0 UFC | 1017 PTS |
| 4811 | 18 | ![]() | Konstantin Erokhin | 0-2-0 UFC | 1017 PTS |
| 4812 | 28 | ![]() | Bernardo Magalhaes | 0-2-0 UFC | 1017 PTS |
| 4813 | 45 | ![]() | Daniel Toledo | 1-2-0 REC | 1017 PTS |
| 4814 | 58 | ![]() | Magomed Nazurov | 0-1-0 REC | 1017 PTS |
| 4815 | 2593 | ![]() | Alan Cordeiro | 0-2-0 REC | 1016 PTS |
| 4816 | 14 | ![]() | Mark Lemminger | 0-2-0 REC | 1016 PTS |
| 4817 | 25 | ![]() | Krystian Bielski | 1-3-0 REC | 1015 PTS |
| 4818 | 11 | ![]() | Mats Nilsson | 0-2-0 UFC | 1015 PTS |
| 4819 | 16 | ![]() | Guto Inocente | 0-2-0 UFC | 1015 PTS |
| 4820 | 11 | ![]() | Todd Brown | 0-2-0 UFC | 1015 PTS |
| 4821 | ![]() | Aaron La Farge | 0-1-0 REC | 1015 PTS | |
| 4822 | 31 | ![]() | Jesse Stirn | 1-3-0 REC | 1014 PTS |
| 4823 | 73 | ![]() | Angela Lee | 1014 PTS | |
| 4824 | 42 | ![]() | Sirwan Kakai | 1-1-0 UFC | 1014 PTS |
| 4825 | 23 | ![]() | Walid Gounaine | 0-1-0 REC | 1014 PTS |
| 4826 | 47 | ![]() | Ryan MacDonald | 0-2-0 UFC | 1014 PTS |
| 4827 | 12 | ![]() | Rex Harris | 1-3-0 REC | 1013 PTS |
| 4828 | 48 | ![]() | Motonobu Tezuka | 0-2-0 UFC | 1013 PTS |
| 4829 | 25 | ![]() | Elijah Harris | 0-2-0 REC | 1013 PTS |
| 4830 | 18 | ![]() | Olivia Hendrickson | 1-0-0 REC | 1013 PTS |
| 4831 | 45 | ![]() | Rafael Pergentino | 0-1-0 REC | 1012 PTS |
| 4832 | 5 | ![]() | Soren Bak | 1-0-0 REC | 1011 PTS |
| 4833 | 44 | ![]() | Myles Price | 0-3-0 REC | 1011 PTS |
| 4834 | 86 | ![]() | Andressa Romero | 1-1-0 REC | 1010 PTS |
| 4835 | 36 | ![]() | Borena Tsertsvadze | 1010 PTS | |
| 4836 | 35 | ![]() | Przemyslaw Gorny | 0-2-0 REC | 1010 PTS |
| 4837 | 21 | ![]() | Nate Smith | 1-2-0 REC | 1010 PTS |
| 4838 | 12 | ![]() | Chris Avila | 0-2-0 UFC | 1009 PTS |
| 4839 | 28 | ![]() | Qiu lun | 1-2-0 REC | 1009 PTS |
| 4840 | 2 | ![]() | Chris Brown | 0-2-0 REC | 1008 PTS |
| 4841 | 27 | ![]() | Ahmed Amir | 0-2-0 REC | 1008 PTS |
| 4842 | 18 | ![]() | Brandon Halsey | 2-1-0 REC | 1007 PTS |
| 4843 | 30 | ![]() | Keynan Davis | 1-2-0 REC | 1007 PTS |
| 4844 | 22 | ![]() | Yasuhiro Urushitani | 0-2-0 UFC | 1007 PTS |
| 4845 | 7 | ![]() | Pauline Macias | 0-1-0 REC | 1007 PTS |
| 4846 | 48 | ![]() | Thomas Cleret | 0-1-0 REC | 1007 PTS |
| 4847 | 16 | ![]() | Michele Martignoni | 1-2-0 REC | 1007 PTS |
| 4848 | 31 | ![]() | Magdalena Sormova | 1-2-0 REC | 1006 PTS |
| 4849 | 5 | ![]() | Wagner Prado | 0-2-0, 1NC UFC | 1006 PTS |
| 4850 | 30 | ![]() | David Morales | 0-1-0 REC | 1006 PTS |

















































