Classement UFC Fans
| 4701 | 8 | ![]() | Todd Medina | 1-1-0 UFC | 1004 PTS |
| 4702 | 21 | ![]() | Stephen Lesko | 2-0-0 REC | 1003 PTS |
| 4703 | 19 | ![]() | Barb Honchak | 0-2-0 UFC | 1003 PTS |
| 4704 | 14 | ![]() | Maria Jose Favela | 0-3-0 REC | 1002 PTS |
| 4705 | 20 | ![]() | Justin Jones | 0-2-0 UFC | 1001 PTS |
| 4706 | 17 | ![]() | Smealinho Rama | 1-3-1 REC | 1001 PTS |
| 4707 | 32 | ![]() | Derrick Krantz | 0-2-0 UFC | 1000 PTS |
| 4708 | 12 | ![]() | Michael Dubois | 0-1-0 REC | 1000 PTS |
| 4709 | 18 | ![]() | Ryan MacDonald | 0-2-0 UFC | 999 PTS |
| 4710 | 22 | ![]() | Thomas Cleret | 0-1-0 REC | 998 PTS |
| 4711 | 29 | ![]() | Sora Yamamoto | 0-1-0 REC | 998 PTS |
| 4712 | 5 | ![]() | Keynan Davis | 1-2-0 REC | 997 PTS |
| 4713 | 27 | ![]() | Luthando Biko | 1-0-0 REC | 997 PTS |
| 4714 | 34 | ![]() | Si Woo Park | 0-1-0 REC | 997 PTS |
| 4715 | 17 | ![]() | Mehdi Dakaev | 0-1-0 REC | 997 PTS |
| 4716 | 22 | ![]() | Michal Folc | 1-2-0 REC | 997 PTS |
| 4717 | 20 | ![]() | Rafael Pergentino | 0-1-0 REC | 996 PTS |
| 4718 | 9 | ![]() | Krystian Bielski | 1-3-0 REC | 996 PTS |
| 4719 | 24 | ![]() | Ahmed Amir | 0-2-0 REC | 996 PTS |
| 4720 | 20 | ![]() | Won Il Kwon | 0-1-0 REC | 996 PTS |
| 4721 | 9 | ![]() | Gilbert Aldana | 0-2-0 UFC | 996 PTS |
| 4722 | 18 | ![]() | Motonobu Tezuka | 0-2-0 UFC | 996 PTS |
| 4723 | 22 | ![]() | Ky Bennett | 1-1-0 REC | 996 PTS |
| 4724 | 25 | ![]() | Tedd Williams | 1-1-0 UFC | 996 PTS |
| 4725 | 33 | ![]() | Alan Philpott | 0-1-0 REC | 995 PTS |
| 4726 | 23 | ![]() | Bernardo Magalhaes | 0-2-0 UFC | 995 PTS |
| 4727 | 22 | ![]() | Sirwan Kakai | 1-1-0 UFC | 995 PTS |
| 4728 | 20 | ![]() | Daniel Toledo | 1-2-0 REC | 995 PTS |
| 4729 | 7 | ![]() | David Morales | 0-1-0 REC | 994 PTS |
| 4730 | 17 | ![]() | Elijah Harris | 0-2-0 REC | 994 PTS |
| 4731 | 15 | ![]() | Myles Price | 0-3-0 REC | 994 PTS |
| 4732 | 7 | ![]() | Jesse Stirn | 1-3-0 REC | 993 PTS |
| 4733 | 4 | ![]() | Fernando Bruno | 0-2-0 UFC | 993 PTS |
| 4734 | 14 | ![]() | Marcelo Mello | 1-0-0 UFC | 993 PTS |
| 4735 | 48 | ![]() | Samuel Hovsepyan | 0-1-0 REC | 992 PTS |
| 4736 | 17 | ![]() | Ady Nunes | 0-1-0 REC | 992 PTS |
| 4737 | 13 | ![]() | Mats Nilsson | 0-2-0 UFC | 992 PTS |
| 4738 | 6 | ![]() | Kerry Schall | 0-1-0 UFC | 991 PTS |
| 4739 | 42 | ![]() | Alan Gabriel | 0-1-0 REC | 991 PTS |
| 4740 | 30 | ![]() | Ashley Cummins | 0-2-0 REC | 991 PTS |
| 4741 | 34 | ![]() | Mario Sousa | 1-2-0 REC | 991 PTS |
| 4742 | 27 | ![]() | Christian Colombo | 0-2-1 UFC | 990 PTS |
| 4743 | 37 | ![]() | Steve Mowry | 0-2-1, 1NC REC | 990 PTS |
| 4744 | 13 | ![]() | Victor Dias | 0-2-0 REC | 990 PTS |
| 4745 | 35 | ![]() | Todd Brown | 0-2-0 UFC | 990 PTS |
| 4746 | 7 | ![]() | Anton Zafir | 0-2-0 UFC | 990 PTS |
| 4747 | 29 | ![]() | Paulina Granados | 0-2-0 REC | 989 PTS |
| 4748 | 34 | ![]() | Mohammad Fakhreddine | 0-1-0 REC | 989 PTS |
| 4749 | 5 | ![]() | Olivia Hendrickson | 1-0-0 REC | 989 PTS |
| 4750 | 22 | ![]() | Jordan Radev | 0-2-0 UFC | 988 PTS |

















































