Classement UFC Fans
| 4701 | 7 | ![]() | Edward Faaloloto | 0-2-0 UFC | 1113 PTS |
| 4702 | 35 | ![]() | Paul Herrera | 0-1-0 UFC | 1112 PTS |
| 4703 | 25 | ![]() | Lucas Barbosa | 0-1-0 REC | 1112 PTS |
| 4704 | 9 | ![]() | Tariq Ismail | 1-1-0 REC | 1112 PTS |
| 4705 | 9 | ![]() | Darion Abbey | 0-1-0 REC | 1112 PTS |
| 4706 | 22 | ![]() | Leah Letson | 1-1-0 UFC | 1112 PTS |
| 4707 | 4 | ![]() | Bruno Suzano | 0-1-0 REC | 1111 PTS |
| 4708 | 7 | ![]() | Kazuhiro Nakamura | 0-2-0 UFC | 1111 PTS |
| 4709 | 22 | ![]() | Gaberial Brown | 0-2-0 REC | 1110 PTS |
| 4710 | 5 | ![]() | Cody East | 0-2-0 UFC | 1110 PTS |
| 4711 | 22 | ![]() | Alex Andrade | 0-1-0 UFC | 1110 PTS |
| 4712 | 12 | ![]() | Yasmin Castanho | 1-1-0 REC | 1109 PTS |
| 4713 | 3 | ![]() | Sang Hoon Yoo | 1-1-0 REC | 1109 PTS |
| 4714 | 8 | ![]() | Andrea Fusi | 0-2-0 REC | 1108 PTS |
| 4715 | 1 | ![]() | Ben Woolliss | 1-0-0 REC | 1107 PTS |
| 4716 | 12 | ![]() | Bartlomiej Kopera | 0-2-0 REC | 1107 PTS |
| 4717 | ![]() | Ryan Thomas | 0-2-0 UFC | 1107 PTS | |
| 4718 | 9 | ![]() | Amilcar Alves | 0-2-0 UFC | 1107 PTS |
| 4719 | 25 | ![]() | Kamil Minda | 2-2-0 REC | 1107 PTS |
| 4720 | 9 | ![]() | Micheal Gillmore | 0-2-0 UFC | 1106 PTS |
| 4721 | 19 | ![]() | Otar Tanzilov | 0-1-0 REC | 1106 PTS |
| 4722 | ![]() | T.J. O'Brien | 0-2-0 UFC | 1105 PTS | |
| 4723 | 16 | ![]() | Tyler Hill | 0-3-0 REC | 1105 PTS |
| 4724 | 27 | ![]() | Nick Fiore | 0-2-0 UFC | 1104 PTS |
| 4725 | 6 | ![]() | Tateki Matsuda | 0-2-0 UFC | 1103 PTS |
| 4726 | 6 | ![]() | Daan Duijs | 2-1-0 REC | 1103 PTS |
| 4727 | 29 | ![]() | Georgii Eivas | 0-2-0 REC | 1103 PTS |
| 4728 | 4 | ![]() | Ghith Ighzawi | 0-1-0 REC | 1102 PTS |
| 4729 | 11 | ![]() | Zach Juusola | 2-0-0 REC | 1102 PTS |
| 4730 | 6 | ![]() | Alex Soto | 0-2-0 UFC | 1101 PTS |
| 4731 | 7 | ![]() | Donovan Desmae | 0-1-0 REC | 1101 PTS |
| 4732 | 18 | ![]() | Freddy Kemayo | 1-1-0 REC | 1100 PTS |
| 4733 | 6 | ![]() | Todd Medina | 1-1-0 UFC | 1100 PTS |
| 4734 | 15 | ![]() | Carlos Huachin | 0-2-0 UFC | 1099 PTS |
| 4735 | 14 | ![]() | Sammy Morgan | 0-2-0 UFC | 1099 PTS |
| 4736 | 75 | ![]() | Max Rohskopf | 0-1-0 UFC | 1099 PTS |
| 4737 | 13 | ![]() | Pavel Toth | 0-1-0 REC | 1098 PTS |
| 4738 | 4 | ![]() | Bubba Bush | 0-1-0, 1NC UFC | 1098 PTS |
| 4739 | 20 | ![]() | John Matua | 0-1-0 UFC | 1097 PTS |
| 4740 | 12 | ![]() | Steve Steinbeiss | 0-2-0 UFC | 1097 PTS |
| 4741 | 15 | ![]() | Zamzagul Fayzallanova | 0-2-0 REC | 1096 PTS |
| 4742 | 23 | ![]() | Won Il Kwon | 0-1-0 REC | 1096 PTS |
| 4743 | 3 | ![]() | Ricardo Abreu | 1-1-0 UFC | 1096 PTS |
| 4744 | 37 | ![]() | Anatoliy Adzhamyan | 0-1-0 REC | 1096 PTS |
| 4745 | 10 | ![]() | Alan Nkeletela | 0-2-0 REC | 1096 PTS |
| 4746 | 17 | ![]() | Marcos Mariano | 0-2-0 UFC | 1096 PTS |
| 4747 | 6 | ![]() | Aaron McDonald | 0-1-0 REC | 1095 PTS |
| 4748 | 17 | ![]() | Wang Guan | 1-0-0 UFC | 1095 PTS |
| 4749 | 16 | ![]() | Kevin Cordero | 0-1-0 REC | 1095 PTS |
| 4750 | 116 | ![]() | Adel Ain Zerga | 0-1-0 REC | 1095 PTS |

















































