Classement UFC Fans
| 4601 | 2 | ![]() | Anton Kuivanen | 1-2-0 UFC | 1443 PTS |
| 4602 | 29 | ![]() | Tom Crosby | 0-2-0 REC | 1443 PTS |
| 4603 | 27 | ![]() | Nick Thompson | 1-1-0 UFC | 1443 PTS |
| 4604 | 34 | ![]() | In Soo Hwang | 0-1-0 REC | 1442 PTS |
| 4605 | 59 | ![]() | Christian Perez | 0-1-0 REC | 1442 PTS |
| 4606 | 12 | ![]() | Azamat Gashimov | 0-2-0 UFC | 1442 PTS |
| 4607 | 4 | ![]() | John Cholish | 1-2-0 UFC | 1442 PTS |
| 4608 | 23 | ![]() | Fernanda Araujo | 0-2-0 REC | 1442 PTS |
| 4609 | 16 | ![]() | Thiago Habib | 0-2-0 REC | 1441 PTS |
| 4610 | 9 | ![]() | Tamerlan Kulaev | 1-0-0 REC | 1441 PTS |
| 4611 | 6 | ![]() | Alexis Dufresne | 0-2-0 UFC | 1441 PTS |
| 4612 | 7 | ![]() | Carlos Candelario | 0-2-0 UFC | 1440 PTS |
| 4613 | 27 | ![]() | Juan Archuleta | 2-2-0 REC | 1439 PTS |
| 4614 | 2 | ![]() | Trent Jenkins | 0-2-0 UFC | 1439 PTS |
| 4615 | 17 | ![]() | Jake Hixenbaugh | 0-2-0 REC | 1438 PTS |
| 4616 | 17 | ![]() | Jesse Forbes | 0-3-0 UFC | 1438 PTS |
| 4617 | 13 | ![]() | Mus'Aib Baiyina | 0-2-0 REC | 1437 PTS |
| 4618 | 9 | ![]() | Izzeddine Al Derbani | 0-1-0 REC | 1437 PTS |
| 4619 | 19 | ![]() | John Gunther | 1-1-0 UFC | 1437 PTS |
| 4620 | 1 | ![]() | Hamza Saadi | 0-1-0 REC | 1437 PTS |
| 4621 | 17 | ![]() | Ashkan Mokhtarian | 0-2-0 UFC | 1436 PTS |
| 4622 | 15 | ![]() | Yoji Anjo | 0-3-0 UFC | 1436 PTS |
| 4623 | 2 | ![]() | Tomasz Narkun | 0-2-0 REC | 1436 PTS |
| 4624 | 28 | ![]() | Mamadou Mbaye | 0-1-0 REC | 1435 PTS |
| 4625 | 11 | ![]() | Raheam Forest | 0-2-0 REC | 1435 PTS |
| 4626 | 2 | ![]() | Omar Reguigui | 0-1-0, 1NC REC | 1435 PTS |
| 4627 | 32 | ![]() | Georgi Angelov | 0-1-0 REC | 1434 PTS |
| 4628 | 4 | ![]() | Juan Manuel Puig | 0-2-0 UFC | 1434 PTS |
| 4629 | 2 | ![]() | Paul Herrera | 0-1-0 UFC | 1434 PTS |
| 4630 | 12 | ![]() | John Gunderson | 1-2-0 UFC | 1434 PTS |
| 4631 | 12 | ![]() | Brianna Fortino | 1-1-0 UFC | 1434 PTS |
| 4632 | 20 | ![]() | Miljan Zdravkovic | 2-0-0 REC | 1433 PTS |
| 4633 | 20 | ![]() | Boualem Drissi | 0-1-0 REC | 1433 PTS |
| 4634 | 42 | ![]() | Ramiro Hernandez | 0-2-0 UFC | 1432 PTS |
| 4635 | 33 | ![]() | Rhi Rhi Hudson | 1-2-0 REC | 1432 PTS |
| 4636 | 62 | ![]() | Anthony Torres | 1-1-0 UFC | 1430 PTS |
| 4637 | 11 | ![]() | Jamie Moyle | 1-2-0 UFC | 1430 PTS |
| 4638 | 11 | ![]() | Bharat Khandare | 0-1-0 UFC | 1430 PTS |
| 4639 | 2 | ![]() | Shamshodi Rozizoda | 0-2-0 REC | 1430 PTS |
| 4640 | 20 | ![]() | Joe Veres | 0-2-0 UFC | 1430 PTS |
| 4641 | 5 | ![]() | Isai Ramos | 1-1-0 REC | 1430 PTS |
| 4642 | 11 | ![]() | Jake Rosholt | 1-2-0 UFC | 1429 PTS |
| 4643 | 11 | ![]() | Sebastian Herzberg | 1-1-0 REC | 1429 PTS |
| 4644 | 10 | ![]() | Hector Ramirez | 0-2-0 UFC | 1429 PTS |
| 4645 | 13 | ![]() | Bahatebole Batebolati | 2-0-0 REC | 1429 PTS |
| 4646 | 17 | ![]() | Ezekiel Latu | 0-1-0 REC | 1429 PTS |
| 4647 | 13 | ![]() | Pat Downey | 1-1-0 REC | 1428 PTS |
| 4648 | 11 | ![]() | Faridun Shokhnazarov | 1-1-0 REC | 1427 PTS |
| 4649 | 41 | ![]() | Cezariusz Kesik | 0-3-0 REC | 1426 PTS |
| 4650 | 35 | ![]() | Cherif Drame | 1-1-0 REC | 1425 PTS |

















































