Classement UFC Fans
| 4601 | ![]() | Jorge Patino 1 | 0-1-0 UFC | 1636 PTS |
| 4602 | ![]() | Ermil Xhaferi 17 | 6-2-1 MMA | 1635 PTS |
| 4603 | ![]() | Kevin Croom 3 | 0-3-0, 1NC UFC | 1635 PTS |
| 4604 | ![]() | Dominic Waters 14 | 0-3-0 UFC | 1635 PTS |
| 4605 | ![]() | Farbod Nezhad 14 | 1634 PTS | |
| 4606 | ![]() | Shinya Aoki 36 | 49-13-0, 1 NC MMA | 1634 PTS |
| 4607 | ![]() | Junie Browning 25 | 1-1-0 UFC | 1634 PTS |
| 4608 | ![]() | Alberto Cerra Leon 35 | 0-1-0 UFC | 1633 PTS |
| 4609 | ![]() | Yaozong Hu 4 | 0-3-0 UFC | 1633 PTS |
| 4610 | ![]() | Petr Bartonek 21 | 6-7-0 MMA | 1632 PTS |
| 4611 | ![]() | Issei Tamura 8 | 1-2-0 UFC | 1632 PTS |
| 4612 | ![]() | Micol di Segni 15 | 1632 PTS | |
| 4613 | ![]() | Emilia Czerwinska 12 | 1631 PTS | |
| 4614 | ![]() | Renee Forte 6 | 1-3-0 UFC | 1631 PTS |
| 4615 | ![]() | Marc-Ari Lewis 11 | 1630 PTS | |
| 4616 | ![]() | Courtney King 22 | 1630 PTS | |
| 4617 | ![]() | Erick Montano 8 | 1-2-0 UFC | 1630 PTS |
| 4618 | ![]() | Trevor Linderman 32 | 1629 PTS | |
| 4619 | ![]() | Patrick Rivera 39 | 1629 PTS | |
| 4620 | ![]() | Randall Wallace 5 | 1629 PTS | |
| 4621 | ![]() | Riley Martinez 37 | 1628 PTS | |
| 4622 | ![]() | Nicolae Hantea 27 | 1628 PTS | |
| 4623 | ![]() | Seigo Yamamoto 27 | 7-16-1 MMA | 1628 PTS |
| 4624 | ![]() | Thomas Gifford 25 | 0-2-0 UFC | 1627 PTS |
| 4625 | ![]() | Artur Oganesyan 27 | 1625 PTS | |
| 4626 | ![]() | Marcos Vinicius 2 | 1-2-0 UFC | 1625 PTS |
| 4627 | ![]() | Zuriko Jojua 9 | 1624 PTS | |
| 4628 | ![]() | Patryk Surdyn 3 | 1623 PTS | |
| 4629 | ![]() | Jason Gonzalez 14 | 1-3-0 UFC | 1621 PTS |
| 4630 | ![]() | Caitlin Sammons 4 | 1621 PTS | |
| 4631 | ![]() | Mahmoud Atef 25 | 1621 PTS | |
| 4632 | ![]() | Alexis Dufresne 21 | 0-2-0 UFC | 1619 PTS |
| 4633 | ![]() | Alexander Mikael 26 | 1619 PTS | |
| 4634 | ![]() | Maxim Shagin 21 | 1619 PTS | |
| 4635 | ![]() | Dawid Smielowski 3 | 12-3-0 MMA | 1618 PTS |
| 4636 | ![]() | Mike Lullo 26 | 0-2-0 UFC | 1618 PTS |
| 4637 | ![]() | Matiss Zaharovs 10 | 1618 PTS | |
| 4638 | ![]() | Tony Caruso 26 | 1617 PTS | |
| 4639 | ![]() | Lucas Rodrigues 22 | 1617 PTS | |
| 4640 | ![]() | Asilder Badouiev 3 | 1616 PTS | |
| 4641 | ![]() | Kolton Englund 25 | 1616 PTS | |
| 4642 | ![]() | Sean Rose 8 | 1616 PTS | |
| 4643 | ![]() | David McKinney 20 | 1615 PTS | |
| 4644 | ![]() | Ferdaws Nayimi 22 | 1615 PTS | |
| 4645 | ![]() | Antonio Braga Neto 9 | 1-2-0 UFC | 1615 PTS |
| 4646 | ![]() | Josh Stansbury 4 | 1-2-0 UFC | 1614 PTS |
| 4647 | ![]() | Mohamed Camara 23 | 1614 PTS | |
| 4648 | ![]() | Ramzan Gaziev 28 | 1614 PTS | |
| 4649 | ![]() | Sarah Frota 8 | 0-2-0 UFC | 1614 PTS |
| 4650 | ![]() | Jefferson Almeida 31 | 1613 PTS |

















































