Classement UFC Fans
| 4601 | ![]() | Jesse Butler 35 | 0-2-0 UFC | 1614 PTS |
| 4602 | ![]() | Lukasz Siwiec 47 | 1-4-0 REC | 1613 PTS |
| 4603 | ![]() | Anthony Laurent 53 | 0-1-0 REC | 1612 PTS |
| 4604 | ![]() | Alexandre Ferreira 29 | 0-1-0 UFC | 1612 PTS |
| 4605 | ![]() | Isaiah Hokit 41 | 2-0-0 REC | 1612 PTS |
| 4606 | ![]() | Alexis Dufresne 27 | 0-2-0 UFC | 1612 PTS |
| 4607 | ![]() | Galore Bofando 33 | 1-1-0 UFC | 1611 PTS |
| 4608 | ![]() | Adam Bieganski 12 | 0-1-0 REC | 1611 PTS |
| 4609 | ![]() | Andrey Tyshchenko 43 | 1-1-0, 1NC REC | 1611 PTS |
| 4610 | ![]() | Piotr Niedzielski 4 | 1-3-0 REC | 1610 PTS |
| 4611 | ![]() | Mackens Semerzier 40 | 1-1-0, 1NC UFC | 1609 PTS |
| 4612 | ![]() | Charlie Ontiveros 43 | 0-3-0 UFC | 1609 PTS |
| 4613 | ![]() | Vladimir Tokov 43 | 2-1-0 REC | 1609 PTS |
| 4614 | ![]() | Petr Bartonek 34 | 0-3-0 REC | 1609 PTS |
| 4615 | ![]() | Isao Kobayashi 35 | 0-2-0 REC | 1609 PTS |
| 4616 | ![]() | Ian Loveland 49 | 1-2-0 UFC | 1609 PTS |
| 4617 | ![]() | Simeon Thoresen 35 | 1-2-0 UFC | 1608 PTS |
| 4618 | ![]() | David Bielkheden 17 | 1-2-0 UFC | 1608 PTS |
| 4619 | ![]() | Jason Reinhardt 40 | 0-3-0 UFC | 1608 PTS |
| 4620 | ![]() | Devin Powell 62 | 1-3-0 UFC | 1608 PTS |
| 4621 | ![]() | Rob Broughton 21 | 1-2-0 UFC | 1607 PTS |
| 4622 | ![]() | Anatoliy Boyko 49 | 0-2-0 REC | 1607 PTS |
| 4623 | ![]() | Daniel Ladero 18 | 0-3-0 REC | 1606 PTS |
| 4624 | ![]() | Satoshi Ishii 22 | 1-3-0 REC | 1606 PTS |
| 4625 | ![]() | Italo Gomes 39 | 0-2-0 REC | 1606 PTS |
| 4626 | ![]() | Rashid Yusupov 13 | 2-3-0 REC | 1606 PTS |
| 4627 | ![]() | Jason Godsey 31 | 0-2-0 UFC | 1605 PTS |
| 4628 | ![]() | Marnic Mann 18 | 0-2-0 UFC | 1605 PTS |
| 4629 | ![]() | Serena DeJesus 41 | 2-1-0 REC | 1605 PTS |
| 4630 | ![]() | Marco Doda 82 | 1-0-0 REC | 1605 PTS |
| 4631 | ![]() | Bob Cook 18 | 1-0-0 UFC | 1605 PTS |
| 4632 | ![]() | Jared Papazian 45 | 0-3-0 UFC | 1603 PTS |
| 4633 | ![]() | Anthony Adams 27 | 0-4-0 REC | 1603 PTS |
| 4634 | ![]() | Milton Afonso Cabral 39 | 1-2-0 REC | 1603 PTS |
| 4635 | ![]() | Jordy Bakkes 45 | 1-2-1 REC | 1602 PTS |
| 4636 | ![]() | Niklas Backstrom 4 | 1-2-0 UFC | 1602 PTS |
| 4637 | ![]() | Darrell Montague 11 | 0-3-0 UFC | 1601 PTS |
| 4638 | ![]() | Terrance Saeteurn 46 | 0-1-0 UFC | 1601 PTS |
| 4639 | ![]() | Jonny Touma 42 | 0-2-0 REC | 1601 PTS |
| 4640 | ![]() | Anatoly Tokov 37 | 1-1-0 REC | 1600 PTS |
| 4641 | ![]() | Anna Elmose 24 | 0-2-0 UFC | 1599 PTS |
| 4642 | ![]() | Toby Misech 58 | 0-4-0 REC | 1599 PTS |
| 4643 | ![]() | Abubakar Khasiev 11 | 1-0-0, 1NC REC | 1599 PTS |
| 4644 | ![]() | Maraoune Bellagouit 40 | 1-2-0 REC | 1599 PTS |
| 4645 | ![]() | Trevor Grice 30 | 0-2-0 REC | 1599 PTS |
| 4646 | ![]() | Brad Kohler 30 | 1-1-0 UFC | 1598 PTS |
| 4647 | ![]() | Aaron McDonald 9 | 0-1-0 REC | 1598 PTS |
| 4648 | ![]() | Assuerio Silva 26 | 0-3-0 UFC | 1598 PTS |
| 4649 | ![]() | Jocelyn Jones-Lybarger 51 | 0-3-0 UFC | 1598 PTS |
| 4650 | ![]() | Daichi Abe 56 | 1-2-0 UFC | 1597 PTS |

















































