Classement UFC Fans
| 4551 | ![]() | Chase Whitmer 61 | 2-1-0 REC | 1638 PTS |
| 4552 | ![]() | Sabrina Oliveira 53 | 0-2-0 REC | 1637 PTS |
| 4553 | ![]() | Albert Tadevosyan 19 | 1637 PTS | |
| 4554 | ![]() | Adrian Kepa 56 | 0-3-0 REC | 1637 PTS |
| 4555 | ![]() | Anthony Dizy 53 | 1-1-0 REC | 1636 PTS |
| 4556 | ![]() | Ramzan Gaziev 35 | 0-2-0 REC | 1636 PTS |
| 4557 | ![]() | Magerram Gasanzade 51 | 1-1-0 REC | 1636 PTS |
| 4558 | ![]() | Yaozong Hu 27 | 0-3-0 UFC | 1636 PTS |
| 4559 | ![]() | Dominic Waters 40 | 0-3-0 UFC | 1636 PTS |
| 4560 | ![]() | Patryk Surdyn 13 | 1-3-0 REC | 1635 PTS |
| 4561 | ![]() | Antonio Braga Neto 33 | 1-2-0 UFC | 1634 PTS |
| 4562 | ![]() | Sheldon Westcott 38 | 1-2-0 UFC | 1634 PTS |
| 4563 | ![]() | Adam Yandiev 18 | 0-1-0 UFC | 1634 PTS |
| 4564 | ![]() | Issei Tamura 44 | 1-2-0 UFC | 1634 PTS |
| 4565 | ![]() | Kevin Croom 16 | 0-3-0, 1NC UFC | 1633 PTS |
| 4566 | ![]() | Erick Montano 30 | 1-2-0 UFC | 1632 PTS |
| 4567 | ![]() | Dawid Smielowski 52 | 1-3-0 REC | 1631 PTS |
| 4568 | ![]() | Alex Marro 43 | 0-2-0 REC | 1631 PTS |
| 4569 | ![]() | Lucie Bertaud 26 | 1-0-0 REC | 1631 PTS |
| 4570 | ![]() | Renee Forte 35 | 1-3-0 UFC | 1630 PTS |
| 4571 | ![]() | Callum Connor 3420 | 0-1-0 REC | 1630 PTS |
| 4572 | ![]() | Asilder Badouiev 10 | 2-1-0 REC | 1627 PTS |
| 4573 | ![]() | Gideon Ray 22 | 0-3-0 UFC | 1626 PTS |
| 4574 | ![]() | Dave Strasser 35 | 1-1-0 UFC | 1625 PTS |
| 4575 | ![]() | Sean Rose 21 | 1-2-0, 1NC REC | 1625 PTS |
| 4576 | ![]() | Taiga Kawabe 49 | 0-2-0 REC | 1624 PTS |
| 4577 | ![]() | Danny Abbadi 16 | 0-2-0 UFC | 1624 PTS |
| 4578 | ![]() | Mike Lullo 40 | 0-2-0 UFC | 1624 PTS |
| 4579 | ![]() | Dan Evensen 18 | 0-2-0 UFC | 1622 PTS |
| 4580 | ![]() | Sarah Frota 47 | 0-2-0 UFC | 1622 PTS |
| 4581 | ![]() | Elias Jakobi 52 | 0-1-0 REC | 1622 PTS |
| 4582 | ![]() | Miguel Porto 50 | 0-2-0 REC | 1622 PTS |
| 4583 | ![]() | Sulim Daibov 41 | 0-2-0 REC | 1622 PTS |
| 4584 | ![]() | Islam Meshev 35 | 0-2-0 REC | 1621 PTS |
| 4585 | ![]() | Jose Ferreira 41 | 1-0-0, 1NC REC | 1620 PTS |
| 4586 | ![]() | Topnoi Kiwram 9 | 1-2-0 REC | 1620 PTS |
| 4587 | ![]() | Masashi Inada 41 | 1-1-0 REC | 1619 PTS |
| 4588 | ![]() | Decky McAleenan 10 | 2-1-0 REC | 1618 PTS |
| 4589 | ![]() | Ray Rodriguez 13 | 0-2-0 UFC | 1618 PTS |
| 4590 | ![]() | Jason Gonzalez 34 | 1-3-0 UFC | 1617 PTS |
| 4591 | ![]() | Andre Pederneiras 26 | 0-1-0 UFC | 1617 PTS |
| 4592 | ![]() | Ruslan Medzhidov 51 | 0-2-0 REC | 1617 PTS |
| 4593 | ![]() | Karina Rodriguez 71 | 2-0-0 REC | 1617 PTS |
| 4594 | ![]() | Jeff Curran 31 | 0-3-0 UFC | 1617 PTS |
| 4595 | ![]() | Oton Jasse 43 | 0-3-0 REC | 1616 PTS |
| 4596 | ![]() | Yusuf Karakaya 59 | 1-0-0 REC | 1616 PTS |
| 4597 | ![]() | Abubakar Sabirov 14 | 0-1-0 REC | 1616 PTS |
| 4598 | ![]() | Iony Razafiarison 30 | 1-2-0 REC | 1615 PTS |
| 4599 | ![]() | Taylor Sullivan 39 | 0-2-0 REC | 1615 PTS |
| 4600 | ![]() | Leonardo Morales 9 | 0-2-0 UFC | 1615 PTS |

















































