Classement UFC Fans
| 4401 | 6 | ![]() | Justin Lawrence | 1-2-0 UFC | 1557 PTS |
| 4402 | 15 | ![]() | Anatoliy Boyko | 0-2-0 REC | 1556 PTS |
| 4403 | 39 | ![]() | Dominic Waters | 0-3-0 UFC | 1556 PTS |
| 4404 | 37 | ![]() | Marcos Vinicius | 1-2-0 UFC | 1556 PTS |
| 4405 | 9 | ![]() | Charlie Ontiveros | 0-3-0 UFC | 1556 PTS |
| 4406 | 7 | ![]() | Ourouzmag Magkeyev | 0-1-0 REC | 1555 PTS |
| 4407 | 12 | ![]() | Erhan Kartal | 0-2-0 REC | 1554 PTS |
| 4408 | 11 | ![]() | Islam Meshev | 0-2-0 REC | 1554 PTS |
| 4409 | ![]() | Hans Stringer | 1-2-0 UFC | 1553 PTS | |
| 4410 | 28 | ![]() | Jared Braun | 0-2-0 REC | 1553 PTS |
| 4411 | 5 | ![]() | Jason Godsey | 0-2-0 UFC | 1553 PTS |
| 4412 | 2 | ![]() | Alex Marro | 0-2-0 REC | 1553 PTS |
| 4413 | 28 | ![]() | Benji Radach | 1-1-0, 1NC UFC | 1551 PTS |
| 4414 | 10 | ![]() | Yaozong Hu | 0-3-0 UFC | 1550 PTS |
| 4415 | 12 | ![]() | Cornellius Aritonang | 3-0-0 REC | 1548 PTS |
| 4416 | 18 | ![]() | Kamila Simkova | 0-1-0 REC | 1547 PTS |
| 4417 | 13 | ![]() | Rasul Saithozhaev | 1-1-0 REC | 1547 PTS |
| 4418 | 18 | ![]() | Yushi Sakura | 1-0-0 REC | 1546 PTS |
| 4419 | 33 | ![]() | Artem Ilychuk | 0-2-0 REC | 1546 PTS |
| 4420 | 8 | ![]() | Dave Strasser | 1-1-0 UFC | 1545 PTS |
| 4421 | 3 | ![]() | Patryk Surdyn | 1-3-0 REC | 1544 PTS |
| 4422 | 80 | ![]() | Lucie Bertaud | 1-0-0 REC | 1544 PTS |
| 4423 | ![]() | Kevin Croom | 0-3-0, 1NC UFC | 1544 PTS | |
| 4424 | 14 | ![]() | Anthony Dizy | 1-1-0 REC | 1544 PTS |
| 4425 | 35 | ![]() | Charlotte Craig | 0-1-0 REC | 1543 PTS |
| 4426 | 9 | ![]() | Ray Rodriguez | 0-2-0 UFC | 1542 PTS |
| 4427 | 16 | ![]() | Yui Chul Nam | 1-2-0 UFC | 1542 PTS |
| 4428 | 2 | ![]() | Jorge Patino | 0-1-0 UFC | 1542 PTS |
| 4429 | 14 | ![]() | Terrance Saeteurn | 0-1-0 UFC | 1542 PTS |
| 4430 | 9 | ![]() | Julia Dorny | 0-3-0 REC | 1541 PTS |
| 4431 | 38 | ![]() | Maraoune Bellagouit | 1-2-0 REC | 1541 PTS |
| 4432 | 18 | ![]() | Riley Martinez | 1-1-0 REC | 1541 PTS |
| 4433 | 34 | ![]() | Carlos Mota | 0-1-0 UFC | 1541 PTS |
| 4434 | 12 | ![]() | Peter Petties | 0-3-0 REC | 1540 PTS |
| 4435 | 10 | ![]() | Simeon Thoresen | 1-2-0 UFC | 1539 PTS |
| 4436 | 11 | ![]() | Tial Thang | 0-1-0 REC | 1539 PTS |
| 4437 | 11 | ![]() | Justin Sumter | 0-3-0 REC | 1539 PTS |
| 4438 | 2 | ![]() | Anatoly Tokov | 1-1-0 REC | 1539 PTS |
| 4439 | 31 | ![]() | Alexander Esin | 0-2-0 REC | 1538 PTS |
| 4440 | 6 | ![]() | Yusuf Karakaya | 1-0-0 REC | 1537 PTS |
| 4441 | 14 | ![]() | Jefferson Almeida | 0-1-0 REC | 1537 PTS |
| 4442 | 9 | ![]() | Daichi Abe | 1-2-0 UFC | 1536 PTS |
| 4443 | 14 | ![]() | Jason Reinhardt | 0-3-0 UFC | 1536 PTS |
| 4444 | 26 | ![]() | Jose Zarauz | 0-2-0 REC | 1536 PTS |
| 4445 | 26 | ![]() | Serena DeJesus | 2-1-0 REC | 1536 PTS |
| 4446 | 18 | ![]() | Omar Tugarev | 0-2-0 REC | 1535 PTS |
| 4447 | 5 | ![]() | Ben Ellis | 0-2-0 REC | 1535 PTS |
| 4448 | 11 | ![]() | Joe Gigliotti | 0-2-0 UFC | 1535 PTS |
| 4449 | 6 | ![]() | Tony Sims | 1-2-0 UFC | 1534 PTS |
| 4450 | 17 | ![]() | Alberto Cerra Leon | 0-1-0 UFC | 1534 PTS |

















































