Classement UFC Fans
| 4401 | 4 | ![]() | Bruno Mesquita | 0-1-0 UFC | 1099 PTS |
| 4402 | 1 | ![]() | Manuel Medina | 2-0-0 REC | 1099 PTS |
| 4403 | 9 | ![]() | John Halverson | 0-2-0 UFC | 1098 PTS |
| 4404 | 1 | ![]() | Mariana Morais | 1-2-0 REC | 1098 PTS |
| 4405 | 35 | ![]() | Ebenezer Fontes Braga | 1-0-0 UFC | 1098 PTS |
| 4406 | 2 | ![]() | Luiz Eduardo Garagorri | 1-2-0 UFC | 1098 PTS |
| 4407 | 24 | ![]() | Sebastian Herzberg | 1-1-0 REC | 1097 PTS |
| 4408 | 15 | ![]() | Melissa Oddessa Parker | 0-2-0 REC | 1097 PTS |
| 4409 | 21 | ![]() | Samir Sadikov | 1-1-0 REC | 1097 PTS |
| 4410 | 33 | ![]() | Omar Reguigui | 0-1-0, 1NC REC | 1097 PTS |
| 4411 | 41 | ![]() | Ruth Pereira | 1-2-0 REC | 1096 PTS |
| 4412 | 33 | ![]() | Finn Griessmann | 0-2-0 REC | 1095 PTS |
| 4413 | 24 | ![]() | Dani Barbir | 0-1-0 REC | 1095 PTS |
| 4414 | 4 | ![]() | Tomas Fiala | 1-4-0 REC | 1094 PTS |
| 4415 | 19 | ![]() | Cristian Iorga | 0-1-0 REC | 1094 PTS |
| 4416 | 6 | ![]() | Badou Zaky | 0-1-0 REC | 1094 PTS |
| 4417 | 41 | ![]() | Hugo Paiva | 1-1-0 REC | 1094 PTS |
| 4418 | 28 | ![]() | Arnold Quero | 0-1-0 REC | 1094 PTS |
| 4419 | 18 | ![]() | Dominik Toporcer | 0-1-0 REC | 1093 PTS |
| 4420 | 17 | ![]() | Chad Reiner | 0-2-0 UFC | 1093 PTS |
| 4421 | 6 | ![]() | Nick Denis | 1-1-0 UFC | 1093 PTS |
| 4422 | 3 | ![]() | Galore Bofando | 1-1-0 UFC | 1093 PTS |
| 4423 | 17 | ![]() | Chris Cope | 1-2-0 UFC | 1092 PTS |
| 4424 | 3 | ![]() | Ueslei Alves | 1-1-0 REC | 1092 PTS |
| 4425 | 7 | ![]() | Byron Bloodworth | 0-2-0 UFC | 1092 PTS |
| 4426 | 41 | ![]() | Gaberial Brown | 0-2-0 REC | 1091 PTS |
| 4427 | 2 | ![]() | Mark Hughes | 1-0-0 UFC | 1091 PTS |
| 4428 | 30 | ![]() | Han Seul Kim | 1-2-0 REC | 1091 PTS |
| 4429 | 37 | ![]() | Julio Cesar Neves | 0-2-0 REC | 1091 PTS |
| 4430 | 13 | ![]() | Kevin Croom | 0-3-0, 1NC UFC | 1091 PTS |
| 4431 | 24 | ![]() | Yacine Haddad | 1-1-0 REC | 1090 PTS |
| 4432 | 21 | ![]() | Cain Carrizosa | 0-2-0 UFC | 1090 PTS |
| 4433 | 20 | ![]() | Valeri Ignatov | 0-2-0 UFC | 1089 PTS |
| 4434 | 32 | ![]() | Shogo Sato | 0-1-0 REC | 1089 PTS |
| 4435 | 7 | ![]() | Fabio Moraes | 0-1-0 REC | 1089 PTS |
| 4436 | 16 | ![]() | Jesse Butler | 0-2-0 UFC | 1086 PTS |
| 4437 | 25 | ![]() | Buddy Roberts | 1-1-0 UFC | 1086 PTS |
| 4438 | 27 | ![]() | Jeremy Jackson | 0-2-0 UFC | 1085 PTS |
| 4439 | 30 | ![]() | Linda Mihalec | 1-1-0 REC | 1085 PTS |
| 4440 | 26 | ![]() | Shane Howell | 0-2-0 UFC | 1085 PTS |
| 4441 | 18 | ![]() | Brian Camozzi | 0-3-0 UFC | 1085 PTS |
| 4442 | 16 | ![]() | Valmir Lazaro | 1-2-0 UFC | 1085 PTS |
| 4443 | 13 | ![]() | Julius Anglickas | 1-2-0 REC | 1085 PTS |
| 4444 | 11 | ![]() | Angelo Rivera Jr. | 0-1-0 REC | 1084 PTS |
| 4445 | 18 | ![]() | Magnus Kelly | 0-2-0 REC | 1084 PTS |
| 4446 | 10 | ![]() | Victor Kuiks | 0-2-0 REC | 1084 PTS |
| 4447 | 39 | ![]() | Edivan Santos | 0-2-0 REC | 1084 PTS |
| 4448 | 1 | ![]() | Joshua Weems | 0-1-0 UFC | 1083 PTS |
| 4449 | 18 | ![]() | Danny Mitchell | 0-2-0 UFC | 1083 PTS |
| 4450 | 34 | ![]() | Jonatan Garcia | 0-1-0 REC | 1083 PTS |

















































