Classement UFC Fans
| 4901 | ![]() | Sean Salmon 19 | 0-2-0 UFC | 1485 PTS |
| 4902 | ![]() | Ben Sosoli 8 | 0-1-0, 1NC UFC | 1484 PTS |
| 4903 | ![]() | Jake Hixenbaugh 66 | 0-2-0 REC | 1484 PTS |
| 4904 | ![]() | Jonatan Kujawa 18 | 0-2-0 REC | 1483 PTS |
| 4905 | ![]() | Danilo Belluardo 27 | 0-2-0 UFC | 1483 PTS |
| 4906 | ![]() | Alessandro Ricci 49 | 0-2-0 UFC | 1482 PTS |
| 4907 | ![]() | Vilson Ndregjoni 29 | 0-1-0 REC | 1482 PTS |
| 4908 | ![]() | Manas Temirbekov 34 | 1-1-0 REC | 1482 PTS |
| 4909 | ![]() | Raz Bring 48 | 0-3-0 REC | 1481 PTS |
| 4910 | ![]() | Matt Hobar 48 | 1-2-0 UFC | 1481 PTS |
| 4911 | ![]() | Morquez Forest 89 | 0-1-0 REC | 1481 PTS |
| 4912 | ![]() | Marcus Jones 54 | 0-1-0 UFC | 1480 PTS |
| 4913 | ![]() | Tamerlan Kulaev 66 | 1-0-0 REC | 1480 PTS |
| 4914 | ![]() | Nikolaos Serbezis 45 | 1-2-0 REC | 1480 PTS |
| 4915 | ![]() | Freddy Kemayo 13 | 1-1-0 REC | 1479 PTS |
| 4916 | ![]() | Scottie Stockman 60 | 0-3-0 REC | 1479 PTS |
| 4917 | ![]() | Jane Osigwe 51 | 0-1-0 REC | 1478 PTS |
| 4918 | ![]() | Lisa Ellis 54 | 0-2-0 UFC | 1478 PTS |
| 4919 | ![]() | Ebenezer Fontes Braga 53 | 1-0-0 UFC | 1478 PTS |
| 4920 | ![]() | Nada Faheem 36 | 0-1-0 REC | 1477 PTS |
| 4921 | ![]() | Tony Halme 14 | 0-1-0 UFC | 1477 PTS |
| 4922 | ![]() | Demeshin Galymuly 2 | 0-1-0 REC | 1477 PTS |
| 4923 | ![]() | Amanda Leve 31 | 2-0-0 REC | 1476 PTS |
| 4924 | ![]() | Manuela Marconetto 47 | 1-2-0 REC | 1475 PTS |
| 4925 | ![]() | Clay Harvison 42 | 1-2-0 UFC | 1475 PTS |
| 4926 | ![]() | Abdelrahman Mohamed 20 | 0-1-0 REC | 1475 PTS |
| 4927 | ![]() | Sandra Lavado 62 | 0-4-0 REC | 1475 PTS |
| 4928 | ![]() | Irakli Kuchukhidze 232 | 0-1-0 REC | 1474 PTS |
| 4929 | ![]() | Iain Postlethwaite 42 | 1-1-0 REC | 1473 PTS |
| 4930 | ![]() | Karim Rabei 26 | 0-1-0, 1NC REC | 1473 PTS |
| 4931 | ![]() | Byron Bloodworth 50 | 0-2-0 UFC | 1473 PTS |
| 4932 | ![]() | Dani Barbir 21 | 0-1-0 REC | 1472 PTS |
| 4933 | ![]() | Ti Haitao 44 | 0-1-0 REC | 1471 PTS |
| 4934 | ![]() | Ibrahim Diallo 116 | 1-1-0 REC | 1471 PTS |
| 4935 | ![]() | Eric Lunsford 4 | 0-1-0 REC | 1470 PTS |
| 4936 | ![]() | Sahil Siraj 65 | 1-2-0 REC | 1470 PTS |
| 4937 | ![]() | Anthony Christodoulou 46 | 0-2-0 UFC | 1470 PTS |
| 4938 | ![]() | Mark Hughes 59 | 1-0-0 UFC | 1470 PTS |
| 4939 | ![]() | Jason Gilliam 63 | 0-2-0 UFC | 1469 PTS |
| 4940 | ![]() | Luiz Eduardo Garagorri 37 | 1-2-0 UFC | 1468 PTS |
| 4941 | ![]() | Dave Kaplan 37 | 0-2-0 UFC | 1468 PTS |
| 4942 | ![]() | Kaushik Saikumar 56 | 0-1-0 REC | 1468 PTS |
| 4943 | ![]() | Rhi Rhi Hudson 68 | 1-2-0 REC | 1468 PTS |
| 4944 | ![]() | Joe Son 4 | 0-1-0 UFC | 1467 PTS |
| 4945 | ![]() | Elijah Johns 52 | 1-1-0, 1NC REC | 1467 PTS |
| 4946 | ![]() | Tobias Harila 32 | 2-1-0 REC | 1467 PTS |
| 4947 | ![]() | Konmon Deh 44 | 0-2-0 REC | 1467 PTS |
| 4948 | ![]() | Jeremy Henry 68 | 0-2-0 REC | 1467 PTS |
| 4949 | ![]() | Louis Cosce 37 | 0-2-0 UFC | 1466 PTS |
| 4950 | ![]() | Wendell de Oliveira 52 | 0-2-0 UFC | 1465 PTS |

















































