Classement UFC Fans
| 4901 | 12 | ![]() | Craig Rawlins | 0-3-0 REC | 1343 PTS |
| 4902 | 1 | ![]() | Tye Palmer | 0-2-0 REC | 1343 PTS |
| 4903 | 9 | ![]() | Steven Kennedy | 0-2-0 UFC | 1343 PTS |
| 4904 | 10 | ![]() | Andrea Fusi | 0-2-0 REC | 1342 PTS |
| 4905 | 21 | ![]() | Reyes Cortez | 0-2-0 REC | 1342 PTS |
| 4906 | 15 | ![]() | Eric Wisely | 0-2-0 UFC | 1342 PTS |
| 4907 | 43 | ![]() | Janaisa Morandin | 0-2-0 REC | 1342 PTS |
| 4908 | 6 | ![]() | Emilio Vallecillo | 1-1-0 REC | 1341 PTS |
| 4909 | 61 | ![]() | Paulo Renato Jr. | 0-2-0 REC | 1341 PTS |
| 4910 | 13 | ![]() | Carlton Minus | 0-2-0 UFC | 1340 PTS |
| 4911 | 16 | ![]() | Albert Misikov | 1-1-0 REC | 1340 PTS |
| 4912 | 19 | ![]() | Andrey Vasilenko | 1-0-0 REC | 1339 PTS |
| 4913 | 10 | ![]() | Otar Tanzilov | 0-1-0 REC | 1339 PTS |
| 4914 | 5 | ![]() | Joe Schilling | 0-1-0 REC | 1339 PTS |
| 4915 | 17 | ![]() | Wojciech Janusz | 1-1-0 REC | 1338 PTS |
| 4916 | 1 | ![]() | Jack Eglin | 2-2-0 REC | 1338 PTS |
| 4917 | 10 | ![]() | Dmytrii Hrytsenko | 2-1-0 REC | 1338 PTS |
| 4918 | 23 | ![]() | Starling Simmons | 0-1-0 REC | 1338 PTS |
| 4919 | 32 | ![]() | Alex Aston | 0-1-0 REC | 1338 PTS |
| 4920 | 30 | ![]() | Levi Steedman | 0-2-0 REC | 1337 PTS |
| 4921 | 9 | ![]() | James Toney | 0-1-0 UFC | 1336 PTS |
| 4922 | 9 | ![]() | Josh Reed | 0-1-0 REC | 1335 PTS |
| 4923 | 86 | ![]() | Alan Cordeiro | 0-2-0 REC | 1335 PTS |
| 4924 | 35 | ![]() | Ky Bennett | 1-1-0 REC | 1334 PTS |
| 4925 | 5 | ![]() | Marcos Mariano | 0-2-0 UFC | 1334 PTS |
| 4926 | 11 | ![]() | Danny Blundell | 0-2-0 REC | 1333 PTS |
| 4927 | 19 | ![]() | Alan Villalba | 0-1-0 REC | 1333 PTS |
| 4928 | 15 | ![]() | Carlos Huachin | 0-2-0 UFC | 1333 PTS |
| 4929 | 3 | ![]() | Ezequiel Peralta | 0-1-0 REC | 1333 PTS |
| 4930 | 25 | ![]() | Brandon Carrillo | 0-3-0 REC | 1333 PTS |
| 4931 | 10 | ![]() | Rodion Mubarakshin | 0-2-0 REC | 1333 PTS |
| 4932 | 3 | ![]() | Badou Zaky | 0-1-0 REC | 1332 PTS |
| 4933 | 7 | ![]() | Kevin Jordan | 0-2-0 UFC | 1332 PTS |
| 4934 | 30 | ![]() | Moriel Charneski | 0-3-0 REC | 1332 PTS |
| 4935 | 17 | ![]() | Mukhamed Kokov | 1-1-0 REC | 1331 PTS |
| 4936 | 11 | ![]() | Wesley Martins | 0-1-0 REC | 1330 PTS |
| 4937 | 76 | ![]() | Larry Gonzales | 0-2-0 REC | 1330 PTS |
| 4938 | 32 | ![]() | Talal Alqallaf | 1-0-0 REC | 1330 PTS |
| 4939 | 23 | ![]() | Jan Fajk | 2-1-0 REC | 1330 PTS |
| 4940 | 38 | ![]() | Brian Moore | 2-1-0 REC | 1327 PTS |
| 4941 | 23 | ![]() | Walid Gounaine | 0-1-0 REC | 1327 PTS |
| 4942 | 18 | ![]() | Anton Zafir | 0-2-0 UFC | 1327 PTS |
| 4943 | 10 | ![]() | Will Chope | 0-1-0 UFC | 1327 PTS |
| 4944 | 8 | ![]() | Alice Pisciotta | 0-2-0 REC | 1327 PTS |
| 4945 | 17 | ![]() | Francisco Trevino | 1-2-0 UFC | 1327 PTS |
| 4946 | 38 | ![]() | Bruno Mesquita | 0-1-0 UFC | 1326 PTS |
| 4947 | 1 | ![]() | Racim Batouche | 1-0-0 REC | 1326 PTS |
| 4948 | 5 | ![]() | Marta Waliczek | 1-4-0 REC | 1326 PTS |
| 4949 | 16 | ![]() | Kamil Minda | 2-2-0 REC | 1326 PTS |
| 4950 | 9 | ![]() | Jorge de Oliveira | 0-2-0 UFC | 1325 PTS |

















































