Classement UFC Fans
| 4901 | 22 | ![]() | Daan Duijs | 2-1-0 REC | 1145 PTS |
| 4902 | 19 | ![]() | Steve Vigneault | 0-1-0 UFC | 1145 PTS |
| 4903 | 16 | ![]() | Adam Horvath | 0-2-0 REC | 1145 PTS |
| 4904 | 24 | ![]() | Si Woo Park | 0-1-0 REC | 1144 PTS |
| 4905 | 43 | ![]() | CJ Fernandes | 0-0-1 UFC | 1144 PTS |
| 4906 | 4 | ![]() | Nick Piccininni | 1-1-0 REC | 1143 PTS |
| 4907 | 10 | ![]() | Brandon Holmes | 0-1-0 REC | 1143 PTS |
| 4908 | 23 | ![]() | Ricardo Abreu | 1-1-0 UFC | 1143 PTS |
| 4909 | 27 | ![]() | Falaniko Vitale | 1-1-0 UFC | 1143 PTS |
| 4910 | 7 | ![]() | Anton Zafir | 0-2-0 UFC | 1143 PTS |
| 4911 | 35 | ![]() | Stefan Sekulic | 0-2-0 UFC | 1142 PTS |
| 4912 | 9 | ![]() | Konmon Deh | 0-2-0 REC | 1142 PTS |
| 4913 | 27 | ![]() | Sammy Morgan | 0-2-0 UFC | 1142 PTS |
| 4914 | 45 | ![]() | John Halverson | 0-2-0 UFC | 1141 PTS |
| 4915 | 5 | ![]() | Marcin Naruszczka | 2-2-0 REC | 1141 PTS |
| 4916 | 43 | ![]() | Zviad Lazishvili | 0-1-0 UFC | 1140 PTS |
| 4917 | 10 | ![]() | Hugo Duarte | 0-1-0 UFC | 1140 PTS |
| 4918 | 10 | ![]() | Bubba Bush | 0-1-0, 1NC UFC | 1140 PTS |
| 4919 | 29 | ![]() | Akonne Wanliss | 2-1-0, 1NC REC | 1140 PTS |
| 4920 | 8 | ![]() | Matthew Byfield | 2-1-0 REC | 1139 PTS |
| 4921 | 39 | ![]() | Angela Lee | 1139 PTS | |
| 4922 | 20 | ![]() | Felipe Martinez Donis | 0-2-0 REC | 1139 PTS |
| 4923 | 41 | ![]() | Ady Nunes | 0-1-0 REC | 1139 PTS |
| 4924 | 2 | ![]() | Olivia Hendrickson | 1-0-0 REC | 1139 PTS |
| 4925 | 20 | ![]() | Matthew Friel | 0-2-0 REC | 1138 PTS |
| 4926 | 30 | ![]() | Kaue Vaz | 0-1-0 REC | 1138 PTS |
| 4927 | 6 | ![]() | Magdalena Sormova | 1-2-0 REC | 1138 PTS |
| 4928 | 33 | ![]() | Bayzet Khatkhokhu | 0-2-0 REC | 1138 PTS |
| 4929 | 19 | ![]() | James Bochnovic | 0-2-0 UFC | 1137 PTS |
| 4930 | 11 | ![]() | Adam Poulin | 0-1-0 REC | 1137 PTS |
| 4931 | 20 | ![]() | Shogo Sato | 0-1-0 REC | 1137 PTS |
| 4932 | 31 | ![]() | Hugo Paiva | 1-1-0 REC | 1136 PTS |
| 4933 | 18 | ![]() | Imamshafi Aliev | 1-1-0 REC | 1136 PTS |
| 4934 | 11 | ![]() | Martin Zawada | 0-3-0 REC | 1136 PTS |
| 4935 | 17 | ![]() | Oskar Stachura | 0-1-0 REC | 1135 PTS |
| 4936 | 4 | ![]() | Alice Pisciotta | 0-2-0 REC | 1134 PTS |
| 4937 | 40 | ![]() | Julio Cesar Neves | 0-2-0 REC | 1134 PTS |
| 4938 | 22 | ![]() | Dustin Neace | 0-1-0 UFC | 1134 PTS |
| 4939 | 18 | ![]() | Monte Morrison | 0-2-0 REC | 1133 PTS |
| 4940 | 36 | ![]() | Edivan Santos | 0-2-0 REC | 1133 PTS |
| 4941 | 16 | ![]() | Gheorghe Gritko | 0-1-0 REC | 1133 PTS |
| 4942 | 11 | ![]() | Patrick Walsh | 1-1-0 UFC | 1133 PTS |
| 4943 | 24 | ![]() | Selim Topuz | 1-2-0 REC | 1133 PTS |
| 4944 | 7 | ![]() | Thomas Cleret | 0-1-0 REC | 1133 PTS |
| 4945 | 32 | ![]() | Wang Sai | 1-1-0 UFC | 1133 PTS |
| 4946 | 18 | ![]() | Chris Indich | 0-2-0 UFC | 1132 PTS |
| 4947 | 2 | ![]() | Elvis Mutapcic | 0-2-1 UFC | 1132 PTS |
| 4948 | 42 | ![]() | Donny Walker | 0-2-0 UFC | 1132 PTS |
| 4949 | 15 | ![]() | Steve Berger | 0-2-0, 1NC UFC | 1131 PTS |
| 4950 | 89 | ![]() | Valdrin Istrefi | 1-3-0 REC | 1131 PTS |

















































