Classement UFC Fans
| 4901 | 41 | ![]() | Chris Brown | 0-2-0 REC | 1034 PTS |
| 4902 | 46 | ![]() | Aziz Khaydarov | 0-1-0 REC | 1034 PTS |
| 4903 | 20 | ![]() | Stefan Zuparic | 1-1-0 REC | 1033 PTS |
| 4904 | 35 | ![]() | Krystian Bielski | 1-3-0 REC | 1033 PTS |
| 4905 | 19 | ![]() | Crafton Wallace | 0-2-0 UFC | 1032 PTS |
| 4906 | 48 | ![]() | Darrell Gholar | 0-1-0 UFC | 1031 PTS |
| 4907 | 40 | ![]() | Olivia Hendrickson | 1-0-0 REC | 1031 PTS |
| 4908 | 3 | ![]() | Thomas Ramirez | 0-1-0 UFC | 1030 PTS |
| 4909 | 43 | ![]() | Kelly Faszholz | 0-2-0 UFC | 1029 PTS |
| 4910 | 29 | ![]() | Guto Inocente | 0-2-0 UFC | 1029 PTS |
| 4911 | 48 | ![]() | Justice Torres | 0-1-0 REC | 1029 PTS |
| 4912 | 17 | ![]() | Arlene Blencowe | 1-2-0 REC | 1029 PTS |
| 4913 | 35 | ![]() | Taiga Iwasaki | 0-1-0 REC | 1028 PTS |
| 4914 | 26 | ![]() | Nate Smith | 1-2-0 REC | 1028 PTS |
| 4915 | 47 | ![]() | Danillo Villefort | 0-1-0 UFC | 1028 PTS |
| 4916 | 42 | ![]() | Pauline Macias | 0-1-0 REC | 1028 PTS |
| 4917 | 42 | ![]() | Przemyslaw Gorny | 0-2-0 REC | 1027 PTS |
| 4918 | 42 | ![]() | Mark Lemminger | 0-2-0 REC | 1027 PTS |
| 4919 | 35 | ![]() | Yasuhiro Urushitani | 0-2-0 UFC | 1027 PTS |
| 4920 | 29 | ![]() | Myles Price | 0-3-0 REC | 1027 PTS |
| 4921 | 11 | ![]() | Brandon Halsey | 2-1-0 REC | 1026 PTS |
| 4922 | 24 | ![]() | Akhmed Akhyadov | 0-1-0 REC | 1026 PTS |
| 4923 | 33 | ![]() | Soren Bak | 1-0-0 REC | 1026 PTS |
| 4924 | 35 | ![]() | Magdalena Sormova | 1-2-0 REC | 1025 PTS |
| 4925 | 46 | ![]() | Monte Morrison | 0-2-0 REC | 1025 PTS |
| 4926 | 51 | ![]() | David Lopez | 1-1-0 REC | 1025 PTS |
| 4927 | 33 | ![]() | Ahmed Amir | 0-2-0 REC | 1024 PTS |
| 4928 | 58 | ![]() | Motonobu Tezuka | 0-2-0 UFC | 1024 PTS |
| 4929 | 56 | ![]() | Yoshiki Nakahara | 0-2-0 REC | 1024 PTS |
| 4930 | 5 | ![]() | Courtney Turner | 0-1-0 UFC | 1024 PTS |
| 4931 | 5 | ![]() | Hugo Duarte | 0-1-0 UFC | 1024 PTS |
| 4932 | 47 | ![]() | Elijah Harris | 0-2-0 REC | 1023 PTS |
| 4933 | 34 | ![]() | Brett Cooper | 1-2-0 REC | 1022 PTS |
| 4934 | 41 | ![]() | Rafael Pergentino | 0-1-0 REC | 1022 PTS |
| 4935 | 55 | ![]() | Ryan MacDonald | 0-2-0 UFC | 1022 PTS |
| 4936 | 44 | ![]() | Jordan Barton | 1-1-0 REC | 1021 PTS |
| 4937 | 37 | ![]() | Nuno Costa | 0-1-0 REC | 1021 PTS |
| 4938 | 140 | ![]() | Eric Lunsford | 0-1-0 REC | 1021 PTS |
| 4939 | 38 | ![]() | Keynan Davis | 1-2-0 REC | 1020 PTS |
| 4940 | 29 | ![]() | Nick Piccininni | 1-1-0 REC | 1020 PTS |
| 4941 | 34 | ![]() | Mouraz Kotchoyan | 0-1-0 REC | 1020 PTS |
| 4942 | 46 | ![]() | Qiu lun | 1-2-0 REC | 1020 PTS |
| 4943 | 46 | ![]() | Joey Gambino | 0-2-0 UFC | 1020 PTS |
| 4944 | 27 | ![]() | Domingo Pilarte | 0-2-0, 1NC UFC | 1019 PTS |
| 4945 | 43 | ![]() | Wagner Prado | 0-2-0, 1NC UFC | 1019 PTS |
| 4946 | 43 | ![]() | Jordan Radev | 0-2-0 UFC | 1018 PTS |
| 4947 | 35 | ![]() | Jamie Colleen Miller | 1-1-0 REC | 1017 PTS |
| 4948 | 43 | ![]() | Adil Boranbayev | 0-1-0 REC | 1017 PTS |
| 4949 | 7 | ![]() | Moriel Charneski | 0-3-0 REC | 1016 PTS |
| 4950 | 28 | ![]() | Violeta Mendoza | 1-0-0 REC | 1016 PTS |

















































