Classement UFC Fans
| 5001 | 17 | ![]() | Rob Yundt | 0-2-0 UFC | 1134 PTS |
| 5002 | 32 | ![]() | Alvin Lowenski | 0-1-0 REC | 1134 PTS |
| 5003 | 3 | ![]() | John Lopez | 0-1-0 REC | 1134 PTS |
| 5004 | 29 | ![]() | Eiji Mitsuoka | 0-2-0 UFC | 1133 PTS |
| 5005 | 8 | ![]() | Amanda Vargas | 0-2-0 REC | 1133 PTS |
| 5006 | 29 | ![]() | Anatoliy Adzhamyan | 0-1-0 REC | 1133 PTS |
| 5007 | 16 | ![]() | Karim Rabei | 0-1-0, 1NC REC | 1133 PTS |
| 5008 | 20 | ![]() | Ansar Chalangov | 0-2-0 UFC | 1133 PTS |
| 5009 | 31 | ![]() | Brandon Halsey | 2-1-0 REC | 1133 PTS |
| 5010 | ![]() | Benjamin Brander | 0-1-0 REC | 1132 PTS | |
| 5011 | 30 | ![]() | Daniel Toledo | 1-2-0 REC | 1132 PTS |
| 5012 | 32 | ![]() | Joey Gomez | 0-2-0 UFC | 1132 PTS |
| 5013 | 47 | ![]() | Igor Siqueira | 1-1-0 REC | 1132 PTS |
| 5014 | 53 | ![]() | Ueslei Alves | 1-1-0 REC | 1131 PTS |
| 5015 | 20 | ![]() | Fernando Bruno | 0-2-0 UFC | 1131 PTS |
| 5016 | 54 | ![]() | Kiya O'Sullivan | 0-1-0 REC | 1130 PTS |
| 5017 | 25 | ![]() | Magdalena Czaban | 1-0-0 REC | 1130 PTS |
| 5018 | 24 | ![]() | Jesse Stirn | 1-3-0 REC | 1130 PTS |
| 5019 | 12 | ![]() | Enson Inoue | 1-0-0 UFC | 1129 PTS |
| 5020 | 29 | ![]() | Caio Machado | 1-1-0 REC | 1128 PTS |
| 5021 | 6 | ![]() | Nick Newell | 0-1-0 REC | 1127 PTS |
| 5022 | 23 | ![]() | C.J. Keith | 0-2-0 UFC | 1126 PTS |
| 5023 | 21 | ![]() | Soren Bak | 1-0-0 REC | 1126 PTS |
| 5024 | 27 | ![]() | Sirwan Kakai | 1-1-0 UFC | 1126 PTS |
| 5025 | 46 | ![]() | Ryskulbek Ibraimov | 0-2-0 REC | 1126 PTS |
| 5026 | 11 | ![]() | Lukasz Sudolski | 0-3-0 REC | 1125 PTS |
| 5027 | 38 | ![]() | Nicolas Santos | 0-1-0 REC | 1125 PTS |
| 5028 | 25 | ![]() | Brett Cooper | 1-2-0 REC | 1125 PTS |
| 5029 | 1 | ![]() | Muhammad Abdulaev | 0-1-0 REC | 1125 PTS |
| 5030 | 44 | ![]() | Rodrigo Praia | 1-1-0 REC | 1124 PTS |
| 5031 | 38 | ![]() | Myles Price | 0-3-0 REC | 1124 PTS |
| 5032 | 14 | ![]() | Bill Mahood | 0-1-0 UFC | 1124 PTS |
| 5033 | 25 | ![]() | Liudvik Sholinian | 0-2-0 UFC | 1124 PTS |
| 5034 | 51 | ![]() | Samuel Hovsepyan | 0-1-0 REC | 1124 PTS |
| 5035 | 29 | ![]() | Aziz Khaydarov | 0-1-0 REC | 1123 PTS |
| 5036 | 38 | ![]() | Moriel Charneski | 0-3-0 REC | 1123 PTS |
| 5037 | 16 | ![]() | Murat Tuysuz | 0-1-0 REC | 1123 PTS |
| 5038 | 48 | ![]() | Steve Mowry | 0-2-1, 1NC REC | 1123 PTS |
| 5039 | 35 | ![]() | Lazar Stojadinovic | 0-3-0 REC | 1123 PTS |
| 5040 | 23 | ![]() | Maurice Morris | 0-2-0 REC | 1123 PTS |
| 5041 | 36 | ![]() | John Marsh | 0-1-0 UFC | 1122 PTS |
| 5042 | 30 | ![]() | Razak Al-Hassan | 0-2-0 UFC | 1122 PTS |
| 5043 | 12 | ![]() | Magomed Ayskhanov | 0-1-0 REC | 1122 PTS |
| 5044 | 44 | ![]() | Maria Jose Favela | 0-3-0 REC | 1121 PTS |
| 5045 | 44 | ![]() | Janay Harding | 0-2-0 REC | 1120 PTS |
| 5046 | 26 | ![]() | Chuck O'Neil | 0-1-0 UFC | 1120 PTS |
| 5047 | 25 | ![]() | Jamie Colleen Miller | 1-1-0 REC | 1119 PTS |
| 5048 | 61 | ![]() | Jair de Oliveira | 0-1-0 REC | 1119 PTS |
| 5049 | 6 | ![]() | Adil Boranbayev | 0-1-0 REC | 1117 PTS |
| 5050 | 25 | ![]() | Thomas Ramirez | 0-1-0 UFC | 1117 PTS |

















































