Classement UFC Fans
| 1951 | 36 | ![]() | Daniel Kolasinski | 1-1-0 REC | 4087 PTS |
| 1952 | 29 | ![]() | Kurt Holobaugh | 2-7-0 UFC | 4084 PTS |
| 1953 | 17 | ![]() | Marion Reneau | 5-7-1 UFC | 4084 PTS |
| 1954 | 41 | ![]() | Ali Mashrapov | 1-1-0 REC | 4082 PTS |
| 1955 | 41 | ![]() | Faridun Odilov | 1-2-0 REC | 4082 PTS |
| 1956 | 38 | ![]() | Gustavo Pintos | 1-0-0 REC | 4066 PTS |
| 1957 | 15 | ![]() | Alex Garcia | 5-5-0 UFC | 4063 PTS |
| 1958 | 13 | ![]() | Bubba Jenkins | 7-5-0 REC | 4050 PTS |
| 1959 | 20 | ![]() | Ilara Joanne | 4-4-0 REC | 4050 PTS |
| 1960 | 28 | ![]() | Jose Augusto | 4-2-0 REC | 4048 PTS |
| 1961 | 10 | ![]() | Ricky Glenn | 4-6-1 UFC | 4042 PTS |
| 1962 | 33 | ![]() | Alan Ribeiro | 1-1-0 REC | 4042 PTS |
| 1963 | 19 | ![]() | Liam Gittins | 5-1-0, 1NC REC | 4040 PTS |
| 1964 | 7 | ![]() | Shane Carwin | 4-2-0 UFC | 4038 PTS |
| 1965 | 19 | ![]() | Alessio Di Chirico | 4-7-0 UFC | 4038 PTS |
| 1966 | 19 | ![]() | Raush Manfio | 6-5-0 REC | 4036 PTS |
| 1967 | 37 | ![]() | Yawei Ren | 1-1-0 REC | 4032 PTS |
| 1968 | 35 | ![]() | Saifulla Dzhabrailov | 2-1-0 REC | 4031 PTS |
| 1969 | 28 | ![]() | Jay Jay Wilson | 3-2-0 REC | 4024 PTS |
| 1970 | 14 | ![]() | Karl Roberson | 4-6-0 UFC | 4015 PTS |
| 1971 | 37 | ![]() | Adam Khamsurkaev | 1-0-0 REC | 4014 PTS |
| 1972 | 8 | ![]() | Joe Riggs | 5-7-0 UFC | 4006 PTS |
| 1973 | 10 | ![]() | Gilbert Melendez | 1-6-0 UFC | 4006 PTS |
| 1974 | 39 | ![]() | Uzair Abdurakov | 1-1-0 REC | 4005 PTS |
| 1975 | 37 | ![]() | Abraham Racho | 1-1-0 REC | 4005 PTS |
| 1976 | 39 | ![]() | Bagdos Olzhabay | 1-1-0 REC | 4004 PTS |
| 1977 | 37 | ![]() | Gegam Manavazyan | 1-1-0 REC | 4004 PTS |
| 1978 | 24 | ![]() | Yoshihiro Akiyama | 2-5-0 UFC | 3995 PTS |
| 1979 | 36 | ![]() | Alikhan Vakhaev | 1-0-0 REC | 3990 PTS |
| 1980 | 15 | ![]() | Jordan Johnson | 4-0-0 UFC | 3989 PTS |
| 1981 | 29 | ![]() | Haider Khan | 2-1-0 REC | 3987 PTS |
| 1982 | 14 | ![]() | Wilson Varela | 4-2-0 REC | 3986 PTS |
| 1983 | 16 | ![]() | Krzysztof Soszynski | 6-3-0 UFC | 3983 PTS |
| 1984 | 12 | ![]() | Luis Pena | 5-3-0 UFC | 3982 PTS |
| 1985 | 15 | ![]() | Anshul Jubli | 1-2-0 UFC | 3975 PTS |
| 1986 | 12 | ![]() | Ian Heinisch | 3-4-0 UFC | 3974 PTS |
| 1987 | 12 | ![]() | Din Thomas | 5-4-0 UFC | 3971 PTS |
| 1988 | 38 | ![]() | Jixie Molapo | 1-1-0 REC | 3967 PTS |
| 1989 | 10 | ![]() | Kyle Noke | 6-6-0 UFC | 3967 PTS |
| 1990 | 42 | ![]() | Deni Sadulaev | 1-0-0 REC | 3966 PTS |
| 1991 | ![]() | Alex Lohore | 4-6-0 REC | 3965 PTS | |
| 1992 | 39 | ![]() | Angelo Robles | 1-1-0 REC | 3962 PTS |
| 1993 | 17 | ![]() | Ivan Erslan | 0-3-0 UFC | 3962 PTS |
| 1994 | 9 | ![]() | Kajan Johnson | 4-3-0 UFC | 3958 PTS |
| 1995 | 40 | ![]() | Jovan Leka | 1-0-0 REC | 3956 PTS |
| 1996 | 38 | ![]() | Elton Dedaj | 1-1-0 REC | 3953 PTS |
| 1997 | 26 | ![]() | Francisco Prado | 1-4-0 UFC | 3952 PTS |
| 1998 | 10 | ![]() | Brad Riddell | 4-3-0 UFC | 3952 PTS |
| 1999 | 33 | ![]() | Niklas Stolze | 0-3-0 UFC | 3951 PTS |
| 2000 | ![]() | Anthony Perosh | 5-7-0 UFC | 3950 PTS |

















































