Classement UFC Fans
| 2101 | ![]() | Salamat Isbulaev 28 | 4761 PTS | |
| 2102 | ![]() | Ange Loosa 14 | 2-3-0, 1NC UFC | 4760 PTS |
| 2103 | ![]() | Evgeniy Galochkin 17 | 4754 PTS | |
| 2104 | ![]() | Mathilde Aschenbrenner 21 | 3-0-0 MMA | 4751 PTS |
| 2105 | ![]() | Rony Henrique 25 | 4750 PTS | |
| 2106 | ![]() | Ryan Campbell 21 | 4750 PTS | |
| 2107 | ![]() | Ayndi Umakhanov 23 | 4749 PTS | |
| 2108 | ![]() | Joseph Larcinese 26 | 4749 PTS | |
| 2109 | ![]() | Victor Henry 10 | 4-2-0, 1NC UFC | 4748 PTS |
| 2110 | ![]() | Maurice Greene 3 | 4-4-0 UFC | 4746 PTS |
| 2111 | ![]() | Bas Rutten 8 | 2-0-0 UFC | 4743 PTS |
| 2112 | ![]() | Melvin Jovel 17 | 4736 PTS | |
| 2113 | ![]() | Imran Arsangiriev 21 | 6-0-1 MMA | 4731 PTS |
| 2114 | ![]() | Zhakshylyk Myrzabekov 17 | 15-2-0 MMA | 4728 PTS |
| 2115 | ![]() | Tomoaki Arimatsu 26 | 4727 PTS | |
| 2116 | ![]() | Malik Thompson 22 | 4723 PTS | |
| 2117 | ![]() | Mitchell Wheeler 24 | 4723 PTS | |
| 2118 | ![]() | Araik Margaryan 22 | 4720 PTS | |
| 2119 | ![]() | Marcin Prachnio 9 | 4-7-0 UFC | 4715 PTS |
| 2120 | ![]() | Attila Korkmaz 12 | 4711 PTS | |
| 2121 | ![]() | Damir Hadzovic 7 | 4-6-0 UFC | 4710 PTS |
| 2122 | ![]() | Adrian Luna Martinetti 20 | 0-1-0 UFC | 4710 PTS |
| 2123 | ![]() | Alibi Idiris 22 | 0-1-0, 1NC UFC | 4706 PTS |
| 2124 | ![]() | Muin Gafurov 17 | 2-3-0 UFC | 4705 PTS |
| 2125 | ![]() | Din Thomas 14 | 5-4-0 UFC | 4698 PTS |
| 2126 | ![]() | Chad Anheliger 7 | 2-4-0 UFC | 4695 PTS |
| 2127 | ![]() | Alioune Nahaye 2 | 4689 PTS | |
| 2128 | ![]() | Ibrahim Mane 2 | 4689 PTS | |
| 2129 | ![]() | Saidyokub Kakhramonov 14 | 2-1-0 UFC | 4688 PTS |
| 2130 | ![]() | Aslan Atabaev 21 | 4688 PTS | |
| 2131 | ![]() | Tom Belmont 26 | 4687 PTS | |
| 2132 | ![]() | Oleksii Polischuck 10 | 4685 PTS | |
| 2133 | ![]() | Michal Piwowarski 27 | 4684 PTS | |
| 2134 | ![]() | Jason Eubanks 23 | 4683 PTS | |
| 2135 | ![]() | Ricky Glenn 1 | 4-6-1 UFC | 4683 PTS |
| 2136 | ![]() | Ricardo Lemos 26 | 4681 PTS | |
| 2137 | ![]() | Da Un Jung 3 | 4-4-1 UFC | 4680 PTS |
| 2138 | ![]() | Artur Szczepaniak 7 | 4680 PTS | |
| 2139 | ![]() | Felice Herrig 8 | 5-5-0 UFC | 4679 PTS |
| 2140 | ![]() | Natan Niewiadomski 28 | 4678 PTS | |
| 2141 | ![]() | Anshul Jubli 18 | 1-2-0 UFC | 4678 PTS |
| 2142 | ![]() | Ramzan Suleymanov 26 | 9-2-0 MMA | 4674 PTS |
| 2143 | ![]() | Abdul Hussainkhil 23 | 4671 PTS | |
| 2144 | ![]() | Karl Roberson 7 | 4-6-0 UFC | 4671 PTS |
| 2145 | ![]() | Turpal-Ali Bargishev 27 | 4670 PTS | |
| 2146 | ![]() | Costas Philippou 12 | 6-4-0 UFC | 4665 PTS |
| 2147 | ![]() | Gilbert Melendez 7 | 1-6-0 UFC | 4664 PTS |
| 2148 | ![]() | Franco Tenaglia 31 | 4663 PTS | |
| 2149 | ![]() | Alessio Di Chirico 4 | 4-7-0 UFC | 4662 PTS |
| 2150 | ![]() | Carol Araujo 29 | 5-3-0 MMA | 4660 PTS |

















































