Classement UFC Fans
| 2201 | ![]() | Yuta Sasaki 65 | 4-5-0 UFC | 4256 PTS |
| 2202 | ![]() | Phil Brooks 106 | 0-1-0, 1NC UFC | 4253 PTS |
| 2203 | ![]() | Tyson Nam 9 | 3-5-0 UFC | 4252 PTS |
| 2204 | ![]() | Megan Anderson 74 | 3-3-0 UFC | 4252 PTS |
| 2205 | ![]() | Ange Loosa 65 | 2-3-0, 1NC UFC | 4249 PTS |
| 2206 | ![]() | Turpal Ali Edilov 103 | 11-2-1 MMA | 4248 PTS |
| 2207 | ![]() | Erik Koch 77 | 5-5-0 UFC | 4247 PTS |
| 2208 | ![]() | Raush Manfio 79 | 4246 PTS | |
| 2209 | ![]() | Damian Stasiak 59 | 2-4-0 UFC | 4246 PTS |
| 2210 | ![]() | Amir Aliakbari 105 | 4245 PTS | |
| 2211 | ![]() | Artur Gadzhikhanov 121 | 6-0-0 MMA | 4244 PTS |
| 2212 | ![]() | Carlos Felipe 58 | 3-2-0 UFC | 4243 PTS |
| 2213 | ![]() | Oleksii Polischuck 39 | 15-7-0 MMA | 4237 PTS |
| 2214 | ![]() | Abdul-Khalim Musikhanov 122 | 4236 PTS | |
| 2215 | ![]() | Andreas Michailidis 52 | 1-3-0 UFC | 4235 PTS |
| 2216 | ![]() | Si Woo Park 116 | 4233 PTS | |
| 2217 | ![]() | Attila Korkmaz 56 | 4233 PTS | |
| 2218 | ![]() | Angel Alvarez 104 | 4231 PTS | |
| 2219 | ![]() | Sang Uk Kim 80 | 4230 PTS | |
| 2220 | ![]() | Austin Clayton 125 | 4229 PTS | |
| 2221 | ![]() | Bafode Gassama 89 | 4-0-0 MMA | 4229 PTS |
| 2222 | ![]() | Chad Anheliger 52 | 2-4-0 UFC | 4228 PTS |
| 2223 | ![]() | Lucas Nascimento 126 | 13-6-0 MMA | 4226 PTS |
| 2224 | ![]() | Lewis Byrne 120 | 5-1-0 MMA | 4218 PTS |
| 2225 | ![]() | Leon Naumann 108 | 4216 PTS | |
| 2226 | ![]() | Hermes Franca 101 | 6-5-0 UFC | 4211 PTS |
| 2227 | ![]() | Mathieu Szymborski 115 | 1-0-0 MMA | 4203 PTS |
| 2228 | ![]() | Jessica-Rose Clark 58 | 4-5-0 UFC | 4202 PTS |
| 2229 | ![]() | Carlos Hernandez 53 | 3-4-0 UFC | 4201 PTS |
| 2230 | ![]() | Chris Bungard 45 | 4201 PTS | |
| 2231 | ![]() | Jacob Volkmann 103 | 6-4-0 UFC | 4200 PTS |
| 2232 | ![]() | Evgeniy Galochkin 82 | 4200 PTS | |
| 2233 | ![]() | Melvin Jovel 71 | 4198 PTS | |
| 2234 | ![]() | Charlie Brenneman 71 | 4-7-0 UFC | 4198 PTS |
| 2235 | ![]() | Cameron Saaiman 12 | 3-3-0 UFC | 4196 PTS |
| 2236 | ![]() | Ryan Campbell 83 | 4196 PTS | |
| 2237 | ![]() | Muin Gafurov 66 | 2-3-0 UFC | 4191 PTS |
| 2238 | ![]() | Anthony Morel 110 | 7-2-0 MMA | 4188 PTS |
| 2239 | ![]() | Brad Riddell 58 | 4-3-0 UFC | 4188 PTS |
| 2240 | ![]() | Takanori Gomi 76 | 4-9-0 UFC | 4185 PTS |
| 2241 | ![]() | Graham Sheehan 121 | 1-1-0 MMA | 4183 PTS |
| 2242 | ![]() | Leslie Hernandez 42 | 4181 PTS | |
| 2243 | ![]() | Anshul Jubli 67 | 1-2-0 UFC | 4181 PTS |
| 2244 | ![]() | Zhakshylyk Myrzabekov 77 | 15-2-0 MMA | 4181 PTS |
| 2245 | ![]() | Almaz Temirbek uulu 102 | 4174 PTS | |
| 2246 | ![]() | Raphael Uchegbu 105 | 11-2-0 MMA | 4174 PTS |
| 2247 | ![]() | Brandon Davis 59 | 2-7-0 UFC | 4169 PTS |
| 2248 | ![]() | Eduard Vartanyan 114 | 4165 PTS | |
| 2249 | ![]() | Madars Fleminas 32 | 14-8-0 MMA | 4164 PTS |
| 2250 | ![]() | Sergey Chmel 113 | 7-3-1 MMA | 4162 PTS |

















































