Classement UFC Fans
| 2251 | 5 | ![]() | Daniel Frunza | 0-2-0 UFC | 3645 PTS |
| 2252 | 18 | ![]() | Thibault Gouti | 1-5-0 UFC | 3643 PTS |
| 2253 | 29 | ![]() | Bagdos Olzhabay | 1-1-0 REC | 3641 PTS |
| 2254 | 4 | ![]() | Benardo Sopaj | 1-1-0 UFC | 3641 PTS |
| 2255 | 25 | ![]() | Kyle Driscoll | 3-0-0 REC | 3640 PTS |
| 2256 | 4 | ![]() | Tarec Saffiedine | 2-4-0 UFC | 3639 PTS |
| 2257 | 3 | ![]() | Gustavo Lopez | 1-2-1 UFC | 3638 PTS |
| 2258 | 1 | ![]() | Rich Clementi | 5-5-0 UFC | 3634 PTS |
| 2259 | 6 | ![]() | Brahyan Zurcher | 5-1-0 REC | 3634 PTS |
| 2260 | 4 | ![]() | Marcus Brimage | 4-4-0 UFC | 3628 PTS |
| 2261 | 30 | ![]() | Chris Gonzalez | 2-2-0 REC | 3627 PTS |
| 2262 | 293 | ![]() | Leon Armes | 3-2-0 REC | 3625 PTS |
| 2263 | 30 | ![]() | Eden Hall | 1-0-0 REC | 3621 PTS |
| 2264 | 30 | ![]() | Elton Dedaj | 1-1-0 REC | 3618 PTS |
| 2265 | 4 | ![]() | David Loiseau | 4-5-0 UFC | 3617 PTS |
| 2266 | 5 | ![]() | Dong Hoon Choi | 1-0-0 UFC | 3615 PTS |
| 2267 | 30 | ![]() | Kunle Lawal | 1-1-0 REC | 3615 PTS |
| 2268 | 33 | ![]() | Jixie Molapo | 1-1-0 REC | 3614 PTS |
| 2269 | 2 | ![]() | Johnny Case | 4-2-0 UFC | 3613 PTS |
| 2270 | 5 | ![]() | Samuel Kristofic | 5-5-0 REC | 3610 PTS |
| 2271 | 31 | ![]() | Lukas Cruz | 2-1-0 REC | 3607 PTS |
| 2272 | 4 | ![]() | Trevor Smith | 5-7-0 UFC | 3607 PTS |
| 2273 | 32 | ![]() | Oganes Voskanyan | 1-1-0 REC | 3605 PTS |
| 2274 | 22 | ![]() | Ghiles Oudelha | 3-3-0 REC | 3604 PTS |
| 2275 | 2 | ![]() | Victoria Leonardo | 1-4-0 UFC | 3601 PTS |
| 2276 | 4 | ![]() | Guido Cannetti | 4-6-0 UFC | 3601 PTS |
| 2277 | 27 | ![]() | Kevin Carrier | 2-2-0 REC | 3599 PTS |
| 2278 | 39 | ![]() | Mathias Poiron | 1-3-0 REC | 3599 PTS |
| 2279 | 23 | ![]() | Ingrid Silva | 1-0-0 REC | 3597 PTS |
| 2280 | 1 | ![]() | Jimmy Flick | 2-4-0 UFC | 3595 PTS |
| 2281 | 2 | ![]() | George Roop | 5-8-0 UFC | 3594 PTS |
| 2282 | 33 | ![]() | Yusuf Ali-Taleb | 1-1-0 REC | 3594 PTS |
| 2283 | 40 | ![]() | Deni Sadulaev | 1-0-0 REC | 3593 PTS |
| 2284 | 39 | ![]() | Angelo Robles | 1-1-0 REC | 3592 PTS |
| 2285 | 6 | ![]() | Nick Negumereanu | 4-2-0 UFC | 3584 PTS |
| 2286 | ![]() | Daniel Omielanczuk | 4-5-0 UFC | 3583 PTS | |
| 2287 | 9 | ![]() | Shanna Young | 1-3-0 UFC | 3583 PTS |
| 2288 | 31 | ![]() | Yuri Panferov | 1-1-0 REC | 3579 PTS |
| 2289 | 34 | ![]() | Bilal Alikhadzhiev | 1-1-0 REC | 3575 PTS |
| 2290 | 2 | ![]() | Jessica Delboni | 6-2-0 REC | 3571 PTS |
| 2291 | 3 | ![]() | Marthin Hamlet | 6-4-0 REC | 3571 PTS |
| 2292 | 3 | ![]() | Shamidkhan Magomedov | 4-0-0 REC | 3569 PTS |
| 2293 | 27 | ![]() | Mehdi Baydulaev | 1-1-0 REC | 3568 PTS |
| 2294 | 27 | ![]() | Tom Wright | 2-2-0 REC | 3568 PTS |
| 2295 | 32 | ![]() | Baysangur Atiev | 1-0-0 REC | 3568 PTS |
| 2296 | 31 | ![]() | Adam Niedzwiedz | 2-1-0 REC | 3567 PTS |
| 2297 | 3 | ![]() | Mickael Groguhe | 3-2-0 REC | 3564 PTS |
| 2298 | 21 | ![]() | Maria Guedez | 1-0-0 REC | 3563 PTS |
| 2299 | 3 | ![]() | Valentin Moldavsky | 3-2-0, 2NC REC | 3560 PTS |
| 2300 | 1 | ![]() | Dustin Hazelett | 5-5-0 UFC | 3557 PTS |

















































