Classement UFC Fans
1901 28Will Brooks Ill WillWill Brooks 1-3-0 REC1-3-0 UFC837 PTS
1902 34Andre Roberts The ChiefAndre Roberts 2-1-0 REC2-1-0 UFC836 PTS
1903 25Dequan Townsend The TarantulaDequan Townsend 0-4-0 REC0-4-0 UFC835 PTS
1904 18Anderson dos Santos BerinjaAnderson dos Santos 1-3-0 REC1-3-0 UFC833 PTS
1905 22Jon delos Reyes The HeatJon delos Reyes 1-3-0 REC1-3-0 UFC833 PTS
1906 3Jessin Ayari AbacusJessin Ayari 1-3-0 REC1-3-0 UFC833 PTS
1907 25Carmelo Marrero The FuryCarmelo Marrero 1-3-0 REC1-3-0 UFC833 PTS
1908 16Joachim Christensen Joachim Christensen 1-3-0 REC1-3-0 UFC832 PTS
1909 29Chris Dempsey Chris Dempsey 1-3-0 REC1-3-0 UFC832 PTS
1910 20Cody Donovan DonnybrookCody Donovan 1-3-0 REC1-3-0 UFC832 PTS
1911 13Daniel Spitz Daddy Long LegsDaniel Spitz 1-3-0 REC1-3-0 UFC831 PTS
1912 33Silvana Gomez Juarez La MalvadaSilvana Gomez Juarez 1-3-0 REC1-3-0 UFC831 PTS
1913 29Estabili Amato Estabili Amato 0-1-0 REC830 PTS
1914 8Akbarh Arreola El CaballeroAkbarh Arreola 1-3-0 REC1-3-0 UFC830 PTS
1915 30Zhikui Yao The ConquerorZhikui Yao 1-3-0 REC1-3-0 UFC829 PTS
1916 3Humberto Bandenay Humberto Bandenay 1-3-0 REC1-3-0 UFC829 PTS
1917 26Weslley Maia MagicWeslley Maia 2-1-0 REC829 PTS
1918 17Syuri Kondo Syuri Kondo 1-3-0 REC1-3-0 UFC828 PTS
1919 61Dylan Budka The Mindless HulkDylan Budka 1-2-0 REC0-2-0 UFC828 PTS
1920 43Dallys Gama Dallys Gama 0-2-0 REC828 PTS
1921 13Na Liang Dragon GirlNa Liang 0-4-0 REC0-4-0 UFC827 PTS
1922 35Jonathan Wilson Johnny BravoJonathan Wilson 1-3-0 REC1-3-0 UFC827 PTS
1923 35William Macario William Macario 1-3-0 REC1-3-0 UFC827 PTS
1924 6Dione Barbosa The WitchDione Barbosa 2-1-0 REC1-1-0 UFC827 PTS
1925 29Phil Harris BillyPhil Harris 1-3-0, 1NC REC1-3-0, 1NC UFC827 PTS
1926 37Gabriel Santos MosquitinhoGabriel Santos 1-2-0 REC1-2-0 UFC827 PTS
1927 30Saparbek Safarov Saparbek Safarov 1-3-0 REC1-3-0 UFC827 PTS
1928 28Jenel Lausa The Demolition ManJenel Lausa 1-3-0 REC1-3-0 UFC826 PTS
1929Ammari Diedrick Ammari Diedrick 2-2-0 REC826 PTS
1930 28Chris Fishgold Chris Fishgold 1-3-0 REC1-3-0 UFC825 PTS
1931 32Walel Watson The GazelleWalel Watson 1-3-0 REC1-3-0 UFC825 PTS
1932 38Bea Malecki Bad News BarbieBea Malecki 2-1-0 REC2-1-0 UFC825 PTS
1933 38Mike Rio The WolverineMike Rio 1-3-0 REC1-3-0 UFC825 PTS
1934 41Alvaro Herrera El ChangoAlvaro Herrera 1-3-0 REC1-3-0 UFC825 PTS
1935 24Tom Niinimaki StonefaceTom Niinimaki 1-3-0 REC1-3-0 UFC822 PTS
1936 27Geane Herrera The RevolutionaryGeane Herrera 1-3-0 REC1-3-0 UFC822 PTS
1937 25Valentin Moldavsky Valentin Moldavsky 2-2-0, 1NC REC821 PTS
1938 14Jeff Hughes Lights OutJeff Hughes 1-3-0, 1NC REC0-3-0, 1NC UFC820 PTS
1939 29Steve Nelmark The SandmanSteve Nelmark 2-1-0 REC2-1-0 UFC820 PTS
1940 35Alex Nicholson The SpartanAlex Nicholson 1-3-0 REC1-3-0 UFC820 PTS
1941 15Edgar Garcia Edgar Garcia 0-4-0 REC0-4-0 UFC820 PTS
1942 28Bart Palaszewski BartimusBart Palaszewski 1-3-0 REC1-3-0 UFC820 PTS
1943 21Matt Dwyer Matt Dwyer 1-3-0 REC1-3-0 UFC819 PTS
1944 11Mike Jackson The TruthMike Jackson 1-2-0, 1NC REC1-2-0, 1NC UFC819 PTS
1945 38Seth Petruzelli The SilverbackSeth Petruzelli 0-4-0 REC0-4-0 UFC818 PTS
1946 17Jason Von Flue LivewireJason Von Flue 1-2-0 REC1-2-0 UFC818 PTS
1947 32Alvin Robinson The KidAlvin Robinson 1-3-0 REC1-3-0 UFC818 PTS
1948 27Kazuki Tokudome Kazuki Tokudome 1-3-0 REC1-3-0 UFC818 PTS
1949 36Fabio Cherant Water BuffaloFabio Cherant 0-4-0 REC0-3-0 UFC818 PTS
1950 8Leonardo Texeira MacarrãoLeonardo Texeira 1-3-0 REC1-3-0 UFC817 PTS