P4P
| 1 | ![]() | Khabib Nurmagomedov (13-0-0) | ![]() |
| 2 | ![]() | Jon Jones (20-1-0, 1NC) | ![]() |
| 3 | ![]() | Israel Adesanya (9-0-0) | ![]() |
| 4 | ![]() | Stipe Miocic (14-3-0) | ![]() |
| 5 | ![]() | Kamaru Usman (12-0-0) | ![]() |
| 6 | ![]() | Alexander Volkanovski (9-0-0) | ![]() |
| 7 | ![]() | Dustin Poirier (18-5-0, 1NC) | ![]() |
| 8 | ![]() | Max Holloway (17-6-0) | ![]() |
| 9 | ![]() | Deiveson Figueiredo (9-1-1) | ![]() |
| 10 | ![]() | Petr Yan (7-0-0) | ![]() |
| 11 | ![]() | Justin Gaethje (5-3-0) | ![]() |
| 12 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 13 | ![]() | Robert Whittaker (13-3-0) | ![]() |
| 14 | ![]() | Francis Ngannou (10-2-0) | ![]() |
| 15 | ![]() | Jan Blachowicz (10-5-0) | ![]() |
Poids Mouches
![]() | ![]() | Deiveson Figueiredo (9-1-1) | ![]() |
| 1 | ![]() | Brandon Moreno (6-2-2) | ![]() |
| 2 | ![]() | Joseph Benavidez (15-5-0) | ![]() |
| 3 | ![]() | Askar Askarov (2-0-1) | ![]() |
| 4 | ![]() | Alex Perez (6-2-0) | ![]() |
| 5 | ![]() | Alexandre Pantoja (6-3-0) | ![]() |
| 6 | ![]() | Brandon Royval (2-1-0) | ![]() |
| 7 | ![]() | Rogerio Bontorin (2-1-0) | ![]() |
| 8 | ![]() | Kaiwhare Kara-France (4-2-0) | ![]() |
| 9 | ![]() | Matt Schnell (4-3-0) | ![]() |
| 10 | ![]() | Raulian Paiva (2-2-0) | ![]() |
Poids Coqs
![]() | ![]() | Petr Yan (7-0-0) | ![]() |
| 1 | ![]() | Aljamain Sterling (11-3-0) | ![]() |
| 2 | ![]() | Cory Sandhagen (6-1-0) | ![]() |
| 3 | ![]() | Marlon Moraes (5-3-0) | ![]() |
| 4 | ![]() | Cody Garbrandt (7-3-0) | ![]() |
| 5 | ![]() | Frankie Edgar (18-8-1) | ![]() |
| 6 | ![]() | Pedro Munhoz (8-5-0, 1NC) | ![]() |
| 7 | ![]() | Jose Aldo (10-6-0) | ![]() |
| 8 | ![]() | Jimmie Rivera (7-3-0) | ![]() |
| 9 | ![]() | Raphael Assuncao (11-5-0) | ![]() |
| 10 | ![]() | Dominick Cruz (5-2-0) | ![]() |
Poids Plumes
![]() | ![]() | Alexander Volkanovski (9-0-0) | ![]() |
| 1 | ![]() | Max Holloway (17-6-0) | ![]() |
| 2 | ![]() | Brian Ortega (7-1-0, 1NC) | ![]() |
| 3 | ![]() | Zabit Magomedsharipov (6-0-0) | ![]() |
| 4 | ![]() | Yair Rodriguez (8-1-0, 1NC) | ![]() |
| 5 | ![]() | Chan Sung Jung (6-3-0) | ![]() |
| 6 | ![]() | Calvin Kattar (6-2-0) | ![]() |
| 7 | ![]() | Josh Emmett (7-2-0) | ![]() |
| 8 | ![]() | Jeremy Stephens (15-17-0, 1NC) | ![]() |
| 9 | ![]() | Arnold Allen (7-0-0) | ![]() |
| 10 | ![]() | Sodiq Yusuff (4-0-0) | ![]() |
Poids Légers
![]() | ![]() | Justin Gaethje (5-3-0) | ![]() |
| 1 | ![]() | Charles Oliveira (18-8-0, 1NC) | ![]() |
| 2 | ![]() | Dustin Poirier (18-5-0, 1NC) | ![]() |
| 3 | ![]() | Tony Ferguson (15-3-0) | ![]() |
| 4 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 5 | ![]() | Daniel Hooker (10-5-0) | ![]() |
| 6 | ![]() | Rafael dos Anjos (19-11-0) | ![]() |
| 7 | ![]() | Paul Felder (9-6-0) | ![]() |
| 8 | ![]() | Carlos Diego Ferreira (8-2-0) | ![]() |
| 9 | ![]() | Al Iaquinta (9-5-0) | ![]() |
Poids Mi-Moyens
![]() | ![]() | Kamaru Usman (12-0-0) | ![]() |
| 1 | ![]() | Colby Covington (11-2-0) | ![]() |
| 2 | ![]() | Gilbert Burns (12-3-0) | ![]() |
| 3 | ![]() | Leon Edwards (10-2-0) | ![]() |
| 4 | ![]() | Jorge Masvidal (12-7-0) | ![]() |
| 5 | ![]() | Stephen Thompson (10-4-1) | ![]() |
| 6 | ![]() | Tyron Woodley (9-5-1) | ![]() |
| 7 | ![]() | Demian Maia (22-10-0) | ![]() |
| 8 | ![]() | Michael Chiesa (10-4-0) | ![]() |
| 9 | ![]() | Neil Magny (17-6-0) | ![]() |
| 10 | ![]() | Vicente Luque (12-3-0) | ![]() |
Poids Moyens
![]() | ![]() | Israel Adesanya (9-0-0) | ![]() |
| 1 | ![]() | Robert Whittaker (13-3-0) | ![]() |
| 2 | ![]() | Paulo Henrique Costa (5-1-0) | ![]() |
| 3 | ![]() | Jared Cannonier (6-5-0) | ![]() |
| 4 | ![]() | Darren Till (6-3-1) | ![]() |
| 5 | ![]() | Marvin Vettori (6-2-1) | ![]() |
| 6 | ![]() | Jack Hermansson (8-4-0) | ![]() |
| 7 | ![]() | Derek Brunson (12-5-0) | ![]() |
| 8 | ![]() | Kelvin Gastelum (10-6-0, 1NC) | ![]() |
| 9 | ![]() | Uriah Hall (9-7-0) | ![]() |
| 10 | ![]() | Kevin Holland (8-2-0) | ![]() |
Poids Mi-Lourds
![]() | ![]() | Jan Blachowicz (10-5-0) | ![]() |
| 1 | ![]() | Glover Teixeira (15-5-0) | ![]() |
| 2 | ![]() | Thiago Santos (13-7-0) | ![]() |
| 3 | ![]() | Dominick Reyes (6-2-0) | ![]() |
| 4 | ![]() | Aleksandar Rakic (5-1-0) | ![]() |
| 5 | ![]() | Jiri Prochazka (1-0-0) | ![]() |
| 6 | ![]() | Anthony Smith (9-6-0) | ![]() |
| 7 | ![]() | Volkan Oezdemir (5-4-0) | ![]() |
| 8 | ![]() | Nikita Krylov (8-5-0) | ![]() |
| 9 | ![]() | Johnny Walker (4-2-0) | ![]() |
| 10 | ![]() | Misha Cirkunov (6-3-0) | ![]() |
Poids Lourds
![]() | ![]() | Stipe Miocic (14-3-0) | ![]() |
| 1 | ![]() | Francis Ngannou (10-2-0) | ![]() |
| 2 | ![]() | Curtis Blaydes (10-2-0) | ![]() |
| 3 | ![]() | Jairzinho Rozenstruik (5-1-0) | ![]() |
| 4 | ![]() | Derrick Lewis (15-5-0) | ![]() |
| 5 | ![]() | Alistair Overeem (12-7-0) | ![]() |
| 6 | ![]() | Alexander Volkov (6-2-0) | ![]() |
| 7 | ![]() | Ciryl Gane (4-0-0) | ![]() |
| 8 | ![]() | Shamil Abdurakhimov (5-3-0) | ![]() |
| 9 | ![]() | Augusto Sakai (4-1-0) | ![]() |
| 10 | ![]() | Junior Dos santos (15-8-0) | ![]() |















































































































