Classement toutes categories
| 1 | ![]() | Jon Jones (20-1-0, 1NC) | ![]() |
| 2 | ![]() | Khabib Nurmagomedov (12-0-0) | ![]() |
| 3 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 4 | ![]() | Tony Ferguson (15-2-0) | ![]() |
| 5 | ![]() | Stipe Miocic (14-3-0) | ![]() |
| 6 | ![]() | Francis Ngannou (10-2-0) | ![]() |
| 7 | ![]() | Kamaru Usman (12-0-0) | ![]() |
| 8 | ![]() | Dustin Poirier (18-5-0, 1NC) | ![]() |
| 9 | ![]() | Amanda Nunes (13-1-0) | ![]() |
| 10 | ![]() | Israel Adesanya (9-0-0) | ![]() |
| 11 | ![]() | Donald Cerrone (23-12-1) | ![]() |
| 12 | ![]() | Max Holloway (17-6-0) | ![]() |
| 13 | ![]() | Anderson Silva (17-6-0, 1NC) | ![]() |
| 14 | ![]() | Robert Whittaker (12-3-0) | ![]() |
| 15 | ![]() | Derrick Lewis (15-5-0) | ![]() |
| 16 | ![]() | Colby Covington (11-2-0) | ![]() |
| 17 | ![]() | Alexander Volkanovski (9-0-0) | ![]() |
| 18 | ![]() | Junior Dos santos (15-7-0) | ![]() |
| 19 | ![]() | Jorge Masvidal (12-7-0) | ![]() |
| 20 | ![]() | Demian Maia (22-10-0) | ![]() |
| 21 | ![]() | Joanna Jedrzejczyk (10-4-0) | ![]() |
| 22 | ![]() | Curtis Blaydes (10-2-0) | ![]() |
| 23 | ![]() | Thiago Santos (13-6-0) | ![]() |
| 24 | ![]() | Frankie Edgar (18-8-1) | ![]() |
| 25 | ![]() | Rafael dos Anjos (18-11-0) | ![]() |



(12-0-0)





























