P4P
| 1 | ![]() | Jon Jones (20-1-0, 1NC) | ![]() |
| 2 | ![]() | Khabib Nurmagomedov (12-0-0) | ![]() |
| 3 | ![]() | Stipe Miocic (13-3-0) | ![]() |
| 4 | ![]() | Israel Adesanya (8-0-0) | ![]() |
| 5 | ![]() | Daniel Cormier (11-2-0, 1NC) | ![]() |
| 6 | ![]() | Kamaru Usman (11-0-0) | ![]() |
| 7 | ![]() | Alexander Volkanovski (8-0-0) | ![]() |
| 8 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 9 | ![]() | Max Holloway (17-5-0) | ![]() |
| 10 | ![]() | Justin Gaethje (5-2-0) | ![]() |
| 11 | ![]() | Dustin Poirier (17-5-0, 1NC) | ![]() |
| 12 | ![]() | Tony Ferguson (15-2-0) | ![]() |
| 13 | ![]() | Robert Whittaker (11-3-0) | ![]() |
| 14 | ![]() | Francis Ngannou (10-2-0) | ![]() |
| 15 | ![]() | Dominick Reyes (6-1-0) | ![]() |
Poids Mouches
![]() | ![]() | TITRE VACANT | |
| 1 | ![]() | Deiveson Figueiredo (7-1-0) | ![]() |
| 2 | ![]() | Joseph Benavidez (15-4-0) | ![]() |
| 3 | ![]() | Brandon Moreno (5-2-1) | ![]() |
| 4 | ![]() | Jussier da Silva (9-6-0) | ![]() |
| 5 | ![]() | Alexandre Pantoja (6-2-0) | ![]() |
| 6 | ![]() | Askar Askarov (1-0-1) | ![]() |
| 7 | ![]() | Kaiwhare Kara-France (4-1-0) | ![]() |
| 8 | ![]() | Rogerio Bontorin (2-1-0) | ![]() |
| 9 | ![]() | Alex Perez (5-1-0) | ![]() |
| 10 | ![]() | Matt Schnell (4-3-0) | ![]() |
Poids Coqs
![]() | ![]() | TITRE VACANT | |
| 1 | ![]() | Marlon Moraes (5-2-0) | ![]() |
| 2 | ![]() | Aljamain Sterling (10-3-0) | ![]() |
| 3 | ![]() | Petr Yan (6-0-0) | ![]() |
| 4 | ![]() | Cory Sandhagen (5-0-0) | ![]() |
| 5 | ![]() | Raphael Assuncao (11-4-0) | ![]() |
| 6 | ![]() | Jose Aldo (10-5-0) | ![]() |
| 7 | ![]() | Pedro Munhoz (8-4-0, 1NC) | ![]() |
| 8 | ![]() | Jimmie Rivera (6-3-0) | ![]() |
| 9 | ![]() | Cody Garbrandt (6-3-0) | ![]() |
| 10 | ![]() | Rob Font (7-3-0) | ![]() |
Poids Plumes
![]() | ![]() | Alexander Volkanovski (8-0-0) | ![]() |
| 1 | ![]() | Max Holloway (17-5-0) | ![]() |
| 2 | ![]() | Brian Ortega (6-1-0, 1NC) | ![]() |
| 3 | ![]() | Zabit Magomedsharipov (6-0-0) | ![]() |
| 4 | ![]() | Chan Sung Jung (6-2-0) | ![]() |
| 5 | ![]() | Yair Rodriguez (8-1-0, 1NC) | ![]() |
| 6 | ![]() | Calvin Kattar (5-2-0) | ![]() |
| 7 | ![]() | Frankie Edgar (17-8-1) | ![]() |
| 8 | ![]() | Josh Emmett (6-2-0) | ![]() |
| 9 | ![]() | Jeremy Stephens (15-17-0, 1NC) | ![]() |
| 10 | ![]() | Shane Burgos (6-1-0) | ![]() |
Poids Légers
![]() | ![]() | Khabib Nurmagomedov (12-0-0) | ![]() |
| 1 | ![]() | Justin Gaethje (5-2-0) | ![]() |
| 2 | ![]() | Tony Ferguson (15-2-0) | ![]() |
| 3 | ![]() | Dustin Poirier (17-5-0, 1NC) | ![]() |
| 4 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 5 | ![]() | Daniel Hooker (10-4-0) | ![]() |
| 6 | ![]() | Paul Felder (9-5-0) | ![]() |
| 7 | ![]() | Charles Oliveira (17-8-0, 1NC) | ![]() |
| 8 | ![]() | Kevin Lee (11-6-0) | ![]() |
| 9 | ![]() | Al Iaquinta (9-5-0) | ![]() |
| 10 | ![]() | Carlos Diego Ferreira (8-2-0) | ![]() |
Poids Mi-Moyens
![]() | ![]() | Kamaru Usman (11-0-0) | ![]() |
| 1 | ![]() | Gilbert Burns (12-3-0) | ![]() |
| 2 | ![]() | Colby Covington (10-2-0) | ![]() |
| 3 | ![]() | Jorge Masvidal (12-6-0) | ![]() |
| 4 | ![]() | Tyron Woodley (9-4-1) | ![]() |
| 5 | ![]() | Leon Edwards (10-2-0) | ![]() |
| 6 | ![]() | Stephen Thompson (10-4-1) | ![]() |
| 7 | ![]() | Demian Maia (22-10-0) | ![]() |
| 8 | ![]() | Michael Chiesa (10-4-0) | ![]() |
| 9 | ![]() | Rafael dos Anjos (18-11-0) | ![]() |
| 10 | ![]() | Nate Diaz (15-10-0) | ![]() |
Poids Moyens
![]() | ![]() | Israel Adesanya (8-0-0) | ![]() |
| 1 | ![]() | Robert Whittaker (11-3-0) | ![]() |
| 2 | ![]() | Paulo Henrique Costa (5-0-0) | ![]() |
| 3 | ![]() | Jared Cannonier (6-4-0) | ![]() |
| 4 | ![]() | Yoel Romero (9-4-0) | ![]() |
| 5 | ![]() | Darren Till (6-2-1) | ![]() |
| 6 | ![]() | Jack Hermansson (8-2-0) | ![]() |
| 7 | ![]() | Kelvin Gastelum (10-5-0, 1NC) | ![]() |
| 8 | ![]() | Derek Brunson (11-5-0) | ![]() |
| 9 | ![]() | Edmen Shahbazyan (4-0-0) | ![]() |
| 10 | ![]() | Uriah Hall (8-7-0) | ![]() |
Poids Mi-Lourds
![]() | ![]() | Jon Jones (20-1-0, 1NC) | ![]() |
| 1 | ![]() | Dominick Reyes (6-1-0) | ![]() |
| 2 | ![]() | Thiago Santos (13-6-0) | ![]() |
| 3 | ![]() | Jan Blachowicz (9-5-0) | ![]() |
| 4 | ![]() | Corey Anderson (10-5-0) | ![]() |
| 5 | ![]() | Glover Teixeira (14-5-0) | ![]() |
| 6 | ![]() | Anthony Smith (8-5-0) | ![]() |
| 7 | ![]() | Volkan Oezdemir (5-3-0) | ![]() |
| 8 | ![]() | Alexander Gustafsson (10-6-0) | ![]() |
| 9 | ![]() | Aleksandar Rakic (4-1-0) | ![]() |
| 10 | ![]() | Nikita Krylov (8-5-0) | ![]() |
Poids Lourds
![]() | ![]() | Stipe Miocic (13-3-0) | ![]() |
| 1 | ![]() | Daniel Cormier (11-2-0, 1NC) | ![]() |
| 2 | ![]() | Francis Ngannou (10-2-0) | ![]() |
| 3 | ![]() | Curtis Blaydes (9-2-0) | ![]() |
| 4 | ![]() | Derrick Lewis (14-5-0) | ![]() |
| 5 | ![]() | Junior Dos santos (15-6-0) | ![]() |
| 6 | ![]() | Jairzinho Rozenstruik (4-1-0) | ![]() |
| 7 | ![]() | Alexander Volkov (5-1-0) | ![]() |
| 8 | ![]() | Alistair Overeem (11-7-0) | ![]() |
| 9 | ![]() | Walt Harris (6-7-0, 1NC) | ![]() |
| 10 | ![]() | Augusto Sakai (4-0-0) | ![]() |











































































































