P4P
| 1 | ![]() | Jon Jones (19-1-0, 1NC) | ![]() |
| 2 | ![]() | Khabib Nurmagomedov (12-0-0) | ![]() |
| 3 | ![]() | Henry Cejudo (9-2-0) | ![]() |
| 4 | ![]() | Stipe Miocic (13-3-0) | ![]() |
| 5 | ![]() | Daniel Cormier (11-2-0, 1NC) | ![]() |
| 6 | ![]() | Israel Adesanya (7-0-0) | ![]() |
| 7 | ![]() | Kamaru Usman (11-0-0) | ![]() |
| 8 | ![]() | Alexander Volkanovski (8-0-0) | ![]() |
| 9 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 10 | ![]() | Tony Ferguson (15-1-0) | ![]() |
| 11 | ![]() | Max Holloway (17-5-0) | ![]() |
| 12 | ![]() | Dustin Poirier (17-5-0, 1NC) | ![]() |
| 13 | ![]() | Tyron Woodley (9-3-1) | ![]() |
| 14 | ![]() | Robert Whittaker (11-3-0) | ![]() |
| 15 | ![]() | Jorge Masvidal (12-6-0) | ![]() |
Poids Mouches
![]() | ![]() | Henry Cejudo (9-2-0) | ![]() |
| 1 | ![]() | Joseph Benavidez (15-3-0) | ![]() |
| 2 | ![]() | Jussier da Silva (9-5-0) | ![]() |
| 3 | ![]() | Deiveson Figueiredo (6-1-0) | ![]() |
| 4 | ![]() | Alexandre Pantoja (6-2-0) | ![]() |
| 5 | ![]() | Brandon Moreno (4-2-1) | ![]() |
| 6 | ![]() | Askar Askarov (1-0-1) | ![]() |
| 7 | ![]() | Rogerio Bontorin (2-0-0) | ![]() |
| 8 | ![]() | Kaiwhare Kara-France (3-1-0) | ![]() |
| 9 | ![]() | Alex Perez (5-1-0) | ![]() |
| 10 | ![]() | Matt Schnell (4-3-0) | ![]() |
Poids Coqs
![]() | ![]() | Marlon Moraes (5-2-0) | ![]() |
| 1 | ![]() | Aljamain Sterling (10-3-0) | ![]() |
| 2 | ![]() | Petr Yan (6-0-0) | ![]() |
| 3 | ![]() | Cory Sandhagen (5-0-0) | ![]() |
| 4 | ![]() | Raphael Assuncao (11-4-0) | ![]() |
| 5 | ![]() | Pedro Munhoz (8-4-0, 1NC) | ![]() |
| 6 | ![]() | Jimmie Rivera (6-3-0) | ![]() |
| 7 | ![]() | Cody Garbrandt (6-3-0) | ![]() |
| 8 | ![]() | Rob Font (7-3-0) | ![]() |
| 9 | ![]() | Cody Stamann (4-1-1) | ![]() |
Poids Plumes
![]() | ![]() | Alexander Volkanovski (8-0-0) | ![]() |
| 1 | ![]() | Max Holloway (17-5-0) | ![]() |
| 2 | ![]() | Brian Ortega (6-1-0, 1NC) | ![]() |
| 3 | ![]() | Zabit Magomedsharipov (6-0-0) | ![]() |
| 4 | ![]() | Chan Sung Jung (6-2-0) | ![]() |
| 5 | ![]() | Yair Rodriguez (8-1-0, 1NC) | ![]() |
| 6 | ![]() | Frankie Edgar (17-8-1) | ![]() |
| 7 | ![]() | Renato Carneiro (5-3-0) | ![]() |
| 8 | ![]() | Jeremy Stephens (15-16-0, 1NC) | ![]() |
| 9 | ![]() | Josh Emmett (6-2-0) | ![]() |
| 10 | ![]() | Calvin Kattar (4-2-0) | ![]() |
Poids Légers
![]() | ![]() | Khabib Nurmagomedov (12-0-0) | ![]() |
| 1 | ![]() | Tony Ferguson (15-1-0) | ![]() |
| 2 | ![]() | Dustin Poirier (17-5-0, 1NC) | ![]() |
| 3 | ![]() | Conor McGregor (10-2-0) | ![]() |
| 4 | ![]() | Justin Gaethje (4-2-0) | ![]() |
| 5 | ![]() | Donald Cerrone (23-11-0) | ![]() |
| 6 | ![]() | Paul Felder (9-4-0) | ![]() |
| 7 | ![]() | Daniel Hooker (9-4-0) | ![]() |
| 8 | ![]() | Kevin Lee (11-5-0) | ![]() |
| 9 | ![]() | Al Iaquinta (9-5-0) | ![]() |
| 10 | ![]() | Edson Barboza (14-8-0) | ![]() |
Poids Mi-Moyens
![]() | ![]() | Kamaru Usman (11-0-0) | ![]() |
| 1 | ![]() | Tyron Woodley (9-3-1) | ![]() |
| 2 | ![]() | Colby Covington (10-2-0) | ![]() |
| 3 | ![]() | Jorge Masvidal (12-6-0) | ![]() |
| 4 | ![]() | Leon Edwards (10-2-0) | ![]() |
| 5 | ![]() | Demian Maia (22-9-0) | ![]() |
| 6 | ![]() | Stephen Thompson (10-4-1) | ![]() |
| 7 | ![]() | Michael Chiesa (10-4-0) | ![]() |
| 8 | ![]() | Rafael dos Anjos (18-11-0) | ![]() |
| 9 | ![]() | Nate Diaz (15-10-0) | ![]() |
| 10 | ![]() | Robbie Lawler (13-8-0) | ![]() |
Poids Moyens
![]() | ![]() | Israel Adesanya (7-0-0) | ![]() |
| 1 | ![]() | Robert Whittaker (11-3-0) | ![]() |
| 2 | ![]() | Paulo Henrique Costa (5-0-0) | ![]() |
| 3 | ![]() | Yoel Romero (9-3-0) | ![]() |
| 4 | ![]() | Jared Cannonier (6-4-0) | ![]() |
| 5 | ![]() | Darren Till (6-2-1) | ![]() |
| 6 | ![]() | Jack Hermansson (8-2-0) | ![]() |
| 7 | ![]() | Kelvin Gastelum (10-5-0, 1NC) | ![]() |
| 8 | ![]() | Derek Brunson (11-5-0) | ![]() |
| 9 | ![]() | Edmen Shahbazyan (4-0-0) | ![]() |
| 10 | ![]() | Uriah Hall (8-7-0) | ![]() |
Poids Mi-Lourds
![]() | ![]() | Jon Jones (19-1-0, 1NC) | ![]() |
| 1 | ![]() | Thiago Santos (13-6-0) | ![]() |
| 2 | ![]() | Anthony Smith (8-4-0) | ![]() |
| 3 | ![]() | Dominick Reyes (6-0-0) | ![]() |
| 4 | ![]() | Corey Anderson (10-4-0) | ![]() |
| 5 | ![]() | Jan Blachowicz (8-5-0) | ![]() |
| 6 | ![]() | Volkan Oezdemir (5-3-0) | ![]() |
| 7 | ![]() | Alexander Gustafsson (10-6-0) | ![]() |
| 8 | ![]() | Glover Teixeira (13-5-0) | ![]() |
| 9 | ![]() | Aleksandar Rakic (4-1-0) | ![]() |
| 10 | ![]() | Johnny Walker (3-1-0) | ![]() |
Poids Lourds
![]() | ![]() | Stipe Miocic (13-3-0) | ![]() |
| 1 | ![]() | Daniel Cormier (11-2-0, 1NC) | ![]() |
| 2 | ![]() | Francis Ngannou (9-2-0) | ![]() |
| 3 | ![]() | Curtis Blaydes (9-2-0) | ![]() |
| 4 | ![]() | Junior Dos santos (15-6-0) | ![]() |
| 5 | ![]() | Derrick Lewis (13-5-0) | ![]() |
| 6 | ![]() | Jairzinho Rozenstruik (4-0-0) | ![]() |
| 7 | ![]() | Alexander Volkov (5-1-0) | ![]() |
| 8 | ![]() | Alistair Overeem (10-7-0) | ![]() |
| 9 | ![]() | Walt Harris (6-6-0, 1NC) | ![]() |
| 10 | ![]() | Shamil Abdurakhimov (5-3-0) | ![]() |










































































































