Poids Mi-Moyens Hommes
![]() | Philip Rowe | 4-5-0 UFC | #941 | ![]() |
![]() | Preston Parsons | 2-4-0 UFC | #2520 | ![]() |
![]() | Punahele Soriano | 7-4-0 UFC | #274 | ![]() |
![]() | Ramiz Brahimaj | 5-4-0 UFC | #604 | ![]() |
![]() | Ramsey Nijem | 5-5-0 UFC | #1832 | ![]() |
![]() | Randy Brown | 14-7-0 UFC | #209 | ![]() |
![]() | Renato Verissimo | 1-2-0 UFC | #4063 | ![]() |
![]() | Renzo Gracie | 0-1-0 UFC | #4136 | ![]() |
![]() | Rhys McKee | 1-5-0 UFC | #1231 | ![]() |
![]() | Ricardo Almeida | 6-5-0 UFC | #1900 | ![]() |
![]() | Ricardo Funch | 0-4-0 UFC | #3711 | ![]() |
![]() | Rich Attonito | 3-2-0 UFC | #2971 | ![]() |
![]() | Richard Walsh | 2-3-0, 1NC UFC | #3034 | ![]() |
![]() | Rick Story | 12-7-0 UFC | #413 | ![]() |
![]() | Ricky Rainey | 0-2-0 UFC | #5624 | ![]() |
![]() | Rinat Fakhretdinov | 6-0-1 UFC | #589 | ![]() |
![]() | Roan Carneiro | 4-5-0 UFC | #2450 | ![]() |
![]() | Rob Kimmons | 3-4-0 UFC | #2753 | ![]() |
![]() | Robbie Lawler | 15-10-0 UFC | #140 | ![]() |
![]() | Rodrigo Sezinando | 0-1-0 UFC | #2878 | ![]() |

























