Poids Mi-Moyens Hommes
![]() | Nordine Taleb | 7-5-0 UFC | #853 | ![]() |
![]() | Oban Elliott | 3-2-0 UFC | #1109 | ![]() |
![]() | Oliver Enkamp | 0-2-0 UFC | #3430 | ![]() |
![]() | Omari Akhmedov | 9-5-1 UFC | #549 | ![]() |
![]() | Orion Cosce | 1-2-0 UFC | #3679 | ![]() |
![]() | Orlando Wiet | 1-1-0 UFC | #3059 | ![]() |
![]() | Papy Abedi | 1-3-0 UFC | #3336 | ![]() |
![]() | Pascal Krauss | 2-2-0 UFC | #3148 | ![]() |
![]() | Pat Miletich | 8-2-0 UFC | #297 | ![]() |
![]() | Patrick Cote | 10-11-0 UFC | #796 | ![]() |
![]() | Paul Bradley | 0-2-0 UFC | #4044 | ![]() |
![]() | Paul Daley | 2-1-0 UFC | #2734 | ![]() |
![]() | Paul Georgieff | 0-1-0 UFC | #6042 | ![]() |
![]() | Paul Kelly | 5-4-0 UFC | #2287 | ![]() |
![]() | Paulo Thiago | 5-8-0 UFC | #2122 | ![]() |
![]() | Pete Spratt | 3-4-0 UFC | #2833 | ![]() |
![]() | Peter Sobotta | 4-6-0 UFC | #2301 | ![]() |
![]() | Phil Baroni | 3-7-0 UFC | #2472 | ![]() |
![]() | Phil Brooks | 0-1-0, 1NC UFC | #1783 | ![]() |
![]() | Phil Johns | 0-1-0 UFC | #5240 | ![]() |





























