Classement UFC Fans
| 5901 | ![]() | Daniel Stittgen 57 | 0-2-0 UFC | 1146 PTS |
| 5902 | ![]() | Przemyslaw Mysiala 25 | 0-2-0 REC | 1146 PTS |
| 5903 | ![]() | Altynbek Syrgak 64 | 0-1-0 REC | 1146 PTS |
| 5904 | ![]() | Antunez Leandro 57 | 0-1-0 REC | 1146 PTS |
| 5905 | ![]() | Matheus Silva 39 | 0-1-0 REC | 1146 PTS |
| 5906 | ![]() | Misaki Suda 57 | 0-1-0 REC | 1146 PTS |
| 5907 | ![]() | Rob Earls 88 | 0-1-0 REC | 1145 PTS |
| 5908 | ![]() | Kisa Miyake 38 | 0-1-0 REC | 1145 PTS |
| 5909 | ![]() | Raquel Canuto 77 | 0-1-0 REC | 1145 PTS |
| 5910 | ![]() | Faramorz Mohammad 30 | 0-1-0 REC | 1145 PTS |
| 5911 | ![]() | Ibrakhim Tolonbay uulu 101 | 0-1-0 REC | 1144 PTS |
| 5912 | ![]() | Timo Feucht 85 | 0-1-0 REC | 1144 PTS |
| 5913 | ![]() | Carlos Sena 46 | 0-1-0 REC | 1144 PTS |
| 5914 | ![]() | Cody Peterson 63 | 0-1-0 REC | 1144 PTS |
| 5915 | ![]() | Armando Villarreal 69 | 0-1-0 REC | 1144 PTS |
| 5916 | ![]() | Mateus Brauns 8 | 0-1-0 REC | 1144 PTS |
| 5917 | ![]() | Egor Borgoyakov 39 | 0-1-0 REC | 1144 PTS |
| 5918 | ![]() | Christian Lohsen 54 | 1-1-0 REC | 1144 PTS |
| 5919 | ![]() | Jianping Yang 34 | 0-1-0 UFC | 1143 PTS |
| 5920 | ![]() | Curtis Stout 26 | 0-2-0 UFC | 1143 PTS |
| 5921 | ![]() | Alan Silva 34 | 0-1-0 REC | 1143 PTS |
| 5922 | ![]() | Theo Rlayang 14 | 0-1-0 REC | 1143 PTS |
| 5923 | ![]() | Will Hughes 60 | 0-1-0 REC | 1143 PTS |
| 5924 | ![]() | Lucas Faria 64 | 0-1-0 REC | 1143 PTS |
| 5925 | ![]() | Charlie Decca 88 | 1-0-0 REC | 1143 PTS |
| 5926 | ![]() | Henri Lintula 45 | 0-1-0 REC | 1142 PTS |
| 5927 | ![]() | Arata Mizuno 124 | 0-1-0 REC | 1142 PTS |
| 5928 | ![]() | Tony Petarra 53 | 0-1-0 UFC | 1142 PTS |
| 5929 | ![]() | Kevin Hangs 53 | 0-1-0 REC | 1142 PTS |
| 5930 | ![]() | Cass Bell 34 | 1-1-0 REC | 1141 PTS |
| 5931 | ![]() | Daniil Prikaza 63 | 0-1-0 REC | 1141 PTS |
| 5932 | ![]() | Marcel Masa 21 | 0-1-0 REC | 1141 PTS |
| 5933 | ![]() | Yibugele 21 | 0-2-0 REC | 1141 PTS |
| 5934 | ![]() | Quinn Mulhern 74 | 0-2-0 UFC | 1141 PTS |
| 5935 | ![]() | Slimen Hassaini 80 | 0-1-0 REC | 1140 PTS |
| 5936 | ![]() | Sascha Weinpolter 28 | 0-1-0 REC | 1139 PTS |
| 5937 | ![]() | Shoma Shibisai 68 | 0-1-0 REC | 1139 PTS |
| 5938 | ![]() | Maira Mazar 67 | 1-2-0 REC | 1139 PTS |
| 5939 | ![]() | Andy Yates 65 | 1-0-0 REC | 1139 PTS |
| 5940 | ![]() | Ibrahima N'Diaye 61 | 0-1-0 REC | 1139 PTS |
| 5941 | ![]() | Dash Harris 34 | 0-1-0 REC | 1139 PTS |
| 5942 | ![]() | Jimmy Lawson 42 | 0-1-0 REC | 1138 PTS |
| 5943 | ![]() | Alim Dagirov 52 | 0-1-0 REC | 1138 PTS |
| 5944 | ![]() | Denilson Neves 37 | 0-3-0, 1NC REC | 1138 PTS |
| 5945 | ![]() | Tamaz Tarba 48 | 0-1-0 REC | 1137 PTS |
| 5946 | ![]() | Craig McIntosh 48 | 0-1-0 REC | 1137 PTS |
| 5947 | ![]() | Tomas Melis 44 | 1-2-0 REC | 1137 PTS |
| 5948 | ![]() | Joseph Lowry 62 | 0-2-0 REC | 1137 PTS |
| 5949 | ![]() | Johnny Rees 26 | 0-2-0 UFC | 1137 PTS |
| 5950 | ![]() | David Dodd 41 | 0-2-0 UFC | 1137 PTS |

















































