Classement UFC Fans
| 3651 | 30 | ![]() | Gary Priestly | 0-2-1 REC | 2025 PTS |
| 3652 | 9 | ![]() | David Mitchell | 1-4-0 UFC | 2024 PTS |
| 3653 | 1 | ![]() | Rostem Akman | 0-2-0 UFC | 2020 PTS |
| 3654 | 26 | ![]() | Nikola Dipchikov | 0-3-0 REC | 2020 PTS |
| 3655 | 26 | ![]() | Murad Magomedov | 1-2-0 REC | 2020 PTS |
| 3656 | 10 | ![]() | Aleksandar Stefanovic | 0-2-0 REC | 2019 PTS |
| 3657 | 24 | ![]() | Alex da Silva | 1-3-0 UFC | 2017 PTS |
| 3658 | 24 | ![]() | Karl Albrektsson | 0-4-0 REC | 2017 PTS |
| 3659 | 3 | ![]() | Mark Cherico | 0-1-0 REC | 2017 PTS |
| 3660 | 22 | ![]() | Abdullah Saleem | 0-2-0, 1NC REC | 2015 PTS |
| 3661 | 24 | ![]() | Jodie Esquibel | 0-4-0 UFC | 2015 PTS |
| 3662 | 37 | ![]() | Joshua Adeboy | 1-0-0 REC | 2014 PTS |
| 3663 | 11 | ![]() | Adam Milstead | 1-2-0, 1NC UFC | 2012 PTS |
| 3664 | 17 | ![]() | Jason Miller | 0-3-0 UFC | 2011 PTS |
| 3665 | 24 | ![]() | Cory Hendricks | 0-1-0 UFC | 2011 PTS |
| 3666 | 3 | ![]() | John Albert | 1-4-0 UFC | 2008 PTS |
| 3667 | 24 | ![]() | Alen Amedovski | 0-4-0 UFC | 2008 PTS |
| 3668 | 13 | ![]() | Akhmed Aliev | 3-3-0 REC | 2008 PTS |
| 3669 | 34 | ![]() | Devon Coates | 1-1-0 REC | 2007 PTS |
| 3670 | 31 | ![]() | Paul-Emmanuel Gnaze | 0-2-0 REC | 2006 PTS |
| 3671 | 26 | ![]() | Angela Magana | 0-3-0 UFC | 2003 PTS |
| 3672 | 30 | ![]() | Ruslan Kolodko | 0-2-0 REC | 2003 PTS |
| 3673 | 29 | ![]() | Bozigit Ataev | 3-4-1 REC | 2003 PTS |
| 3674 | 40 | ![]() | Rana Singh | 0-2-0 REC | 2002 PTS |
| 3675 | 25 | ![]() | Karl Moore | 3-2-0 REC | 2001 PTS |
| 3676 | 25 | ![]() | Jenel Lausa | 1-3-0 UFC | 2001 PTS |
| 3677 | 9 | ![]() | Thomas Glot | 0-2-0 REC | 1998 PTS |
| 3678 | 25 | ![]() | Goga Shamatava | 0-3-0 REC | 1997 PTS |
| 3679 | 6 | ![]() | Grant Ogborne | 0-3-0 REC | 1997 PTS |
| 3680 | 31 | ![]() | Haruo Ochi | 1-0-0 REC | 1997 PTS |
| 3681 | 15 | ![]() | Silvana Gomez Juarez | 1-3-0 UFC | 1996 PTS |
| 3682 | ![]() | Douglas Lima | 1-2-0 REC | 1995 PTS | |
| 3683 | 24 | ![]() | Yuki Kondo | 1-2-0 UFC | 1994 PTS |
| 3684 | 20 | ![]() | Samuel Blasco | 0-4-0 REC | 1993 PTS |
| 3685 | 18 | ![]() | Sarah Kaufman | 1-2-0, 1NC UFC | 1992 PTS |
| 3686 | 30 | ![]() | John Salter | 1-2-0 UFC | 1992 PTS |
| 3687 | ![]() | Killys Mota | 3-1-0 REC | 1991 PTS | |
| 3688 | 10 | ![]() | Mike Grundy | 1-3-0 UFC | 1988 PTS |
| 3689 | ![]() | Khalid Murtazaliev | 1-0-0 UFC | 1987 PTS | |
| 3690 | 30 | ![]() | Kacper Fornalski | 1-2-0 REC | 1986 PTS |
| 3691 | 34 | ![]() | Zubayr Khatuev | 1-2-0 REC | 1986 PTS |
| 3692 | 17 | ![]() | Arthur Lopes | 0-1-0 REC | 1986 PTS |
| 3693 | 22 | ![]() | Saray Orozco | 0-3-0 REC | 1983 PTS |
| 3694 | 29 | ![]() | Dongi Yang | 2-3-0 UFC | 1983 PTS |
| 3695 | 25 | ![]() | Joshua Weems | 0-1-0 UFC | 1982 PTS |
| 3696 | 24 | ![]() | Brett Wittmann | 1-0-0 REC | 1981 PTS |
| 3697 | 6 | ![]() | Alvin Robinson | 1-3-0 UFC | 1981 PTS |
| 3698 | 14 | ![]() | Teemu Packalen | 1-3-0 UFC | 1980 PTS |
| 3699 | 22 | ![]() | Papy Abedi | 1-3-0 UFC | 1980 PTS |
| 3700 | 26 | ![]() | Liana Pirosin | 2-2-0 REC | 1977 PTS |

















































