Classement UFC Fans
| 3601 | 26 | ![]() | Kacper Fornalski | 1-2-0 REC | 1960 PTS |
| 3602 | 11 | ![]() | Paul-Emmanuel Gnaze | 0-2-0 REC | 1958 PTS |
| 3603 | 8 | ![]() | Aleksandar Stefanovic | 0-2-0 REC | 1957 PTS |
| 3604 | 8 | ![]() | Bozigit Ataev | 3-4-1 REC | 1957 PTS |
| 3605 | 23 | ![]() | Joshua Weems | 0-1-0 UFC | 1954 PTS |
| 3606 | 27 | ![]() | Haruo Ochi | 1-0-0 REC | 1953 PTS |
| 3607 | 17 | ![]() | Karl Moore | 3-2-0 REC | 1952 PTS |
| 3608 | 7 | ![]() | Alexandre de Almeida | 3-3-0 REC | 1952 PTS |
| 3609 | 4 | ![]() | Alex da Silva | 1-3-0 UFC | 1951 PTS |
| 3610 | 1 | ![]() | Angela Magana | 0-3-0 UFC | 1951 PTS |
| 3611 | 8 | ![]() | Mizuto Hirota | 1-5-1 UFC | 1948 PTS |
| 3612 | 8 | ![]() | Jodie Esquibel | 0-4-0 UFC | 1948 PTS |
| 3613 | 29 | ![]() | Carlos Augusto | 0-3-0 REC | 1948 PTS |
| 3614 | 4 | ![]() | Albert Odzimkowski | 2-2-0 REC | 1946 PTS |
| 3615 | 22 | ![]() | Zubayr Khatuev | 1-2-0 REC | 1945 PTS |
| 3616 | 13 | ![]() | Gloria de Paula | 1-3-0 UFC | 1944 PTS |
| 3617 | 20 | ![]() | Saray Orozco | 0-3-0 REC | 1943 PTS |
| 3618 | 3 | ![]() | Jason Miller | 0-3-0 UFC | 1941 PTS |
| 3619 | 12 | ![]() | Grant Ogborne | 0-3-0 REC | 1941 PTS |
| 3620 | 12 | ![]() | John Salter | 1-2-0 UFC | 1941 PTS |
| 3621 | 16 | ![]() | Abdullah Saleem | 0-2-0, 1NC REC | 1941 PTS |
| 3622 | 10 | ![]() | Samuel Blasco | 0-4-0 REC | 1939 PTS |
| 3623 | 21 | ![]() | Akhmed Aliev | 3-3-0 REC | 1939 PTS |
| 3624 | 6 | ![]() | Jenel Lausa | 1-3-0 UFC | 1938 PTS |
| 3625 | 9 | ![]() | Alen Amedovski | 0-4-0 UFC | 1938 PTS |
| 3626 | 3 | ![]() | Kevin Casey | 1-3-1, 2NC UFC | 1936 PTS |
| 3627 | 8 | ![]() | Ken Stone | 2-2-0 UFC | 1935 PTS |
| 3628 | 6 | ![]() | Killys Mota | 3-1-0 REC | 1934 PTS |
| 3629 | 14 | ![]() | Liana Pirosin | 2-2-0 REC | 1934 PTS |
| 3630 | 10 | ![]() | Sabah Homasi | 0-3-0 UFC | 1933 PTS |
| 3631 | 22 | ![]() | Qendrim Pallata | 1-1-0 REC | 1932 PTS |
| 3632 | 18 | ![]() | Thomas Glot | 0-2-0 REC | 1930 PTS |
| 3633 | 9 | ![]() | Dongi Yang | 2-3-0 UFC | 1929 PTS |
| 3634 | 4 | ![]() | Cory Hendricks | 0-1-0 UFC | 1927 PTS |
| 3635 | 9 | ![]() | Arthur Lopes | 0-1-0 REC | 1924 PTS |
| 3636 | 5 | ![]() | Rostem Akman | 0-2-0 UFC | 1924 PTS |
| 3637 | 20 | ![]() | Rana Singh | 0-2-0 REC | 1923 PTS |
| 3638 | 3 | ![]() | Michael Dubois | 0-2-0 REC | 1923 PTS |
| 3639 | 12 | ![]() | Inglesson de Lara | 1-2-0 REC | 1922 PTS |
| 3640 | 16 | ![]() | Yuki Kondo | 1-2-0 UFC | 1922 PTS |
| 3641 | 13 | ![]() | Marcelo Guimaraes | 2-2-0 UFC | 1920 PTS |
| 3642 | 24 | ![]() | Bailey Gilbert | 1-3-0 REC | 1918 PTS |
| 3643 | 4 | ![]() | Papy Abedi | 1-3-0 UFC | 1917 PTS |
| 3644 | 11 | ![]() | Mike Grundy | 1-3-0 UFC | 1916 PTS |
| 3645 | 4 | ![]() | David Mitchell | 1-4-0 UFC | 1915 PTS |
| 3646 | 106 | ![]() | Sergey Khandozhko | 2-1-0 UFC | 1915 PTS |
| 3647 | 5 | ![]() | John Albert | 1-4-0 UFC | 1915 PTS |
| 3648 | 23 | ![]() | Marie Loiseau | 0-2-0 REC | 1913 PTS |
| 3649 | 9 | ![]() | Douglas Lima | 1-2-0 REC | 1910 PTS |
| 3650 | 3 | ![]() | Sarah Kaufman | 1-2-0, 1NC UFC | 1910 PTS |

















































