Classement UFC Fans
| 2551 | 16 | ![]() | Carlos Vera | 1-1-0 UFC | 3059 PTS |
| 2552 | 2 | ![]() | Chad Anheliger | 2-3-0 UFC | 3058 PTS |
| 2553 | 9 | ![]() | Sho Patrick Usami | 2-2-0 REC | 3056 PTS |
| 2554 | 6 | ![]() | Kamal Shalorus | 0-3-0 UFC | 3056 PTS |
| 2555 | 8 | ![]() | Tainara Lisboa | 2-2-0 UFC | 3055 PTS |
| 2556 | 22 | ![]() | Chris Mecate | 2-1-0 REC | 3054 PTS |
| 2557 | 6 | ![]() | Abdel Rahmane Driai | 1-2-0 REC | 3054 PTS |
| 2558 | 79 | ![]() | Abdelmoumen Mssaate | 1-2-0 REC | 3054 PTS |
| 2559 | 6 | ![]() | Luiz Henrique da Silva | 2-4-0 UFC | 3050 PTS |
| 2560 | 14 | ![]() | Justin Scoggins | 4-5-0 UFC | 3049 PTS |
| 2561 | 47 | ![]() | Kody Steele | 0-1-0 UFC | 3047 PTS |
| 2562 | 11 | ![]() | Roan Carneiro | 4-5-0 UFC | 3045 PTS |
| 2563 | 1 | ![]() | Marco Beltran | 3-3-0 UFC | 3042 PTS |
| 2564 | 6 | ![]() | Rony Jason | 4-4-0, 1NC UFC | 3039 PTS |
| 2565 | 40 | ![]() | Tamerlan Arsakhanov | 1-0-0 REC | 3038 PTS |
| 2566 | 1 | ![]() | Paul Taylor | 4-5-0 UFC | 3038 PTS |
| 2567 | 6 | ![]() | Magomed Gadzhiyasulov | 1-1-0 UFC | 3037 PTS |
| 2568 | 6 | ![]() | Albert Duraev | 2-2-0 UFC | 3035 PTS |
| 2569 | 39 | ![]() | Anthony McCormick | 1-0-0 REC | 3032 PTS |
| 2570 | 13 | ![]() | Luigi Fioravanti | 4-5-0 UFC | 3030 PTS |
| 2571 | 11 | ![]() | Bruno Cappelozza | 5-2-0, 1NC REC | 3026 PTS |
| 2572 | 41 | ![]() | Shamil Shogenov | 1-0-0 REC | 3023 PTS |
| 2573 | 37 | ![]() | Scott Calvert | 1-0-0 REC | 3022 PTS |
| 2574 | 31 | ![]() | Takashi Noto | 1-0-0 REC | 3020 PTS |
| 2575 | 6 | ![]() | Poliana Botelho | 3-4-0 UFC | 3018 PTS |
| 2576 | 6 | ![]() | Zak Ottow | 4-4-0 UFC | 3017 PTS |
| 2577 | 15 | ![]() | Michelangelo Lupoli | 3-3-0 REC | 3009 PTS |
| 2578 | 12 | ![]() | Yohan Lainesse | 1-3-0 UFC | 3009 PTS |
| 2579 | 8 | ![]() | Cody Haddon | 1-0-0 UFC | 3006 PTS |
| 2580 | 21 | ![]() | Mohamed Grabinski | 2-4-0 REC | 3005 PTS |
| 2581 | 32 | ![]() | Jamie Edenden | 2-0-0 REC | 3004 PTS |
| 2582 | 9 | ![]() | Kiefer Crosbie | 0-3-0 UFC | 3001 PTS |
| 2583 | 4 | ![]() | Anthony Njokuani | 3-5-0 UFC | 2999 PTS |
| 2584 | 32 | ![]() | Zoran Solaja | 1-2-0 REC | 2998 PTS |
| 2585 | 7 | ![]() | Borys Dzikowski | 3-4-0 REC | 2995 PTS |
| 2586 | 253 | ![]() | Azamat Aboukhanov | 1-2-0 REC | 2992 PTS |
| 2587 | 37 | ![]() | Mukhammad Evloev | 1-0-0 REC | 2992 PTS |
| 2588 | 17 | ![]() | Alexey Makhno | 1-3-0 REC | 2991 PTS |
| 2589 | 8 | ![]() | Jose Johnson | 1-3-0 UFC | 2991 PTS |
| 2590 | 4 | ![]() | Jordan Oliver | 3-0-0 REC | 2990 PTS |
| 2591 | 11 | ![]() | Adam Shelley | 3-3-0 REC | 2989 PTS |
| 2592 | 1 | ![]() | Gokhan Saki | 1-1-0 UFC | 2989 PTS |
| 2593 | 4 | ![]() | Istela Nunes | 0-5-0 UFC | 2988 PTS |
| 2594 | ![]() | Karolina Wojcik | 4-4-0 REC | 2987 PTS | |
| 2595 | 1 | ![]() | Andre Ewell | 4-5-0 UFC | 2987 PTS |
| 2596 | 40 | ![]() | Mukhadi Dzhabrailov | 1-1-0 REC | 2983 PTS |
| 2597 | 13 | ![]() | Tymoteusz Lopaczyk | 2-1-0 REC | 2983 PTS |
| 2598 | 30 | ![]() | AJ Cunningham | 0-2-0 UFC | 2982 PTS |
| 2599 | 2 | ![]() | Alex Nicholson | 1-3-0 UFC | 2982 PTS |
| 2600 | 2 | ![]() | Phil Baroni | 3-7-0 UFC | 2980 PTS |

















































