Classement UFC Fans
| 1251 | 5 | ![]() | Mohammed Usman | 4-2-0 UFC | 6530 PTS |
| 1252 | 5 | ![]() | Patchy Mix | 0-2-0 UFC | 6529 PTS |
| 1253 | 9 | ![]() | Rafael Xavier | 6-2-0 REC | 6528 PTS |
| 1254 | 20 | ![]() | Giacomo Michelis | 5-0-0 REC | 6522 PTS |
| 1255 | 1 | ![]() | Matheus Nicolau | 7-4-0 UFC | 6521 PTS |
| 1256 | 137 | ![]() | Andrej Kalasnik | 7-5-0 REC | 6518 PTS |
| 1257 | 49 | ![]() | Arslan Bilalov | 1-0-0 REC | 6517 PTS |
| 1258 | 45 | ![]() | Fabacary Diatta | 2-1-0 REC | 6512 PTS |
| 1259 | ![]() | Trevin Giles | 7-7-0 UFC | 6508 PTS | |
| 1260 | 12 | ![]() | Danny Roberts | 7-7-0 UFC | 6505 PTS |
| 1261 | 13 | ![]() | Luana Carolina | 6-4-0 UFC | 6500 PTS |
| 1262 | 48 | ![]() | Arian Sadikovic | 1-0-0 REC | 6488 PTS |
| 1263 | 45 | ![]() | Farshad Nazarnia | 2-1-0 REC | 6488 PTS |
| 1264 | 48 | ![]() | Daysi Perez | 1-0-0 REC | 6482 PTS |
| 1265 | 48 | ![]() | Ramzan Suleymanov | 1-1-0 REC | 6481 PTS |
| 1266 | 36 | ![]() | Hamdy Abdelwahab | 2-1-0, 1NC UFC | 6480 PTS |
| 1267 | 4 | ![]() | John Moraga | 8-6-0 UFC | 6478 PTS |
| 1268 | 13 | ![]() | Josh O'Connor | 5-0-0 REC | 6476 PTS |
| 1269 | 4 | ![]() | Alexis Davis | 8-6-0 UFC | 6476 PTS |
| 1270 | 10 | ![]() | Marlon Moraes | 5-6-0 UFC | 6468 PTS |
| 1271 | 48 | ![]() | Diego Visanzay | 1-2-0 REC | 6467 PTS |
| 1272 | 18 | ![]() | Paul Hughes | 5-2-0 REC | 6462 PTS |
| 1273 | 20 | ![]() | Dalton Rosta | 5-3-0 REC | 6457 PTS |
| 1274 | 14 | ![]() | David Hosek | 5-5-0 REC | 6451 PTS |
| 1275 | 39 | ![]() | Alexander Treskin | 3-0-0 REC | 6448 PTS |
| 1276 | 2 | ![]() | Myles Jury | 8-4-0 UFC | 6447 PTS |
| 1277 | 46 | ![]() | Pedro Victor Souza | 2-0-0 REC | 6441 PTS |
| 1278 | 12 | ![]() | Armen Petrosyan | 3-4-0 UFC | 6439 PTS |
| 1279 | 31 | ![]() | Mark Ewen | 4-3-0 REC | 6432 PTS |
| 1280 | 39 | ![]() | Rasul Magomedov | 3-0-0 REC | 6431 PTS |
| 1281 | 16 | ![]() | Piotr Kuberski | 5-0-0 REC | 6429 PTS |
| 1282 | 47 | ![]() | Tatsuki Shinotsuka | 1-1-0 REC | 6423 PTS |
| 1283 | 46 | ![]() | McCoy Tekautz | 1-0-0 REC | 6417 PTS |
| 1284 | 45 | ![]() | Daud Shaikhaev | 2-0-1 REC | 6412 PTS |
| 1285 | 23 | ![]() | Islam Dulatov | 1-0-0 UFC | 6411 PTS |
| 1286 | 11 | ![]() | Uran Satybaldiev | 1-1-0 UFC | 6408 PTS |
| 1287 | 23 | ![]() | Gabriella Fernandes | 3-3-0 UFC | 6404 PTS |
| 1288 | 20 | ![]() | Klidson Abreu | 1-2-0, 1NC UFC | 6390 PTS |
| 1289 | 37 | ![]() | Zeus Nadjombe | 1-2-0 REC | 6383 PTS |
| 1290 | 29 | ![]() | Guilherme Pat | 1-1-0 UFC | 6374 PTS |
| 1291 | 42 | ![]() | Satoshi Kamiyama | 2-1-0 REC | 6374 PTS |
| 1292 | 41 | ![]() | Ewerton Polaquini | 2-2-0 REC | 6365 PTS |
| 1293 | 12 | ![]() | Kevin Jousset | 2-2-0 UFC | 6361 PTS |
| 1294 | 6 | ![]() | Augusto Sakai | 5-4-0 UFC | 6355 PTS |
| 1295 | 6 | ![]() | Michael Oliveira | 4-0-0 REC | 6355 PTS |
| 1296 | 17 | ![]() | Khalid Taha | 1-4-0, 1NC UFC | 6350 PTS |
| 1297 | 6 | ![]() | Sergio Moraes | 8-5-1 UFC | 6348 PTS |
| 1298 | 15 | ![]() | Shem Rock | 0-2-0 UFC | 6347 PTS |
| 1299 | 36 | ![]() | Josiel Silva | 3-0-0, 1NC REC | 6343 PTS |
| 1300 | 2 | ![]() | Ray Borg | 7-5-0 UFC | 6334 PTS |

















































