Classement UFC Fans
| 1351 | ![]() | Takeya Mizugaki 136 | 8-6-0 UFC | 6328 PTS |
| 1352 | ![]() | Kyle Prepolec 140 | 0-5-0 UFC | 6327 PTS |
| 1353 | ![]() | Eddie Wineland 113 | 6-10-0 UFC | 6327 PTS |
| 1354 | ![]() | Sage Northcutt 48 | 6-2-0 UFC | 6322 PTS |
| 1355 | ![]() | Danny Roberts 114 | 7-7-0 UFC | 6319 PTS |
| 1356 | ![]() | Carlos Newton 115 | 3-4-0 UFC | 6315 PTS |
| 1357 | ![]() | Simon Biyong 7 | 12-7-0 MMA | 6311 PTS |
| 1358 | ![]() | Augusto Sakai 65 | 5-4-0 UFC | 6307 PTS |
| 1359 | ![]() | Eric McConico 150 | 2-3-0 UFC | 6302 PTS |
| 1360 | ![]() | Jose Ochoa 142 | 2-2-0 UFC | 6301 PTS |
| 1361 | ![]() | Makwan Amirkhani 114 | 7-7-0 UFC | 6296 PTS |
| 1362 | ![]() | Radovan Uskrt 80 | 6296 PTS | |
| 1363 | ![]() | Cody Haddon 153 | 2-0-0 UFC | 6293 PTS |
| 1364 | ![]() | Damian Janikowski 142 | 6290 PTS | |
| 1365 | ![]() | Vinc Pichel 120 | 7-5-0 UFC | 6277 PTS |
| 1366 | ![]() | Boule Godogo 178 | 5-3-0 MMA | 6277 PTS |
| 1367 | ![]() | Elias Silverio 2 | 3-2-0 UFC | 6276 PTS |
| 1368 | ![]() | Muslim Dzhulagov 216 | 6273 PTS | |
| 1369 | ![]() | Zumso Zuraev 115 | 6272 PTS | |
| 1370 | ![]() | Cesar Almeida 9 | 3-3-0 UFC | 6257 PTS |
| 1371 | ![]() | Kevin Carrier 150 | 5-3-0 MMA | 6257 PTS |
| 1372 | ![]() | Movsar Ibragimov 175 | 8-2-0 MMA | 6256 PTS |
| 1373 | ![]() | Khamzat Khachukaev 218 | 6255 PTS | |
| 1374 | ![]() | Cyrille Diabate 8 | 4-4-0 UFC | 6254 PTS |
| 1375 | ![]() | Ibragim Aslambekov 216 | 6254 PTS | |
| 1376 | ![]() | Felix Klinkhammer 22 | 11-0-0 MMA | 6254 PTS |
| 1377 | ![]() | Boubacar Oumarou 117 | 0-0-0 MMA | 6251 PTS |
| 1378 | ![]() | Ehsanullah Aryaee 201 | 6240 PTS | |
| 1379 | ![]() | Eduarda Moura 40 | 3-3-0 UFC | 6235 PTS |
| 1380 | ![]() | Gregor Gillespie 124 | 7-1-0 UFC | 6234 PTS |
| 1381 | ![]() | Hyder Amil 21 | 3-3-0 UFC | 6229 PTS |
| 1382 | ![]() | Vince Morales 7 | 3-9-0 UFC | 6225 PTS |
| 1383 | ![]() | John Hathaway 134 | 7-2-0 UFC | 6221 PTS |
| 1384 | ![]() | Ramzan Abdulkadyrov 216 | 6221 PTS | |
| 1385 | ![]() | Tom Wright 154 | 6219 PTS | |
| 1386 | ![]() | Klaudia Sygula 166 | 2-2-0 UFC | 6218 PTS |
| 1387 | ![]() | Gazikhadzhi Makhmadkhadzhiev 196 | 6215 PTS | |
| 1388 | ![]() | Shay Ingram 13 | 5-1-0 MMA | 6212 PTS |
| 1389 | ![]() | Turpal Gediev 195 | 6210 PTS | |
| 1390 | ![]() | Amir Aliev 189 | 8-1-0 MMA | 6209 PTS |
| 1391 | ![]() | Tyson Griffin 128 | 8-6-0 UFC | 6205 PTS |
| 1392 | ![]() | Ricco Rodriguez 129 | 5-2-0 UFC | 6203 PTS |
| 1393 | ![]() | Satoshi Kamiyama 160 | 6203 PTS | |
| 1394 | ![]() | Kamil Oniszczuk 152 | 13-5-0 MMA | 6202 PTS |
| 1395 | ![]() | Thiago Silva 112 | 7-3-0, 2NC UFC | 6202 PTS |
| 1396 | ![]() | Andi Vrtacic 104 | 10-3-0 MMA | 6197 PTS |
| 1397 | ![]() | Machi Fukuda 162 | 6197 PTS | |
| 1398 | ![]() | Gabriella Fernandes 168 | 3-4-0 UFC | 6192 PTS |
| 1399 | ![]() | Marlon Moraes 43 | 5-6-0 UFC | 6185 PTS |
| 1400 | ![]() | Teddy Stringer 16 | 6181 PTS |

















































