Classement UFC Fans
| 1401 | 7 | ![]() | Don'tale Mayes | 4-7-0, 1NC UFC | 6233 PTS |
| 1402 | 54 | ![]() | Lewis Byrne | 1-0-0 REC | 6228 PTS |
| 1403 | 51 | ![]() | Raul Lemberanskij | 2-0-0 REC | 6228 PTS |
| 1404 | 53 | ![]() | Aslan Atabaev | 2-1-0 REC | 6227 PTS |
| 1405 | 6 | ![]() | Alejandro Perez | 8-4-1 UFC | 6227 PTS |
| 1406 | 31 | ![]() | Magomed Zaynukov | 1-0-0 REC | 6222 PTS |
| 1407 | 50 | ![]() | Vincent Yerly | 1-0-0 REC | 6219 PTS |
| 1408 | 42 | ![]() | Josh Abraham | 2-2-0 REC | 6204 PTS |
| 1409 | 49 | ![]() | Tatsuya Saika | 1-3-0 REC | 6203 PTS |
| 1410 | 49 | ![]() | Raphael Federico | 1-2-0 REC | 6202 PTS |
| 1411 | 16 | ![]() | Josh O'Connor | 5-0-0 REC | 6192 PTS |
| 1412 | 40 | ![]() | Zhakshylyk Myrzabekov | 3-0-0 REC | 6173 PTS |
| 1413 | 44 | ![]() | Salamat Isbulaev | 1-0-0 REC | 6169 PTS |
| 1414 | 46 | ![]() | Igor Wlodarczyk | 2-0-0 REC | 6163 PTS |
| 1415 | 41 | ![]() | Ryan Campbell | 3-1-0 REC | 6162 PTS |
| 1416 | 26 | ![]() | George Tokkos | 1-3-0 UFC | 6157 PTS |
| 1417 | 19 | ![]() | Dalton Rosta | 5-3-0 REC | 6153 PTS |
| 1418 | 31 | ![]() | Amaury Wako | 3-0-0 REC | 6153 PTS |
| 1419 | ![]() | Leonardo Santos | 7-3-1 UFC | 6146 PTS | |
| 1420 | 12 | ![]() | Abdul Razak Alhassan | 6-7-0, 1NC UFC | 6144 PTS |
| 1421 | 40 | ![]() | Klaudia Sygula | 2-1-0 UFC | 6137 PTS |
| 1422 | 2 | ![]() | Gregor Gillespie | 7-1-0 UFC | 6133 PTS |
| 1423 | 13 | ![]() | Gabriella Fernandes | 3-3-0 UFC | 6131 PTS |
| 1424 | ![]() | Bruno Silva | 4-7-0 UFC | 6128 PTS | |
| 1425 | 49 | ![]() | Abu-Sufyan Zagayev | 1-0-0 REC | 6126 PTS |
| 1426 | 4 | ![]() | Makwan Amirkhani | 7-7-0 UFC | 6125 PTS |
| 1427 | 22 | ![]() | Hicham Outaleb | 4-0-0 REC | 6112 PTS |
| 1428 | 24 | ![]() | Kevin Jousset | 2-2-0 UFC | 6109 PTS |
| 1429 | 20 | ![]() | Giacomo Michelis | 5-0-0 REC | 6103 PTS |
| 1430 | 38 | ![]() | Vinicius Cruz | 2-2-0 REC | 6095 PTS |
| 1431 | 13 | ![]() | Shem Rock | 0-2-0 UFC | 6087 PTS |
| 1432 | 1 | ![]() | Thiago Silva | 7-3-0, 2NC UFC | 6085 PTS |
| 1433 | 33 | ![]() | Daniel Konrad | 2-2-0 REC | 6079 PTS |
| 1434 | 23 | ![]() | Ollie Sarwa | 4-1-0 REC | 6077 PTS |
| 1435 | 5 | ![]() | Phil Hawes | 4-4-0 UFC | 6077 PTS |
| 1436 | 39 | ![]() | Saygid Abdulaev | 3-0-0 REC | 6077 PTS |
| 1437 | 46 | ![]() | Albek Muzaev | 1-0-0 REC | 6071 PTS |
| 1438 | 6 | ![]() | Jacky Jeanne | 6-2-0 REC | 6064 PTS |
| 1439 | 10 | ![]() | Eduarda Moura | 3-2-0 UFC | 6058 PTS |
| 1440 | 28 | ![]() | Ramazan Mustafaev | 3-2-0 REC | 6058 PTS |
| 1441 | 38 | ![]() | Melvin Jovel | 3-2-0 REC | 6057 PTS |
| 1442 | 4 | ![]() | Takeya Mizugaki | 8-6-0 UFC | 6055 PTS |
| 1443 | 9 | ![]() | Jeremy Kennedy | 3-1-0 UFC | 6054 PTS |
| 1444 | 23 | ![]() | David Hosek | 5-5-0 REC | 6048 PTS |
| 1445 | 20 | ![]() | Mark Ewen | 4-3-0 REC | 6044 PTS |
| 1446 | 44 | ![]() | David Agoian | 1-0-0 REC | 6043 PTS |
| 1447 | 5 | ![]() | Tyson Griffin | 8-5-0 UFC | 6036 PTS |
| 1448 | 47 | ![]() | Akhmed Khanbiev | 1-0-0 REC | 6036 PTS |
| 1449 | 8 | ![]() | Carlos Newton | 3-4-0 UFC | 6035 PTS |
| 1450 | 14 | ![]() | Tanner Boser | 5-6-0 UFC | 6033 PTS |

















































