Classement UFC Fans
| 1401 | ![]() | Danny Roberts 32 | 7-7-0 UFC | 6558 PTS |
| 1402 | ![]() | David Zawada 41 | 1-4-0 UFC | 6555 PTS |
| 1403 | ![]() | Rodrigo Nascimento 29 | 4-3-0, 1NC UFC | 6550 PTS |
| 1404 | ![]() | Philip Rowe 47 | 4-5-0 UFC | 6545 PTS |
| 1405 | ![]() | Robert Ruchala 23 | 0-2-0 UFC | 6538 PTS |
| 1406 | ![]() | Dalton Rosta 34 | 5-4-0 REC | 6534 PTS |
| 1407 | ![]() | Matous Kohout 48 | 7-7-0 REC | 6531 PTS |
| 1408 | ![]() | Vinc Pichel 28 | 7-5-0 UFC | 6527 PTS |
| 1409 | ![]() | Jawany Scott 57 | 6-2-0 REC | 6526 PTS |
| 1410 | ![]() | Pierre Manzo 45 | 2-0-0 REC | 6522 PTS |
| 1411 | ![]() | Akhmed Gakiev 76 | 2-1-0 REC | 6519 PTS |
| 1412 | ![]() | Omran Chaaban 73 | 3-0-0 REC | 6513 PTS |
| 1413 | ![]() | Josef Stummer 46 | 5-2-0 REC | 6505 PTS |
| 1414 | ![]() | Claudia Gadelha 30 | 7-5-0 UFC | 6503 PTS |
| 1415 | ![]() | Bruna Brasil 47 | 3-5-0 UFC | 6496 PTS |
| 1416 | ![]() | Abubakar Nurmagomedov 39 | 2-2-0 UFC | 6495 PTS |
| 1417 | ![]() | T.J. Grant 27 | 8-3-0 UFC | 6495 PTS |
| 1418 | ![]() | Leonardo Santos 31 | 7-3-1 UFC | 6488 PTS |
| 1419 | ![]() | Eddie Wineland 34 | 6-10-0 UFC | 6488 PTS |
| 1420 | ![]() | Mickey Gall 12 | 6-7-0 UFC | 6482 PTS |
| 1421 | ![]() | Sharapudin Magomedov 4750 | 1-0-0 REC | 6481 PTS |
| 1422 | ![]() | Jhonata Diniz 36 | 3-2-0 UFC | 6481 PTS |
| 1423 | ![]() | Cornel Thompson 76 | 2-0-0 REC | 6474 PTS |
| 1424 | ![]() | Makwan Amirkhani 33 | 7-7-0 UFC | 6470 PTS |
| 1425 | ![]() | Frederik Dupras 80 | 2-1-0 REC | 6467 PTS |
| 1426 | ![]() | Mohammad Alaqraa 43 | 5-1-0 REC | 6462 PTS |
| 1427 | ![]() | Carlos Newton 31 | 3-4-0 UFC | 6459 PTS |
| 1428 | ![]() | Jake Hadley 39 | 3-4-0 UFC | 6458 PTS |
| 1429 | ![]() | Cameron Nelson 65 | 1-0-0 UFC | 6457 PTS |
| 1430 | ![]() | Kegan Gennrich 74 | 3-2-0 REC | 6455 PTS |
| 1431 | ![]() | Linton Vassell 76 | 4-2-0 REC | 6445 PTS |
| 1432 | ![]() | Don'tale Mayes 39 | 4-7-0, 1NC UFC | 6440 PTS |
| 1433 | ![]() | Alexander Matmuratov 85 | 3-2-0 REC | 6439 PTS |
| 1434 | ![]() | Ozzy Diaz 1 | 1-2-0 UFC | 6435 PTS |
| 1435 | ![]() | Andrej Kalasnik 121 | 7-6-0 REC | 6433 PTS |
| 1436 | ![]() | Phil Hawes 29 | 4-4-0 UFC | 6431 PTS |
| 1437 | ![]() | Jinnosuke Kashimura 75 | 2-3-0 REC | 6427 PTS |
| 1438 | ![]() | Denzel Freeman 40 | 1-1-0 UFC | 6426 PTS |
| 1439 | ![]() | Renat Ondar 73 | 3-1-0 REC | 6426 PTS |
| 1440 | ![]() | Iasmin Lucindo 45 | 5-2-0 UFC | 6417 PTS |
| 1441 | ![]() | Tyson Pedro 36 | 6-5-0 UFC | 6412 PTS |
| 1442 | ![]() | Endrit Brajshori 71 | 4-2-0 REC | 6407 PTS |
| 1443 | ![]() | Robert Bryczek 15 | 1-2-0 UFC | 6401 PTS |
| 1444 | ![]() | Luana Carolina 32 | 6-4-0 UFC | 6392 PTS |
| 1445 | ![]() | Austen Lane 42 | 1-5-0, 1NC UFC | 6386 PTS |
| 1446 | ![]() | Claudio Puelles 30 | 5-4-0 UFC | 6385 PTS |
| 1447 | ![]() | Abe Alsaghir 69 | 1-0-0 REC | 6381 PTS |
| 1448 | ![]() | Cassio Junior 78 | 1-0-0 REC | 6371 PTS |
| 1449 | ![]() | Adriano Moraes 76 | 1-0-0 REC | 6371 PTS |
| 1450 | ![]() | Azizbek Temirov 71 | 1-2-0 REC | 6370 PTS |

















































