Classement UFC Fans
| 1101 | 10 | ![]() | Joanne Wood | 9-8-0 UFC | 7412 PTS |
| 1102 | 34 | ![]() | Emilio Quissua | 2-0-0 REC | 7410 PTS |
| 1103 | 38 | ![]() | Kanean Catron | 1-0-0 REC | 7409 PTS |
| 1104 | 18 | ![]() | Jawany Scott | 6-2-0 REC | 7408 PTS |
| 1105 | 3 | ![]() | Kaue Fernandes | 3-1-0 UFC | 7407 PTS |
| 1106 | 4 | ![]() | Jennifer Maia | 6-6-0 UFC | 7399 PTS |
| 1107 | 35 | ![]() | Stoyan Gochev | 1-0-0 REC | 7398 PTS |
| 1108 | 7 | ![]() | David Abbott | 8-10-0 UFC | 7391 PTS |
| 1109 | 28 | ![]() | Jack Humphries | 5-0-0 REC | 7386 PTS |
| 1110 | 7 | ![]() | Rousimar Palhares | 8-4-0 UFC | 7382 PTS |
| 1111 | 36 | ![]() | Breno Yuri Santos | 2-0-0 REC | 7372 PTS |
| 1112 | 32 | ![]() | Shamil Basaev | 4-0-0 REC | 7368 PTS |
| 1113 | 7 | ![]() | Zha Yi | 1-3-0 UFC | 7363 PTS |
| 1114 | 31 | ![]() | Abdoullah Kane | 2-2-0 REC | 7345 PTS |
| 1115 | 28 | ![]() | Deniz Ilbay | 5-3-0 REC | 7343 PTS |
| 1116 | 19 | ![]() | Denzel Freeman | 1-1-0 UFC | 7335 PTS |
| 1117 | 25 | ![]() | Mohammad Alaqraa | 5-1-0 REC | 7334 PTS |
| 1118 | 36 | ![]() | Ahmed Sami | 3-0-0 REC | 7328 PTS |
| 1119 | 25 | ![]() | Marcin Wojcik | 5-3-0 REC | 7317 PTS |
| 1120 | 31 | ![]() | Rasul Magomedov | 2-0-0 REC | 7312 PTS |
| 1121 | 20 | ![]() | Mick Parkin | 4-1-0 UFC | 7312 PTS |
| 1122 | 4 | ![]() | Jamall Emmers | 5-4-0 UFC | 7310 PTS |
| 1123 | 11 | ![]() | Jesus Aguilar | 4-3-0 UFC | 7306 PTS |
| 1124 | 11 | ![]() | Rafael Natal | 9-7-1 UFC | 7303 PTS |
| 1125 | 24 | ![]() | Timmy Cuamba | 2-3-0 UFC | 7301 PTS |
| 1126 | 38 | ![]() | Pierre Fanguinoveny | 1-0-0 REC | 7297 PTS |
| 1127 | 42 | ![]() | Tom Belmont | 1-0-0 REC | 7294 PTS |
| 1128 | 19 | ![]() | Themba Gorimbo | 4-4-0 UFC | 7290 PTS |
| 1129 | 36 | ![]() | Yabna N'Tchala | 3-1-0 REC | 7288 PTS |
| 1130 | 40 | ![]() | Vitalii Yakymenko | 2-0-0 REC | 7274 PTS |
| 1131 | 31 | ![]() | Hecher Sosa | 1-0-0 UFC | 7268 PTS |
| 1132 | 12 | ![]() | Kevin Randleman | 4-3-0 UFC | 7268 PTS |
| 1133 | 38 | ![]() | Turpal Ali Edilov | 2-0-0 REC | 7265 PTS |
| 1134 | 11 | ![]() | Dustin Ortiz | 8-6-0 UFC | 7265 PTS |
| 1135 | 12 | ![]() | Tony Martin | 9-6-0 UFC | 7250 PTS |
| 1136 | 38 | ![]() | Zelim Umarov | 1-0-0 REC | 7248 PTS |
| 1137 | 7 | ![]() | Matous Kohout | 7-7-0 REC | 7242 PTS |
| 1138 | 2 | ![]() | Muhammad Naimov | 5-2-0 UFC | 7241 PTS |
| 1139 | 36 | ![]() | Armand Herczeg | 1-2-0 REC | 7235 PTS |
| 1140 | 33 | ![]() | Tomas Ciganik | 3-3-0 REC | 7234 PTS |
| 1141 | 37 | ![]() | Gabriel Vinicius | 3-0-0 REC | 7232 PTS |
| 1142 | 40 | ![]() | Kurban Taygibov | 2-1-0 REC | 7229 PTS |
| 1143 | 38 | ![]() | Andrzej Karkula | 1-1-0 REC | 7227 PTS |
| 1144 | 22 | ![]() | Yadier DelValle | 2-1-0 UFC | 7223 PTS |
| 1145 | 24 | ![]() | Jiniushiyue | 3-2-0 REC | 7220 PTS |
| 1146 | 19 | ![]() | Joseph Morales | 3-2-0 UFC | 7220 PTS |
| 1147 | 28 | ![]() | Joseph Kropschot | 2-0-0 REC | 7216 PTS |
| 1148 | ![]() | Hyun Sung Park | 3-2-0 UFC | 7211 PTS | |
| 1149 | 4 | ![]() | Mike Pierce | 9-5-0 UFC | 7211 PTS |
| 1150 | 24 | ![]() | Jose Henrique | 1-0-0 UFC | 7197 PTS |

















































