Classement UFC Fans
| 1051 | ![]() | Bojan Velickovic 17 | 2-3-1 UFC | 8277 PTS |
| 1052 | ![]() | Lazaro Dayron 58 | 3-0-1 REC | 8266 PTS |
| 1053 | ![]() | Omar Hussein 58 | 1-3-0 REC | 8262 PTS |
| 1054 | ![]() | Karim Henniene 52 | 3-1-0 REC | 8258 PTS |
| 1055 | ![]() | Rasul Magomedov 58 | 3-0-0 REC | 8254 PTS |
| 1056 | ![]() | Jack McLoughlin 56 | 2-1-0 REC | 8248 PTS |
| 1057 | ![]() | Shane Burgos 22 | 8-3-0 UFC | 8235 PTS |
| 1058 | ![]() | Asylzhan Bakhytzhanuly 46 | 3-2-0 REC | 8235 PTS |
| 1059 | ![]() | Benardo Sopaj 51 | 2-1-0 UFC | 8231 PTS |
| 1060 | ![]() | Jamie Mullarkey 23 | 6-7-0 UFC | 8230 PTS |
| 1061 | ![]() | Ronaldo Souza 22 | 9-7-0 UFC | 8230 PTS |
| 1062 | ![]() | Ibragim Chuzhigaev 57 | 3-1-0, 1NC REC | 8229 PTS |
| 1063 | ![]() | Joe Fields 42 | 6-0-0 REC | 8219 PTS |
| 1064 | ![]() | Billy Quarantillo 28 | 6-6-0 UFC | 8217 PTS |
| 1065 | ![]() | Naoki Inoue 42 | 1-1-0 UFC | 8207 PTS |
| 1066 | ![]() | Danny Silva 42 | 3-1-0 UFC | 8202 PTS |
| 1067 | ![]() | Sarvarjon Khamidov 45 | 4-1-0 REC | 8201 PTS |
| 1068 | ![]() | Iuri Alcantara 21 | 10-7-0, 1NC UFC | 8200 PTS |
| 1069 | ![]() | Dusko Todorovic 36 | 4-7-0 UFC | 8196 PTS |
| 1070 | ![]() | Bryan Barberena 16 | 9-10-0 UFC | 8170 PTS |
| 1071 | ![]() | Santiago Luna 27 | 2-1-0 UFC | 8164 PTS |
| 1072 | ![]() | Artur Szpilka 47 | 4-1-0 REC | 8147 PTS |
| 1073 | ![]() | Ivan Buchinger 25 | 8-3-0 REC | 8144 PTS |
| 1074 | ![]() | Chris Lytle 8 | 10-10-0 UFC | 8130 PTS |
| 1075 | ![]() | Amanda Ribas 24 | 7-6-0 UFC | 8122 PTS |
| 1076 | ![]() | Jussier da Silva 16 | 9-7-0 UFC | 8121 PTS |
| 1077 | ![]() | Cezar Ferreira 12 | 9-6-0 UFC | 8108 PTS |
| 1078 | ![]() | Mike Pyle 11 | 10-9-0 UFC | 8106 PTS |
| 1079 | ![]() | Magomed Magomedov 38 | 5-3-0 REC | 8104 PTS |
| 1080 | ![]() | Sean Sherk 8 | 8-4-0 UFC | 8101 PTS |
| 1081 | ![]() | Karine Silva 28 | 5-3-0 UFC | 8101 PTS |
| 1082 | ![]() | Anthony Orozco 27 | 8-0-0 REC | 8096 PTS |
| 1083 | ![]() | Vugar Karamov 51 | 3-2-0 REC | 8096 PTS |
| 1084 | ![]() | Juan Diaz 3 | 1-0-0 UFC | 8087 PTS |
| 1085 | ![]() | Arkadiusz Wrzosek 28 | 7-2-0 REC | 8074 PTS |
| 1086 | ![]() | George Hardwick 43 | 5-3-0 REC | 8065 PTS |
| 1087 | ![]() | Ben Rothwell 8 | 9-8-0 UFC | 8054 PTS |
| 1088 | ![]() | Leonardo Cerboni 50 | 3-0-0 REC | 8049 PTS |
| 1089 | ![]() | Amir Aliev 63 | 2-0-0 REC | 8042 PTS |
| 1090 | ![]() | Sebastian Przybysz 44 | 5-3-1 REC | 8041 PTS |
| 1091 | ![]() | Eldar Munapov 51 | 3-0-0 REC | 8028 PTS |
| 1092 | ![]() | Vlasto Cepo 36 | 0-1-0 UFC | 8027 PTS |
| 1093 | ![]() | Romain Debienne 44 | 3-5-0 REC | 8024 PTS |
| 1094 | ![]() | Boule Godogo 89 | 2-2-0 REC | 8019 PTS |
| 1095 | ![]() | Tyrone Pfeifer 67 | 2-0-0 REC | 8017 PTS |
| 1096 | ![]() | Ode Osbourne 15 | 5-7-0, 1NC UFC | 8015 PTS |
| 1097 | ![]() | Gazikhadzhi Makhmadkhadzhiev 66 | 2-0-0 REC | 8002 PTS |
| 1098 | ![]() | Tony Laramie 46 | 4-1-0 REC | 7992 PTS |
| 1099 | ![]() | Bruno Cappelozza 38 | 6-2-0, 1NC REC | 7992 PTS |
| 1100 | ![]() | Turpal Gediev 70 | 2-0-0 REC | 7990 PTS |

















































