Classement UFC Fans Hommes
| 4551 | ![]() | ![]() | Anatolij Baal | 1-1-0 REC | 922 PTS |
| 4552 | ![]() | ![]() | Bekmyrza Dosmatov | 0-1-0 REC | 922 PTS |
| 4553 | ![]() | ![]() | Kibedy Gordon | 1-0-0 REC | 920 PTS |
| 4554 | ![]() | ![]() | Adam Antolin | 1-0-0 REC | 920 PTS |
| 4555 | ![]() | ![]() | Roger Bowling | 0-2-0, 1NC UFC | 920 PTS |
| 4556 | ![]() | ![]() | Yoon Sung Jang | 0-1-0 REC | 919 PTS |
| 4557 | ![]() | ![]() | Abu-Umar Khuranov | 0-1-0 REC | 919 PTS |
| 4558 | ![]() | ![]() | John Lopez | 0-1-0 REC | 919 PTS |
| 4559 | ![]() | ![]() | Henrique Melo | 0-1-0 REC | 919 PTS |
| 4560 | ![]() | ![]() | Arthur Barros | 919 PTS | |
| 4561 | ![]() | ![]() | Emerson Oliveira | 0-1-0 REC | 918 PTS |
| 4562 | ![]() | ![]() | Michael Patt | 0-2-0 UFC | 918 PTS |
| 4563 | ![]() | ![]() | Nick Sanzo | 1-1-0 UFC | 918 PTS |
| 4564 | ![]() | ![]() | Adam Bramhald | 0-1-0 REC | 918 PTS |
| 4565 | ![]() | ![]() | Oualy Tandia | 918 PTS | |
| 4566 | ![]() | ![]() | Derrick Noble | 0-1-0 UFC | 917 PTS |
| 4567 | ![]() | ![]() | Mateusz Gola | 0-1-0 REC | 917 PTS |
| 4568 | ![]() | ![]() | Denilson Neves | 0-3-0, 1NC REC | 917 PTS |
| 4569 | ![]() | ![]() | Jonas Bilharinho | 1-1-0 REC | 917 PTS |
| 4570 | ![]() | ![]() | Joan Rodriguez | 0-1-0 REC | 917 PTS |
| 4571 | ![]() | ![]() | Curtis Stout | 0-2-0 UFC | 916 PTS |
| 4572 | ![]() | ![]() | Alejandro Arcas | 0-1-0 REC | 916 PTS |
| 4573 | ![]() | ![]() | Abdurakhman Fazilov | 0-1-0 REC | 916 PTS |
| 4574 | ![]() | ![]() | Jessy Joaquim | 0-1-0 REC | 915 PTS |
| 4575 | ![]() | ![]() | Liam Etebar | 0-2-0 REC | 915 PTS |
| 4576 | ![]() | ![]() | Willian Batista | 0-1-0 REC | 915 PTS |
| 4577 | ![]() | ![]() | Bruno Carvalho | 0-1-0 REC | 915 PTS |
| 4578 | ![]() | ![]() | Lucas Silva Cruz | 0-1-0 REC | 915 PTS |
| 4579 | ![]() | ![]() | Pavel Kusch | 1-2-0 REC | 915 PTS |
| 4580 | ![]() | ![]() | Abu Maksutov | 0-1-0 REC | 914 PTS |
| 4581 | ![]() | ![]() | Alton Meeks | 0-2-0 REC | 914 PTS |
| 4582 | ![]() | ![]() | Christophe Leninger | 0-2-0 UFC | 914 PTS |
| 4583 | ![]() | ![]() | Karol Skrzypek | 0-1-0 REC | 913 PTS |
| 4584 | ![]() | ![]() | Jose Carlos Lima | 0-1-0 REC | 913 PTS |
| 4585 | ![]() | ![]() | Georg Bilogrevic | 0-1-0 REC | 913 PTS |
| 4586 | ![]() | ![]() | Stephen Costello | 0-1-0 REC | 913 PTS |
| 4587 | ![]() | ![]() | Robert Constantin | 0-1-0 REC | 913 PTS |
| 4588 | ![]() | ![]() | Cedric Manhoef | 0-1-0 REC | 913 PTS |
| 4589 | ![]() | ![]() | Baysangur Makaev | 0-1-0 REC | 912 PTS |
| 4590 | ![]() | ![]() | Jyrgalbek Almazbek Uulu | 0-1-0 REC | 911 PTS |
| 4591 | ![]() | ![]() | Bernardo Passos | 1-1-0 REC | 911 PTS |
| 4592 | ![]() | ![]() | Osvaldo Benedito | 0-1-0 REC | 911 PTS |
| 4593 | ![]() | ![]() | Johan Rodriguez | 1-1-0 REC | 911 PTS |
| 4594 | ![]() | ![]() | Aaron Skipitaris | 0-1-0 REC | 911 PTS |
| 4595 | ![]() | ![]() | Cem Kuyumcuoglu | 0-1-0 REC | 911 PTS |
| 4596 | ![]() | ![]() | Imram Magaramov | 0-1-0 REC | 911 PTS |
| 4597 | ![]() | ![]() | Luis Aguiar | 0-1-0 REC | 911 PTS |
| 4598 | ![]() | ![]() | Zach Light | 0-1-0 UFC | 910 PTS |
| 4599 | ![]() | ![]() | Sulumbek Umarov | 0-1-0 REC | 910 PTS |
| 4600 | ![]() | ![]() | Leonardo Limberger | 0-1-0 REC | 910 PTS |










































































