Classement UFC Fans Hommes
| 4501 | ![]() | Buddy Roberts | 1-1-0 UFC | 1454 PTS |
| 4502 | ![]() | Edward Faaloloto | 0-2-0 UFC | 1454 PTS |
| 4503 | ![]() | Nathan Coy | 1-2-0 UFC | 1453 PTS |
| 4504 | ![]() | Curt Warburton | 1-2-0 UFC | 1453 PTS |
| 4505 | ![]() | Louis Cosce | 0-2-0 UFC | 1453 PTS |
| 4506 | ![]() | Michal Gniady | 1452 PTS | |
| 4507 | ![]() | Anthony Christodoulou | 0-2-0 UFC | 1452 PTS |
| 4508 | ![]() | Brad Morris | 0-2-0 UFC | 1451 PTS |
| 4509 | ![]() | Mike Ricci | 1-2-0 UFC | 1450 PTS |
| 4510 | ![]() | Yuri Vaulin | 0-1-0 UFC | 1450 PTS |
| 4511 | ![]() | Adam Jankowski | 1449 PTS | |
| 4512 | ![]() | Ahmed Mostafa | 1449 PTS | |
| 4513 | ![]() | Todd Medina | 1-1-0 UFC | 1449 PTS |
| 4514 | ![]() | Enkhtur Bayartsogt | 1449 PTS | |
| 4515 | ![]() | Joe Son | 0-1-0 UFC | 1447 PTS |
| 4516 | ![]() | Dong Hyun Seo | 1446 PTS | |
| 4517 | ![]() | Alexis Miranda | 1446 PTS | |
| 4518 | ![]() | Cameron Sandoval | 1446 PTS | |
| 4519 | ![]() | Hideo Tokoro | 1446 PTS | |
| 4520 | ![]() | Wendell de Oliveira | 0-2-0 UFC | 1446 PTS |
| 4521 | ![]() | Jake Hixenbaugh | 1446 PTS | |
| 4522 | ![]() | Jason Gilliam | 0-2-0 UFC | 1445 PTS |
| 4523 | ![]() | Kanybek Zhanybekov | 1445 PTS | |
| 4524 | ![]() | Scottie Stockman | 1444 PTS | |
| 4525 | ![]() | Darryl Walker | 1443 PTS | |
| 4526 | ![]() | Denis Stojnic | 0-2-0 UFC | 1443 PTS |
| 4527 | ![]() | Alan Nkeletela | 1443 PTS | |
| 4528 | ![]() | Geysim Derouiche | 1443 PTS | |
| 4529 | ![]() | Selim Topuz | 1442 PTS | |
| 4530 | ![]() | Jeremy Jackson | 0-2-0 UFC | 1442 PTS |
| 4531 | ![]() | Racim Batouche | 1442 PTS | |
| 4532 | ![]() | Wesley Machado | 1442 PTS | |
| 4533 | ![]() | Nikolaos Serbezis | 1442 PTS | |
| 4534 | ![]() | Dani Barbir | 1441 PTS | |
| 4535 | ![]() | Gates Cook | 1441 PTS | |
| 4536 | ![]() | Vilson Ndregjoni | 1440 PTS | |
| 4537 | ![]() | Kamil Minda | 1440 PTS | |
| 4538 | ![]() | Steve Bruno | 1-2-0 UFC | 1440 PTS |
| 4539 | ![]() | Mark Hughes | 1-0-0 UFC | 1440 PTS |
| 4540 | ![]() | Andre Langen | 1439 PTS | |
| 4541 | ![]() | Tateki Matsuda | 0-2-0 UFC | 1439 PTS |
| 4542 | ![]() | Valeri Ignatov | 0-2-0 UFC | 1438 PTS |
| 4543 | ![]() | Mike Nickels | 1-1-0 UFC | 1438 PTS |
| 4544 | ![]() | Yura Naito | 1438 PTS | |
| 4545 | ![]() | Joe Schilling | 4-7-0 MMA | 1437 PTS |
| 4546 | ![]() | Carls John De Tomas | 0-2-0 UFC | 1437 PTS |
| 4547 | ![]() | Sahil Siraj | 1436 PTS | |
| 4548 | ![]() | Matheus Mattos | 1435 PTS | |
| 4549 | ![]() | Eric Wisely | 0-2-0 UFC | 1435 PTS |
| 4550 | ![]() | Bailey Schoenfelder | 1435 PTS |

















































