Classement UFC Fans Hommes
| 4451 | ![]() | Thiago Habib | 1474 PTS | |
| 4452 | ![]() | Clay Harvison | 1-2-0 UFC | 1474 PTS |
| 4453 | ![]() | Mark Climaco | 1473 PTS | |
| 4454 | ![]() | Colton Loud | 1473 PTS | |
| 4455 | ![]() | Omar Reguigui | 1472 PTS | |
| 4456 | ![]() | Dominic Schober | 16-15-0 MMA | 1472 PTS |
| 4457 | ![]() | David Gladfelter | 1472 PTS | |
| 4458 | ![]() | Rodrigo de Lima | 0-2-0 UFC | 1471 PTS |
| 4459 | ![]() | Gary Balleto | 1471 PTS | |
| 4460 | ![]() | Leandro Solano | 1471 PTS | |
| 4461 | ![]() | Eric Lunsford | 1471 PTS | |
| 4462 | ![]() | Tony Halme | 0-1-0 UFC | 1470 PTS |
| 4463 | ![]() | Rijad Jaha | 1470 PTS | |
| 4464 | ![]() | Derrick Patterson | 1470 PTS | |
| 4465 | ![]() | Per Eklund | 1-2-0 UFC | 1470 PTS |
| 4466 | ![]() | Nick Thompson | 1-1-0 UFC | 1468 PTS |
| 4467 | ![]() | Douglas Rodrigues | 1468 PTS | |
| 4468 | ![]() | Tobias Harila | 1468 PTS | |
| 4469 | ![]() | Julio Paulino | 0-2-0 UFC | 1468 PTS |
| 4470 | ![]() | Max Rohskopf | 0-1-0 UFC | 1468 PTS |
| 4471 | ![]() | Axel Alfandari | 2-2-0 MMA | 1467 PTS |
| 4472 | ![]() | Ebenezer Fontes Braga | 1-0-0 UFC | 1467 PTS |
| 4473 | ![]() | Eoh Jin Park | 1466 PTS | |
| 4474 | ![]() | Pedro Nobre | 1464 PTS | |
| 4475 | ![]() | Wang Sai | 1-1-0 UFC | 1463 PTS |
| 4476 | ![]() | Sean Salmon | 0-2-0 UFC | 1463 PTS |
| 4477 | ![]() | Calob Ramirez | 1463 PTS | |
| 4478 | ![]() | Umarali Maripov | 1463 PTS | |
| 4479 | ![]() | Raz Bring | 1462 PTS | |
| 4480 | ![]() | Salim Mhamdi | 2-2-0 MMA | 1462 PTS |
| 4481 | ![]() | Helton Jose | 0-1-0 MMA | 1461 PTS |
| 4482 | ![]() | Demeshin Galymuly | 1461 PTS | |
| 4483 | ![]() | David Daniel Komar | 5-3-0 MMA | 1460 PTS |
| 4484 | ![]() | Karim Rabei | 1459 PTS | |
| 4485 | ![]() | Tom Crosby | 1459 PTS | |
| 4486 | ![]() | Byron Bloodworth | 0-2-0 UFC | 1459 PTS |
| 4487 | ![]() | Raheam Forest | 1458 PTS | |
| 4488 | ![]() | Dave Kaplan | 0-2-0 UFC | 1458 PTS |
| 4489 | ![]() | Sofiane Aissaoui | 1458 PTS | |
| 4490 | ![]() | Ti Haitao | 1458 PTS | |
| 4491 | ![]() | Luiz Eduardo Garagorri | 1-2-0 UFC | 1458 PTS |
| 4492 | ![]() | Akhmed Garuev | 1457 PTS | |
| 4493 | ![]() | Rio Tirto | 1457 PTS | |
| 4494 | ![]() | Iain Postlethwaite | 1457 PTS | |
| 4495 | ![]() | Benoit Blanc | 1456 PTS | |
| 4496 | ![]() | Said-Magomed Abdulgaziev | 1456 PTS | |
| 4497 | ![]() | Bruno Suzano | 1456 PTS | |
| 4498 | ![]() | Alessandro Ricci | 0-2-0 UFC | 1456 PTS |
| 4499 | ![]() | Marcus Jones | 0-1-0 UFC | 1455 PTS |
| 4500 | ![]() | Manas Temirbekov | 1455 PTS |

















































